Club logo


Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
State Open Teams Championship (March 2021)
Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 BAILEY (6)-13 44 -14 37 21 22 65  162 100.355-0-27.09
2 COOPER (2)1 26 27 -37 -16 52 14  67 84.414-1-25.52
3 EDLER (7)-1 -53 14 5 29 19 9  22 80.125-1-15.23
4 CORR (1)-5 25 40 -5 16 2 -65  8 76.543-1-31.96
5 BECK (4)42 53 -27 32 -21 -2 -27  50 76.513-1-31.96
6 MURPHY (3)13 -25 -13 -16 -29 -52 27  -95 49.392-0-51.12
7 COOKE (8)5 -26 13 -32 -19 -22 -9  -90 48.152-0-51.12
8 ENRIGHT (5)-42 -44 -40 16 19 -19 -14  -124 44.532-0-51.12
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.