Club logo


OPEN HANDICAP TEAMS - MATCH 3

Team 2 - COOPER
    Home Table   Away Table     Pair Datums  
  SUE WILKINSON
DALLAS COOPER
  MARGARET GIBBS
JULIE RHODES
 
  PHIL BECK
DAVID ROBINSON
  BARBARA HOLLAND
MARUTA BOYD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: BECK 3NT E9-400 3NT E10430   301   -310-33 
Board 24: BECK 3S S10170 3H E9140   3107   300-410 
Board 34: BECK 4S N9-50 4S S950   00       
Board 44: BECK 4H E9100 2H W9140   2406   8016 
Board 54: BECK 3NT E9-400 3NT E9400   00   -240-44 
Board 64: BECK 3NT N8-50 3NT S850   00       
Board 74: BECK 4D S9-100 4C E9-100   -200-5   80-5-1 
Board 84: BECK 3NT W9-400 3NT W11460   602   -240-46 
Board 94: BECK 2H N9140 2H N8-110   301   203-3 
Board 104: BECK 4S E12-680 6S E121430   75013   -105099 
Board 114: BECK 2D N10130 2S N10-170   -40-1   1200-2 
Board 124: BECK 3NT E11-460 3NT W10430   -30-1   -420-10 
Board 134: BECK 1NT N3-400 2S S7100   -300-7   -90-70 
Board 144: BECK 4S W13-510 6S W131010   50011   -74067 
Total27  -939 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results