Club logo


OPEN HANDICAP TEAMS - MATCH 3

Team 4 - BECK
    Home Table   Away Table     Pair Datums  
  MARGARET GIBBS
JULIE RHODES
  SUE WILKINSON
DALLAS COOPER
 
  BARBARA HOLLAND
MARUTA BOYD
  PHIL BECK
DAVID ROBINSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: COOPER 3NT E10-430 3NT E9400   -30-1   -310-33 
Board 22: COOPER 3H E9-140 3S S10-170   -310-7   300-104 
Board 32: COOPER 4S S9-50 4S N950   00       
Board 42: COOPER 2H W9-140 4H E9-100   -240-6   80-6-1 
Board 52: COOPER 3NT E9-400 3NT E9400   00   -240-44 
Board 62: COOPER 3NT S8-50 3NT N850   00       
Board 72: COOPER 4C E9100 4D S9100   2005   8015 
Board 82: COOPER 3NT W11-460 3NT W9400   -60-2   -240-64 
Board 92: COOPER 2H N8110 2H N9-140   -30-1   203-3 
Board 102: COOPER 6S E12-1430 4S E12680   -750-13   -1050-9-9 
Board 112: COOPER 2S N10170 2D N10-130   401   12020 
Board 122: COOPER 3NT W10-430 3NT E11460   301   -42001 
Board 132: COOPER 2S S7-100 1NT N3400   3007   -9007 
Board 142: COOPER 6S W13-1010 4S W13510   -500-11   -740-7-6 
Total-27  -399 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results