Club logo


OPEN HANDICAP TEAMS - MATCH 3

Team 7 - EDLER
    Home Table   Away Table     Pair Datums  
  FRANK MILFORD
MARTIN GEORGE
  HILTON FRANCIS
JOHN BAILEY
 
  ANDREW RICHMAN
SANDRA RICHMAN
  JANE EDLER
SIMON EDLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: BAILEY 3NT E9-400 3NT E9400   00   -310-33 
Board 26: BAILEY 5H E9100 2S S9-140   -40-1   300-54 
Board 36: BAILEY PASS N=0 4S S950   502   -4010 
Board 46: BAILEY 2D W6200 2S N8-110   903   803-1 
Board 56: BAILEY 3NT W9-400 3NT W9400   00   -240-44 
Board 66: BAILEY 3NT S8-50 3NT S850   00       
Board 76: BAILEY 2D S9110 3D S10-130   -20-1   801-2 
Board 86: BAILEY 3NT W10-430 3NT W7-100   -530-11   -240-5-8 
Board 96: BAILEY 3D E10-130 3D E9110   -20-1   20-44 
Board 106: BAILEY 3NT E11-660 4S E12680   201   -10509-9 
Board 116: BAILEY 1NT S11210 3H E8-50   1604   12032 
Board 126: BAILEY 3NT W9-400 3NT W10430   301   -42010 
Board 136: BAILEY 2S S8110 3C W10130   2406   -9051 
Board 146: BAILEY 4S W13-510 6S W131010   50011   -74067 
Total14  85 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results