Date | Sunday, 1 June 2025, starting 10:00am |
Location | Tamar Bridge Club |
Meals | BYO Lunch |
Details | See My ABF for details and to enter. |
|
Date | Monday, 2 June 2025, starting 7:15pm |
Location | t |
Details | A single session matchpointed duplicate pairs event where top placegetters qualify for the end of year jackpot final. |
| Two sections (Pink and Blue) if numbers warrant. |
| Eligibility for Blue section Jackpot Final is fewer than 150MPs as at 31/12/24. |
| Walk-in session, pre-entry not required. Normal table money. |
|
Date | Friday, 6 June 2025, starting 7:15pm |
Location | TBA Clubrooms |
Details | Friendly teams event often with a drink! |
| Entries are via My ABF. |
| Normal table money collected at the tables as usual. |
|
Date | Tuesday, 10 June 2025 |
|
Date | Saturday, 14 June 2025 and Sunday, 15 June 2025, starting 10:30 Sat & 9:30 Sun |
Location | TBA Clubrooms |
Meals | BYO Lunch |
| See My ABF for details and entries. |
|
Date | Monday, 16 June 2025, starting 1.00 pm - 3.00 pm |
Location | TBA Clubrooms |
Details | A course of 6 Beginners Lessons held each Monday afternoon by Sue Falkingham 0411 646 888. |
| The course costs $120 |
| ¶ Email an entry to the convenor at suesbridge@gmail.com. |
|
Date | Tuesday, 17 June 2025, starting 7.00 pm - 9.00 pm |
Location | TBA Clubrooms |
Details | A course of 6 Beginners Lessons held each Tuesday evening by Sue Falkingham 0411 646 888. |
| The course costs $120. |
| ¶ Email an entry to the convenor at suesbridge@gmail.com. |
|
Date | Monday, 23 June 2025 (2 Mondays) |
|
Date | Sunday, 29 June 2025 |
|
Date | Monday, 7 July 2025, starting 7:15pm |
Location | TBA Clubrooms |
Details | A single session matchpointed duplicate pairs event where top placegetters qualify for the end of year jackpot final. |
| Two sections (Pink and Blue) if numbers warrant. |
| Eligibility for Blue section Jackpot Final is fewer than 150MPs as at 31/12/24. |
| Walk-in session, pre-entry not required. Normal table money. |
|
Date | Thursday, 10 July 2025 (2 Thursdays) |
|
Date | Friday, 18 July 2025 |
|
Date | Sunday, 27 July 2025 |
|
Date | Friday, 1 August 2025 (3 Fridays) |
|
Date | Sunday, 3 August 2025 (3 Sundays) |
|
Date | Monday, 4 August 2025, starting 7:15pm |
Location | TBA Clubrooms |
Details | A single session matchpointed duplicate pairs event where top placegetters qualify for the end of year jackpot final. |
| Two sections (Pink and Blue) if numbers warrant. |
| Eligibility for Blue section Jackpot Final is fewer than 150MPs as at 31/12/24. |
| Walk-in session, pre-entry not required. Normal table money. |
|
Date | Friday, 8 August 2025 |
|
Date | Monday, 11 August 2025 (2 Mondays) |
|
Date | Saturday, 23 August 2025 and Sunday, 24 August 2025 |
|
Date | Wednesday, 27 August 2025 |
|
Date | Friday, 29 August 2025 |
|
Date | Sunday, 31 August 2025 |
|
Date | Monday, 1 September 2025, starting 7:15pm |
Location | TBA Clubrooms |
Details | A single session matchpointed duplicate pairs event where top placegetters qualify for the end of year jackpot final. |
| Two sections (Pink and Blue) if numbers warrant. |
| Eligibility for Blue section Jackpot Final is fewer than 150MPs as at 31/12/24. |
| Walk-in session, pre-entry not required. Normal table money. |
|
Date | Wednesday, 3 September 2025 (2 Wednesdays) |
|
Date | Friday, 5 September 2025 |
|
Date | Tuesday, 9 September 2025 |
|
Date | Saturday, 13 September 2025 and Sunday, 14 September 2025 |
|
Date | Thursday, 18 September 2025 (2 Thursdays) |
|
Date | Friday, 19 September 2025 (3 days) |
|
Date | Sunday, 28 September 2025 |
|
Date | Wednesday, 1 October 2025 (3 Wednesdays) |
|
Date | Monday, 6 October 2025, starting 7:15pm |
Location | TBA Clubrooms |
Details | A single session matchpointed duplicate pairs event where top placegetters qualify for the end of year jackpot final. |
| Two sections (Pink and Blue) if numbers warrant. |
| Eligibility for Blue section Jackpot Final is fewer than 150MPs as at 31/12/24. |
| Walk-in session, pre-entry not required. Normal table money. |
|
Date | Saturday, 11 October 2025 and Sunday, 12 October 2025 |
|
Date | Monday, 20 October 2025 (2 Mondays) |
|
Date | Friday, 24 October 2025 |
|
Date | Sunday, 26 October 2025 |
|
Date | Wednesday, 29 October 2025 |
|
Date | Thursday, 30 October 2025 |
|
Date | Saturday, 1 November 2025 (2 Saturdays) |
|
Date | Sunday, 2 November 2025 |
|
Date | Monday, 3 November 2025, starting 7:15pm |
Location | TBA Clubrooms |
Details | A single session matchpointed duplicate pairs event where top placegetters qualify for the end of year jackpot final. |
| Two sections (Pink and Blue) if numbers warrant. |
| Eligibility for Blue section Jackpot Final is fewer than 150MPs as at 31/12/24. |
| Walk-in session, pre-entry not required. Normal table money. |
|
Date | Tuesday, 4 November 2025 |
|
Date | Friday, 7 November 2025 |
|
Date | Saturday, 15 November 2025 and Sunday, 16 November 2025 |
|
Date | Sunday, 23 November 2025 |
|
Date | Saturday, 29 November 2025 |
|
Date | Monday, 1 December 2025, starting 7:15pm |
Location | TBA Clubrooms |
Details | A single session matchpointed duplicate pairs event where top placegetters qualify for the end of year jackpot final. |
| Two sections (Pink and Blue) if numbers warrant. |
| Eligibility for Blue section Jackpot Final is fewer than 150MPs as at 31/12/24. |
| Walk-in session, pre-entry not required. Normal table money. |
|
Date | Friday, 5 December 2025 |
|
Date | Monday, 8 December 2025 |
|
Date | Saturday, 13 December 2025 |
|