Date | Wednesday, 23 April 2025, starting 7.15 pm |
Location | Online (Realbridge) |
Details | Weekly online Red Masterpoint Pairs. |
| Entries and payment are via My ABF. |
|
Date | Sunday, 27 April 2025, starting 10.00 am |
Location | TBA Clubrooms |
Meals | BYO Lunch |
Details | Monthly Swiss Pairs, a friendly introduction to tournament bridge, this month restricted to players with 0-100 MPs. |
| Entries and payment are via My ABF. |
| Bring a plate to share if you can. |
|
Date | Saturday, 3 May 2025 and Sunday, 4 May 2025, starting 10.00 am Saturday, 9.30 am Sunday |
Location | TBA Clubrooms |
Meals | BYO Lunch |
Details | Our major annual club congress. Matchpoint pairs on Saturday, IMP scored Swiss Pairs on Sunday. |
| Red masterpoints, cash prizes, bring a plate to share for morning and afternoon tea if you can. |
| $20.00 per person per day entry fee. Payment in advance very much appreciated. |
| Entries and payment are via My ABF. |
| ¶ Email an entry to the convenor at tba@tasbridge.com.au. |
|
Date | Monday, 5 May 2025, starting 7:15pm |
Location | TBA Clubrooms |
Details | A single session matchpointed duplicate pairs event where top placegetters qualify for the end of year jackpot final. |
| Two sections (Pink and Blue) if numbers warrant. |
| Eligibility for Blue section Jackpot Final is fewer than 150MPs as at 31/12/24. |
| Walk-in session, pre-entry not required. Normal table money. |
|
Date | Friday, 9 May 2025, starting 7:15pm |
Location | TBA Clubrooms |
Details | Friendly teams event often with a drink! |
| Normal table money collected at the tables as usual. |
|
Date | Monday, 12 May 2025 (2 Mondays) |
|
Date | Saturday, 17 May 2025 and Sunday, 18 May 2025 |
|
Date | Sunday, 25 May 2025 |
|
Date | Tuesday, 27 May 2025 |
|
Date | Sunday, 1 June 2025 |
|
Date | Monday, 2 June 2025, starting 7:15pm |
Location | t |
Details | A single session matchpointed duplicate pairs event where top placegetters qualify for the end of year jackpot final. |
| Two sections (Pink and Blue) if numbers warrant. |
| Eligibility for Blue section Jackpot Final is fewer than 150MPs as at 31/12/24. |
| Walk-in session, pre-entry not required. Normal table money. |
|
Date | Friday, 6 June 2025 |
|
Date | Tuesday, 10 June 2025 |
|
Date | Saturday, 14 June 2025 and Sunday, 15 June 2025 |
|
Date | Monday, 23 June 2025 (2 Mondays) |
|
Date | Sunday, 29 June 2025 |
|
Date | Monday, 7 July 2025, starting 7:15pm |
Location | TBA Clubrooms |
Details | A single session matchpointed duplicate pairs event where top placegetters qualify for the end of year jackpot final. |
| Two sections (Pink and Blue) if numbers warrant. |
| Eligibility for Blue section Jackpot Final is fewer than 150MPs as at 31/12/24. |
| Walk-in session, pre-entry not required. Normal table money. |
|
Date | Thursday, 10 July 2025 (2 Thursdays) |
|
Date | Friday, 18 July 2025 |
|
Date | Sunday, 27 July 2025 |
|
Date | Friday, 1 August 2025 (3 Fridays) |
|
Date | Sunday, 3 August 2025 (3 Sundays) |
|
Date | Monday, 4 August 2025, starting 7:15pm |
Location | TBA Clubrooms |
Details | A single session matchpointed duplicate pairs event where top placegetters qualify for the end of year jackpot final. |
| Two sections (Pink and Blue) if numbers warrant. |
| Eligibility for Blue section Jackpot Final is fewer than 150MPs as at 31/12/24. |
| Walk-in session, pre-entry not required. Normal table money. |
|
Date | Friday, 8 August 2025 |
|
Date | Monday, 11 August 2025 (2 Mondays) |
|
Date | Saturday, 23 August 2025 and Sunday, 24 August 2025 |
|
Date | Wednesday, 27 August 2025 |
|
Date | Friday, 29 August 2025 |
|
Date | Sunday, 31 August 2025 |
|
Date | Monday, 1 September 2025, starting 7:15pm |
Location | TBA Clubrooms |
Details | A single session matchpointed duplicate pairs event where top placegetters qualify for the end of year jackpot final. |
| Two sections (Pink and Blue) if numbers warrant. |
| Eligibility for Blue section Jackpot Final is fewer than 150MPs as at 31/12/24. |
| Walk-in session, pre-entry not required. Normal table money. |
|
Date | Wednesday, 3 September 2025 (2 Wednesdays) |
|
Date | Friday, 5 September 2025 |
|
Date | Tuesday, 9 September 2025 |
|
Date | Saturday, 13 September 2025 and Sunday, 14 September 2025 |
|
Date | Thursday, 18 September 2025 (2 Thursdays) |
|
Date | Friday, 19 September 2025 (3 days) |
|
Date | Sunday, 28 September 2025 |
|
Date | Wednesday, 1 October 2025 (3 Wednesdays) |
|
Date | Monday, 6 October 2025, starting 7:15pm |
Location | TBA Clubrooms |
Details | A single session matchpointed duplicate pairs event where top placegetters qualify for the end of year jackpot final. |
| Two sections (Pink and Blue) if numbers warrant. |
| Eligibility for Blue section Jackpot Final is fewer than 150MPs as at 31/12/24. |
| Walk-in session, pre-entry not required. Normal table money. |
|
Date | Saturday, 11 October 2025 and Sunday, 12 October 2025 |
|
Date | Monday, 20 October 2025 (2 Mondays) |
|
Date | Friday, 24 October 2025 |
|
Date | Sunday, 26 October 2025 |
|
Date | Wednesday, 29 October 2025 |
|
Date | Thursday, 30 October 2025 |
|
Date | Saturday, 1 November 2025 (2 Saturdays) |
|
Date | Sunday, 2 November 2025 |
|
Date | Monday, 3 November 2025, starting 7:15pm |
Location | TBA Clubrooms |
Details | A single session matchpointed duplicate pairs event where top placegetters qualify for the end of year jackpot final. |
| Two sections (Pink and Blue) if numbers warrant. |
| Eligibility for Blue section Jackpot Final is fewer than 150MPs as at 31/12/24. |
| Walk-in session, pre-entry not required. Normal table money. |
|
Date | Tuesday, 4 November 2025 |
|
Date | Friday, 7 November 2025 |
|
Date | Saturday, 15 November 2025 and Sunday, 16 November 2025 |
|
Date | Sunday, 23 November 2025 |
|
Date | Saturday, 29 November 2025 |
|
Date | Monday, 1 December 2025, starting 7:15pm |
Location | TBA Clubrooms |
Details | A single session matchpointed duplicate pairs event where top placegetters qualify for the end of year jackpot final. |
| Two sections (Pink and Blue) if numbers warrant. |
| Eligibility for Blue section Jackpot Final is fewer than 150MPs as at 31/12/24. |
| Walk-in session, pre-entry not required. Normal table money. |
|
Date | Friday, 5 December 2025 |
|
Date | Monday, 8 December 2025 |
|
Date | Saturday, 13 December 2025 |
|