Date | Saturday, 8 March 2025, starting 9.30 am |
Location | DBC Clubrooms, 104 Tasman St, Devonport |
Meals | BYO Lunch |
Details | Two Session Swiss Pairs Event |
| $15.00 entry fee per player |
| Contact Liz Sward 0400 435 647 |
| Entries close 1pm Monday 3rd March - whole tables OK until midday Wednesday 5th March |
| ¶ Email an entry to the convenor at Devonportbridge@bigpond.com. |
|
Date | Wednesday, 12 March 2025, starting 7.15 pm |
Location | Online (Realbridge) |
Other information | Online Pairs Session with Red Masterpoints. Enter by 6.45. $6.00 per player |
Details | Entries and payment are via My ABF. |
|
Date | Saturday, 15 March 2025 |
|
Date | Thursday, 20 March 2025 (4 days), starting 10:00am all days |
Location | MyState Bank Arena, Glenorchy |
Other information | Tasmania's Premier Bridge Event |
Details | Swiss Pairs events for players of all levels. Rookie, Novice, Restricted, Open, Senior and Mixed. |
| See My ABF for details, brochure and entries. |
|
Date | Monday, 7 April 2025, starting 7:15pm |
Location | TBA Clubrooms |
Details | A single session matchpointed duplicate pairs event where top placegetters qualify for the end of year jackpot final. |
| Two sections (Pink and Blue) if numbers warrant. |
| Eligibility for Blue section Jackpot Final is fewer than 150MPs as at 31/12/24. |
| Walk-in session, pre-entry not required. Normal table money. |
|
Date | Sunday, 13 April 2025, starting 9:30am |
Location | TBA Clubrooms |
Meals | BYO Lunch |
Entries on MyABF  | We are using MyABF to accept and display entries for this event. |
 | You can set up your MyABF account here (note that all players in your entry need to have a MyABF registration): MyABF Account Setup |
Lodge an entry or view current entry lists here: View entry lists and lodge an entry. |
| There's lots of help on the ABF web site for players and also for clubs considering using MyABF: MyABF Resources on ABF web site |
Details | Single Field Swiss Pairs over 2 Sessions |
| Red Masterpoints Grade B4c will be awarded, based on wins and overall |
| Enter using MyABF, email, or print the entry form here and give your completed entry form to an ESBC committee member. |
| ¶ Email an entry to the convenor at francisroypowell@bigpond.com . |
|
Date | Wednesday, 16 April 2025 (2 Wednesdays) |
|
Date | Sunday, 27 April 2025 |
|
Date | Saturday, 3 May 2025 and Sunday, 4 May 2025 |
|
Date | Monday, 5 May 2025, starting 7:15pm |
Location | TBA Clubrooms |
Details | A single session matchpointed duplicate pairs event where top placegetters qualify for the end of year jackpot final. |
| Two sections (Pink and Blue) if numbers warrant. |
| Eligibility for Blue section Jackpot Final is fewer than 150MPs as at 31/12/24. |
| Walk-in session, pre-entry not required. Normal table money. |
|
Date | Friday, 9 May 2025 |
|
Date | Monday, 12 May 2025 (2 Mondays) |
|
Date | Saturday, 17 May 2025 and Sunday, 18 May 2025 |
|
Date | Sunday, 25 May 2025 |
|
Date | Tuesday, 27 May 2025 |
|
Date | Sunday, 1 June 2025 |
|
Date | Monday, 2 June 2025, starting 7:15pm |
Location | t |
Details | A single session matchpointed duplicate pairs event where top placegetters qualify for the end of year jackpot final. |
| Two sections (Pink and Blue) if numbers warrant. |
| Eligibility for Blue section Jackpot Final is fewer than 150MPs as at 31/12/24. |
| Walk-in session, pre-entry not required. Normal table money. |
|
Date | Friday, 6 June 2025 |
|