Club logo


OPEN HANDICAP TEAMS - MATCH 6

Team 7 - EDLER
    Home Table   Away Table     Pair Datums  
  JANE EDLER
SIMON EDLER
  JO BECK
MARG ENRIGHT
 
  MARDI GROSVENOR
JOHN GROSVENOR
  MARTIN GEORGE
FRANK MILFORD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 155: ENRIGHT 3H E7100 1NT S6100   2005   3024 
Board 165: ENRIGHT 4H S10420 4H N10-420   00   3602-2 
Board 175: ENRIGHT 4S S9-50 2C N8-90   -140-4   0-2-3 
Board 185: ENRIGHT 4S W11-450 4S W10420   -30-1   -4600-1 
Board 195: ENRIGHT 4HX E10-790 2H E9140   -650-12   -230-11-3 
Board 205: ENRIGHT 6H N131460 5H N13-710   75013   930116 
Board 215: ENRIGHT 6HX E11100 4H E12480   58011   -29095 
Board 225: ENRIGHT 4H W10-620 4H W11650   301   -66010 
Board 235: ENRIGHT 3H S9140 4H N8200   3408   1045 
Board 245: ENRIGHT 4H E11-450 4H E10420   -30-1   -170-76 
Board 255: ENRIGHT 1NT S790 1H N650   1404   -5040 
Board 265: ENRIGHT 3NT S8-100 2C S10-130   -230-6   -30-2-4 
Board 275: ENRIGHT 3NT S10430 3NT S7100   53011   420011 
Board 285: ENRIGHT 4H E10-420 3NT W8-50   -470-10   -290-4-8 
Total19  716 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results