Club logo


OPEN HANDICAP TEAMS - MATCH 2

Team 4 - BECK
    Home Table   Away Table     Pair Datums  
  MARGARET GIBBS
JULIE RHODES
  JANE EDLER
SIMON EDLER
 
  FRANK MILFORD
MARTIN GEORGE
  PHIL BECK
DAVID ROBINSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 157: EDLER 5D W1050 4D W10130   1805   -9041 
Board 167: EDLER 5DX N8-500 4H E10620   1203   -60031 
Board 177: EDLER 3NT N11460 5D N12-420   401   44011 
Board 187: EDLER 4H S10620 4H S10-620   00   5402-2 
Board 197: EDLER 5DX S9-300 5S W12680   3809   -7209-1 
Board 207: EDLER 4H N12680 4H N11-650   301   67001 
Board 217: EDLER 4H W10-420 4H E11450   301   -46010 
Board 227: EDLER 4H E13-710 4H E10620   -90-3   -680-1-2 
Board 237: EDLER 3NT N5-400 4S S9100   -300-7   -230-5-4 
Board 247: EDLER 5H S10-50 4SX E11690   64012   -150311 
Board 257: EDLER 2CX E41100 3NT S850   115015   200146 
Board 267: EDLER 3NT E11-660 3NT E11660   00   -640-11 
Board 277: EDLER 6H N131010 4H N12-480   53011   68085 
Board 287: EDLER 2S W8-110 3H N6300   1905   -22032 
Total53  4120 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results