Club logo


OPEN HANDICAP TEAMS - MATCH 6

Team 3 - MURPHY
    Home Table   Away Table     Pair Datums  
  PHIL TIMMINS
DUNCAN ABERCROMBY
  SUE WILKINSON
DALLAS COOPER
 
  BARBARA HOLLAND
MARUTA BOYD
  PAM MURPHY
BARBARA GIIZEL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 152: COOPER 2D S6-200 3H W7-100   -300-7   30-6-2 
Board 162: COOPER 2H S10170 5HX N11-650   -480-10   360-5-7 
Board 172: COOPER 3NT N8-50 2C N750   00   0-22 
Board 182: COOPER 4S W11-450 4S W12480   301   -46001 
Board 192: COOPER 3DX N6-500 1NT W10180   -320-8   -230-7-2 
Board 202: COOPER 6H S131460 6H N13-1460   00   93011-11 
Board 212: COOPER 5H E11-450 6H E11-50   -500-11   -290-4-8 
Board 222: COOPER 5CX N7-800 4H W11650   -150-4   -660-40 
Board 232: COOPER 3NT W7200 2H S9-140   602   105-4 
Board 242: COOPER 4D W10-130 5H E10-50   -180-5   -1701-6 
Board 252: COOPER 2D S5-150 1NT S650   -100-3   -50-30 
Board 262: COOPER 3H W8100 3C S9-110   -100   -304-4 
Board 272: COOPER 3NT S9400 4H N10-420   -20-1   420-10 
Board 282: COOPER 4H E10-420 2H E10170   -250-6   -290-4-3 
Total-52  -15-44 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results