Club logo


OPEN HANDICAP TEAMS - MATCH 7

Team 7 - EDLER
    Home Table   Away Table     Pair Datums  
  FRANK MILFORD
MARTIN GEORGE
  RICHARD COOKE
BOB PATTERSON
 
  ALAINE MACMORRAN
FIONA HICKEY
  SIMON EDLER
JANE EDLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: COOKE 3NT N11460 3NT N10-430   301   44010 
Board 28: COOKE 6S E12-980 6S E12980   00   -810-55 
Board 38: COOKE 5C E11-600 3C E9110   -490-10   -220-9-3 
Board 48: COOKE 1NT E8-120 4S E9-100   -220-6   70-5-1 
Board 58: COOKE 4S E10-420 4S E10420   00   -320-33 
Board 68: COOKE 2NT N9150 2S E8110   2606   13016 
Board 78: COOKE 4H S11650 3S E9140   79013   490412 
Board 88: COOKE 4S W7150 5H S12-480   -330-8   480-80 
Board 98: COOKE 4H N11450 4H N10-420   301   45001 
Board 108: COOKE 4H E10-620 4H E11650   301   -64010 
Board 118: COOKE 2S N7-50 3C E9110   602   30-24 
Board 128: COOKE 3NT E7100 3NT E8-50   502   -2709-8 
Board 138: COOKE 1NT N790 3S N7200   2907   -2035 
Board 148: COOKE 1NT S6-50 1NT S650   00   0-22 
Total9  -1526 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results