Club logo


OPEN HANDICAP TEAMS - MATCH 5

Team 3 - MURPHY
    Home Table   Away Table     Pair Datums  
  PHIL TIMMINS
DUNCAN ABERCROMBY
  JANE EDLER
SIMON EDLER
 
  MARTIN GEORGE
FRANK MILFORD
  PAM MURPHY
BARBARA GIIZEL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: EDLER 3S E850 2NT W9150   2005   -5033 
Board 27: EDLER 3H E850 4H W8-100   -50-2   101-3 
Board 37: EDLER 2S N9140 2S N9-140   00       
Board 47: EDLER 6NT E12-1440 6NT E10-200   -1640-17   -390-14-11 
Board 57: EDLER 4S E11-450 3NT W8-50   -500-11   -310-4-8 
Board 67: EDLER 3S S8-50 3S S850   00   -801-1 
Board 77: EDLER 1NT S6-100 5D S9200   1003   20-36 
Board 87: EDLER 3HX N7-300 3C E10130   -170-5   -3301-5 
Board 97: EDLER 3S W8100 3S W8-100   00   -103-3 
Board 107: EDLER 3NT S12690 2D N10-130   56011   680011 
Board 117: EDLER 3NT W10-430 3NT E6-150   -580-11   -110-8-6 
Board 127: EDLER 4H E950 3H W8-50   00   201-1 
Board 137: EDLER 2H N8110 2H N8-110   00   03-3 
Board 147: EDLER 3S S7-100 3D S850   -50-2   -80-1-1 
Total-29  -17-22 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results