Club logo


OPEN HANDICAP TEAMS - MATCH 2

Team 8 - COOKE
    Home Table   Away Table     Pair Datums  
  RICHARD COOKE
BOB PATTERSON
  SUE WILKINSON
DALLAS COOPER
 
  BARBARA HOLLAND
MARUTA BOYD
  ALAINE MACMORRAN
FIONA HICKEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 152: COOPER 2NT W10-180 3D W12170   -100   -90-32 
Board 162: COOPER 4H E10-620 4S W10620   00   -600-11 
Board 172: COOPER 5C S12420 6D N1150   47010   440-110 
Board 182: COOPER 4H N10620 4H S10-620   00   5402-2 
Board 192: COOPER 6S E12-1430 5S W12680   -750-13   -720-12-1 
Board 202: COOPER 4H N11650 4H N12-680   -30-1   670-10 
Board 212: COOPER 4H W12-480 4H W12480   00   -460-11 
Board 222: COOPER 3NT E12-690 4H E13710   201   -68001 
Board 232: COOPER 4SX S7-800 5C N10100   -700-12   -230-11-4 
Board 242: COOPER 5H S10-50 5H S11-450   -500-11   -1503-12 
Board 252: COOPER 3NT N9400 3NT S850   45010   20056 
Board 262: COOPER 3NT E11-660 3NT E11660   00   -640-11 
Board 272: COOPER 3NT S13520 6H N13-1010   -490-10   680-4-8 
Board 282: COOPER 3H N7-200 2H N6200   00   -2201-1 
Total-26  -24-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results