Club logo


Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Club Open Teams (November 2023)
Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 WEBBER (1)10.8118.098.424.7417.5915.50 56 75.154-0-22.06
2 GROSVENOR (6)7.0416.425.0015.2613.2818.09 53 75.094-0-21.66
3 ROBINSON (3)18.9714.1815.7412.636.724.50 47 72.744-0-21.39
4 HOWARD (5)15.508.8015.007.3713.2812.29 37 72.244-0-21.17
5 COOKE (4)17.7611.204.264.5015.0017.76 39 70.484-0-20.72
6 CRAWFORD (7)9.193.5811.5815.265.0019.90 26 64.513-0-30.54
7 MURPHY (2)20.005.8211.5815.506.721.91 17 61.533-0-30.54
8 PAPWORTH (12)12.961.9114.184.7411.5811.94 -17 57.314-0-20.72
9 FALKINGHAM (8)0.0012.298.4217.038.427.71 -31 53.872-0-40.36
10 KELLY (9)1.037.717.7117.768.422.24 -52 44.871-0-50.18
11 KEATING (10)2.2414.745.822.2411.580.10 -94 36.722-0-40.36
12 FREDHEIM (11)4.505.2612.292.972.418.06 -81 35.491-0-50.18
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.