Club logo


CLUB OPEN TEAMS - MATCH 1

Team 10 - KEATING
    Home Table   Away Table     Pair Datums  
  Judy Keating
Di Fincke
  Chris Girvan
Maria Gibbs
 
  Richard Cooke
Margaret Gibbs
  Julia Johnson
Geoff Green
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: COOKE 3NT N11460 4H S12-480   -20-1   4500-1  
Board 24: COOKE 4S W10-420 4S W10420   00   -190-66  
Board 34: COOKE 2H N8110 3NT S10-430   -320-8   310-5-3  
Board 44: COOKE 2S W7100 3C N7200   3007   -10053  
Board 54: COOKE 5S N11650 5H S13-710   -60-2   5902-3  
Board 64: COOKE 2H N9140 2H N10-170   -30-1   200-21  
Board 74: COOKE 2H N9140 3C W6-300   -160-4   170-1-4  
Board 84: COOKE 3D E850 4S S10-420   -370-9   301-9  
Board 94: COOKE 4S N9-50 3NT N10-430   -480-10   340-9-3  
Total-28  -15-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results