Club logo


CLUB OPEN TEAMS - MATCH 4

Team 5 - HOWARD
    Home Table   Away Table     Pair Datums  
  Sarah Howard
David Brooks
  Sue Wilkinson
Dallas Cooper
 
  Barbara Holland
David Robinson
  Lena Jansson
Merryl Darby
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: ROBINSON 3H S8-50 5HX S9300   2506   -13025  
Board 23: ROBINSON 4S E10-420 4S E9-50   -470-10   -60-8-3  
Board 33: ROBINSON 4S N9-50 1NT N9-150   -200-5   130-5-1  
Board 43: ROBINSON 3NT N9600 4S N10-620   -20-1   620-10  
Board 53: ROBINSON 4S W8100 4S E9-50   502   6010  
Board 63: ROBINSON 3NT S11460 5C S12-420   401   46001  
Board 73: ROBINSON 4S S12680 4S S12-680   00        
Board 83: ROBINSON 4H W11-450 4H W11450   00   -380-22  
Board 93: ROBINSON 6S E13-1460 6H E131460   00   -1360-33  
Total-7  -167 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results