Club logo


CLUB OPEN TEAMS - MATCH 4

Team 11 - FREDHEIM
    Home Table   Away Table     Pair Datums  
  Gordon Dowell
Paul Fredheim
  Marg Enright
Sue Falkingham
 
  Gill Robinson
Vicki Douglas
  Leonie Atkins
Elizabeth Legge
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: FALKINGHAM 4HX S9-100 4HX S9100   00   -1301-1  
Board 28: FALKINGHAM 4S E950 3S E9140   1905   -6032  
Board 38: FALKINGHAM 1S S8110 2S S10-170   -60-2   130-1-1  
Board 48: FALKINGHAM 3NT N9600 4S N10-620   -20-1   620-10  
Board 58: FALKINGHAM 4S W8100 3S E8-50   502   6010  
Board 68: FALKINGHAM 3NT S11460 3NT N12-490   -30-1   4600-1  
Board 78: FALKINGHAM 4S S12680 6S S12-1430   -750-13   6800-13  
Board 88: FALKINGHAM 4H W11-450 4H W10420   -30-1   -380-21  
Board 98: FALKINGHAM 6H W13-1460 4H W12680   -780-13   -1360-3-12  
Total-24  -2-25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results