Club logo


CLUB OPEN TEAMS - MATCH 2

Team 3 - ROBINSON
    Home Table   Away Table     Pair Datums  
  Sue Wilkinson
Dallas Cooper
  Julia Corr
Pam Murphy
 
  Bal Krishan
Phil Timmins
  Barbara Holland
David Robinson
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 102: MURPHY 1NT W7-90 1NT W790   00        
Board 112: MURPHY 3NT W850 3NT W10430   48010   -36092  
Board 122: MURPHY 4S W8100 5S W11450   55011   -25085  
Board 132: MURPHY 3NT N8-100 3D N9-110   -210-5   110-50  
Board 142: MURPHY 4S E10-420 4S E10420   00   -170-66  
Board 152: MURPHY 4H W10-420 4H W11450   301   -50-99  
Board 162: MURPHY 4C E12-170 3S N850   -120-3   -20-41  
Board 172: MURPHY 4D E950 5D E10-50   00   -302-2  
Board 182: MURPHY 3S E850 4C N10-130   -80-2   130-20  
Total12  -721 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results