Club logo


CLUB OPEN TEAMS - MATCH 3

Team 1 - WEBBER
    Home Table   Away Table     Pair Datums  
  Wynne Webber
Hilton Francis
  Julia Corr
Pam Murphy
 
  Bal Krishan
Phil Timmins
  Judy Bills
Ann Paton
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 192: MURPHY 3C W9-110 3C W9110   00   -80-11  
Board 202: MURPHY 2C S9110 2H W7-100   100        
Board 212: MURPHY 5H W11-450 3D E10130   -320-8   -300-4-5  
Board 222: MURPHY 3NT E8100 6D E10-200   -100-3   03-5  
Board 232: MURPHY 4D S11150 3H E9140   2907   -1044  
Board 242: MURPHY 1NT N9150 1S S8-110   401   15001  
Board 252: MURPHY 4S N12480 4S N12-480   00        
Board 262: MURPHY 2H W9-140 4S S9100   -40-1   -60-21  
Board 272: MURPHY 1NT W650 2H W7-50   00        
Total-4  0-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results