Club logo


CLUB OPEN TEAMS - MATCH 1

Team 9 - KELLY
    Home Table   Away Table     Pair Datums  
  Pan Salmon
Betty Pilgrim
  Sue Wilkinson
Dallas Cooper
 
  Barbara Holland
David Robinson
  Helen Smith
Barry Kelly
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: ROBINSON 5D N12420 4D N11-150   2707   450-17  
Board 23: ROBINSON 4S W10-420 4S W9-50   -470-10   -190-6-6  
Board 33: ROBINSON 3H N9140 3NT N11-460   -320-8   310-5-4  
Board 43: ROBINSON 3D E9-110 2C N7100   -100        
Board 53: ROBINSON 5H S11650 5H S11-650   00   5902-2  
Board 63: ROBINSON 3C N8-50 4H S10-420   -470-10   200-6-6  
Board 73: ROBINSON 2H N10170 2H N10-170   00        
Board 83: ROBINSON 2S S7-50 2S S8-110   -160-4   30-2-2  
Board 93: ROBINSON 6S N11-50 4S S11-450   -500-11   340-9-3  
Total-36  -27-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results