Club logo


CLUB OPEN TEAMS - MATCH 5

Team 11 - FREDHEIM
    Home Table   Away Table     Pair Datums  
  Gordon Dowell
Paul Fredheim
  Judy Bills
Ann Paton
 
  Hilton Francis
Wynne Webber
  Leonie Atkins
Elizabeth Legge
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 101: WEBBER 2C W9-110 2H S7100   -100   -90-10  
Board 111: WEBBER 3S E10-170 3D S11-150   -320-8   -80-3-6  
Board 121: WEBBER 2NT N10180 2NT N7100   2807   -1307-1  
Board 131: WEBBER 4H S9-100 2H S10-170   -270-7   60-4-3  
Board 141: WEBBER 1NT W7-90 3H W9140   502   -50-13  
Board 151: WEBBER 3H W9-140 3H W8-50   -190-5   -1300-5  
Board 161: WEBBER 1NT W7-90 1NT W790   00   -50-11  
Board 171: WEBBER 2C W8-90 3C W8-50   -140-4   0-3-2  
Board 181: WEBBER 4H S9-100 4H S10-620   -720-12   310-9-7  
Total-27  -15-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results