Club logo


CLUB OPEN TEAMS - MATCH 4

Team 10 - KEATING
    Home Table   Away Table     Pair Datums  
  Julia Johnson
Geoff Green
  Pan Salmon
Betty Pilgrim
 
  Helen Smith
Barry Kelly
  Di Fincke
Judy Keating
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: KELLY 4S W10-420 3H S9-140   -560-11   -130-7-7  
Board 29: KELLY 4S E950 4S E9-50   00   -603-3  
Board 39: KELLY 2S N9140 2S S9-140   00        
Board 49: KELLY 3NT N11660 4S N10-620   401   62010  
Board 59: KELLY 2C E9-110 4S W7-150   -260-6   60-5-3  
Board 69: KELLY 3NT S8-50 3NT S11-460   -510-11   460-110  
Board 79: KELLY 3NT S12690 5S S12-680   100        
Board 89: KELLY 4H E11-450 4H W11450   00   -380-22  
Board 99: KELLY 6H E13-1460 6S E121430   -30-1   -1360-32  
Total-28  -24-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results