Club logo


CLUB OPEN TEAMS - MATCH 3

Team 9 - KELLY
    Home Table   Away Table     Pair Datums  
  Pan Salmon
Betty Pilgrim
  Gordon Dowell
Paul Fredheim
 
  Leonie Atkins
Elizabeth Legge
  Helen Smith
Barry Kelly
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1911: FREDHEIM 2C W9-110 3NT W8-100   -210-5   -80-1-5  
Board 2011: FREDHEIM 2S N7-100 2C S9-110   -210-5   110-50  
Board 2111: FREDHEIM 4S S9-100 4H W12480   3809   -30055  
Board 2211: FREDHEIM 3D E10-130 3HX S7300   1705   0-47  
Board 2311: FREDHEIM 3S N8-100 3D S9-110   -210-5   -10-3-3  
Board 2411: FREDHEIM 3NT N8-50 1NT N11-210   -260-6   150-5-2  
Board 2511: FREDHEIM 4S N11450 4H S12-480   -30-1   480-10  
Board 2611: FREDHEIM 2NT S9150 3H W9140   2907   -6052  
Board 2711: FREDHEIM 2H W9-140 3H W8-50   -190-5   50-50  
Total-6  -144 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results