Club logo


Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
2019 Club Open Teams (November 2019)
Results after 9 of 9 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LRed pts
1 FRANCIS (3)20.0012.636.7219.2212.6319.8015.9711.9413.89 174 132.808-0-13.32
2 TYSON (1)12.297.3718.9718.2511.5814.468.8017.0318.09 134 126.847-0-22.58
3 GIBBS (4)15.2620.005.5418.251.3120.0011.208.0616.20 113 115.826-0-32.02
4 BARTONEK (5)14.1818.971.030.7813.597.3718.2520.003.80 39 97.975-0-41.53
5 FALKINGHAM (6)5.8216.6315.9710.8118.699.196.412.976.11 18 92.604-0-50.72
6 BOYD (7)4.743.377.041.757.3712.6319.4619.2214.74 15 90.324-0-50.72
7 SOMMERVILLE (8)0.001.0312.965.2618.970.0013.5918.251.91 -95 71.974-0-50.72
8 PARROTT (2)12.2912.9614.469.191.035.544.030.005.26 -108 64.763-0-60.54
9 KELLY (10)7.717.0413.281.756.4110.810.541.7514.74 -101 64.033-0-60.54
10 REID (9)7.710.004.0314.748.420.201.750.785.26 -189 42.891-0-80.18
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.