Club logo


2019 CLUB OPEN TEAMS - MATCH 2

Team 2 - PARROTT Team
    Home Table   Away Table     Pair Datums  
  WARREN PAPWORTH
ANNE PARROTT
  JANETTE TARGETT
SANDRA MIEDECKE
 
  HELEN SMITH
BARRY KELLY
  DI FINCKE
GEOFF GREEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1010: KELLY Team 3S W11-200 3S W13260   602   -4606-5 
Board 1110: KELLY Team 6NT E1150 3NT E9400   45010   -35092 
Board 1210: KELLY Team 2H W8-110 4C N10-130   -240-6   120-60 
Board 1310: KELLY Team 6NT N131470 6C N13-1390   802   12905-3 
Board 1410: KELLY Team 3D E9-110 2D E10130   201   -13010 
Board 1510: KELLY Team 4H N8-200 3NT N10-630   -830-13   650-131 
Board 1610: KELLY Team 1NT E7-90 3NT E8-100   -190-5   -1402-6 
Board 1710: KELLY Team 2HX S8470 3H S850   52011   40103 
Board 1810: KELLY Team 2S N9140 3S N8100   2406   -1307-1 
Total8  21-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results