Club logo


2019 CLUB OPEN TEAMS - MATCH 4

Team 2 - PARROTT Team
    Home Table   Away Table     Pair Datums  
  WARREN PAPWORTH
ANNE PARROTT
  MARGARET GIBBS
SUE FALKINGHAM
 
  IAN MANSFIELD
CHRIS GIRVAN
  GEOFF GREEN
JENNY CRANSTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: FALKINGHAM Team 3NT S9400 3NT S10-430   -30-1   4100-1 
Board 26: FALKINGHAM Team 2H N7-100 3NT S8100   00   10-33 
Board 36: FALKINGHAM Team 4S N9-50 3H E9140   903   60-35 
Board 46: FALKINGHAM Team 4H W10-620 3NT E9600   -20-1   -290-87 
Board 56: FALKINGHAM Team 1NT W8-120 3NT W7-100   -220-6   -2604-8 
Board 66: FALKINGHAM Team 3NT S9400 3NT N10-430   -30-1   2504-5 
Board 76: FALKINGHAM Team 5D S12620 5D S12-620   00       
Board 86: FALKINGHAM Team 5S W9100 5HX N10100   2005   -1506-2 
Board 96: FALKINGHAM Team 4H W11-650 4H W10620   -30-1   -630-10 
Total-2  -1-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results