Club logo


2019 CLUB OPEN TEAMS - MATCH 1

Team 4 - GIBBS Team
    Home Table   Away Table     Pair Datums  
  BOB PATTERSON
MARIA GIBBS
  SUE WILKINSON
DALLAS COOPER
 
  BARBARA HOLLAND
MARUTA BOYD
  MERRYL DARBY
JULIA CORR
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: BOYD Team 3H W10-170 3H W9140   -30-1   -60-32 
Board 27: BOYD Team 4S N10620 2H W9140   76013   10124 
Board 37: BOYD Team 3NT S8-50 3NT S850   00   260-77 
Board 47: BOYD Team 3H E7200 3H E8-100   1003   504-2 
Board 57: BOYD Team 4S S9-100 3S S10-170   -270-7   240-82 
Board 67: BOYD Team 4SX N10590 4H E9-100   49010   011-3 
Board 77: BOYD Team 4H S10620 4H N11-650   -30-1   6100-1 
Board 87: BOYD Team 4S N11450 4S S10-420   301   42010 
Board 97: BOYD Team 2NT N9150 1NT E5-200   -50-2   1101-3 
Total16  116 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results