Club logo


2019 CLUB OPEN TEAMS - MATCH 9

Team 3 - FRANCIS Team
    Home Table   Away Table     Pair Datums  
  WYNNE WEBBER
HILTON FRANCIS
  IAN MANSFIELD
CHRIS GIRVAN
 
  SUE FALKINGHAM
MARGARET GIBBS
  JUDY BILLS
GULUM KOCAK-SUNAMAK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 196: FALKINGHAM Team 3NT W11-660 3NT W11660   00       
Board 206: FALKINGHAM Team 3NT E8100 4H W8-200   -100-3   801-3 
Board 216: FALKINGHAM Team 2NT W11-210 3NT W11460   2506   -39052 
Board 226: FALKINGHAM Team 3NT W8100 2S E9140   2406   -3043 
Board 236: FALKINGHAM Team 1NT N9150 1NT S8-120   301   802-1 
Board 246: FALKINGHAM Team 2C E9-110 3NT W8-50   -160-4   -80-1-4 
Board 256: FALKINGHAM Team 1S N11200 4S N10-420   -220-6   1900-6 
Board 266: FALKINGHAM Team 2H E7100 2H E8110   2105   -7051 
Board 276: FALKINGHAM Team 3D E12-170 4H W10420   2506   -20016 
Total11  17-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results