Club logo


2019 CLUB OPEN TEAMS - MATCH 8

Team 5 - BARTONEK Team
    Home Table   Away Table     Pair Datums  
  NANCY FROMBERG
PETER FROMBERG
  WARREN PAPWORTH
ANNE PARROTT
 
  JULIA JOHNSON
JENNY CRANSTON
  CATHARINE BARTONEK
LENE JANSSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 102: PARROTT Team 1NT N790 3NT N7200   2907   -12052 
Board 112: PARROTT Team 6H W10100 5H W11450   55011   -450110 
Board 122: PARROTT Team 3H E850 4S S9100   1504   2013 
Board 132: PARROTT Team 3C W12-170 6NT E131470   130016   -1310154 
Board 142: PARROTT Team 4H E10-420 4H E10420   00       
Board 152: PARROTT Team 1NT N8120 PASS N=0   1203   190-25 
Board 162: PARROTT Team 3H N10170 3NT S7100   2707   8035 
Board 172: PARROTT Team 4S E8100 3S E8-50   502   302-1 
Board 182: PARROTT Team 4H W10-420 3NT W11460   401   -44011 
Total51  3619 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results