Club logo


2019 CLUB OPEN TEAMS - MATCH 8

Team 4 - GIBBS Team
    Home Table   Away Table     Pair Datums  
  BOB PATTERSON
MARIA GIBBS
  WYNNE WEBBER
HILTON FRANCIS
 
  JUDY BILLS
GULUM KOCAK-SUNAMAK
  JULIA CORR
MERRYL DARBY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 103: FRANCIS Team 3NT N7-200 3NT N6300   1003   -120-25 
Board 113: FRANCIS Team 4H W11-450 5H W11450   00       
Board 123: FRANCIS Team 3H E9-140 3H W7-100   -240-6   20-4-2 
Board 133: FRANCIS Team 6C W13-1390 6NT E131470   802   -1310-24 
Board 143: FRANCIS Team 4H E10-420 4H E10420   00       
Board 153: FRANCIS Team 5DX E9300 4S S11-650   -350-8   1903-10 
Board 163: FRANCIS Team 2H S10170 3NT S7100   2707   8035 
Board 173: FRANCIS Team 3S E850 4S E6-200   -150-4   301-5 
Board 183: FRANCIS Team 4H E10-420 3NT W11460   401   -44011 
Total-5  0-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results