McCutcheon Rankings

September 2026 snapshot · 598 players
Overall Top 20 — Tasmania
# Name Club Cohort Rank YTD
1 Hugh Grosvenor 7-801 Gold Grand Gold Grand 400.79
2 Mardi Grosvenor 7-801 Gold Life Gold Life 237.64
3 Tania Lloyd 7-801 Grand Silver Grand 192.36
4 Bal Krishan 7-801 Silver Grand Silver Grand 97.80
5 John Grosvenor 7-801 Silver Life Gold Life 97.65
6 Richard Cooke 7-801 Gold Life Grand 76.47
7 Maria Gibbs 7-801 Grand Grand 75.91
8 Felicity Wivell 7-844 Silver Life Silver Life 75.53
9 Julie Rhodes 7-801 Gold Life Gold Life 75.17
10 Jeremy Reid 7-801 Life Bronze Life 71.98
11 Margaret Robertson 7-844 Gold Life Gold Life 71.46
12 Merryl Darby 7-814 Gold Life Gold Life 70.81
13 Pam Murphy 7-801 Silver Life Silver Life 68.26
14 Hilton Francis 7-801 Grand Grand 67.00
15 Barbara Giizel 7-801 Bronze Life Silver Life 65.75
16 David Marshall 7-801 Bronze Life Bronze Life 61.88
17 Catherine Elliott 7-844 Gold Life Gold Life 60.74
18 Julia Corr 7-801 Grand Grand 60.40
19 Roger Swain 7-844 Gold Life Gold Life 58.99
20 Pamela Lidl 7-844 Gold Life Grand 56.13

McCutcheon Rankings by Cohort

Nil
# Name Club Rank YTD Total MPs
1 Bill Oakley 7-801 Club 6.55 8.10
2 Lida Djamosi-Dezfuli 7-824 Club 6.36 6.36
3 Michelle Foster 7-824 Graduate 4.05 4.26
4 Nuree Mather 7-824 Club 3.94 5.86
5 Helen Stoltenberg 7-824 Graduate 3.20 3.49
6 Sheila Campbell 7-801 Graduate 3.05 3.05
7 Margaret Bigelow 7-824 Graduate 2.69 2.69
8 Caroline Deeks 7-801 Graduate 2.27 3.28
9 John Green 7-801 Graduate 2.01 2.93
10 Sally Colville 7-824 Nil 1.81 1.81
11 Cam Jones 7-801 Nil 1.62 1.62
12 Cathryn Sykes 7-801 Nil 1.57 1.71
12 Michelle Westerink 7-801 Nil 1.57 1.81
14 Jodi Perkins 7-809 Graduate 1.55 3.45
15 Helen Gourley 7-801 Graduate 1.20 2.72
16 Gaye Dobson 7-801 Nil 1.15 1.59
17 John Absolom 7-801 Graduate 0.85 2.75
18 Julie Rockliff 7-809 Graduate 0.83 2.53
19 Tamara Gillies 7-801 Nil 0.77 1.46
20 Cheryl Hite 7-809 Nil 0.75 0.90
21 Robert Fisher 7-801 Nil 0.72 1.39
22 Cathy Strudwick 7-801 Nil 0.71 1.78
23 Sam Cummins 7-801 Nil 0.70 0.97
24 Jill Smith 7-801 Nil 0.69 1.36
25 Rod Manning 7-801 Nil 0.64 0.72
26 Sarah Campbell 7-801 Nil 0.62 0.62
27 Roxy Hayes 7-801 Nil 0.61 0.61
28 Suzy Rodgers 7-801 Nil 0.58 0.76
29 Leah McDougall 7-801 Nil 0.53 0.88
30 Alan Wright 7-804 Nil 0.48 0.78
31 Jenny Fenton 7-809 Nil 0.46 0.91
31 Rob Hues 7-801 Nil 0.46 1.18
33 Corinna Dwan 7-801 Nil 0.44 0.44
34 Therese Gilfedder 7-801 Nil 0.43 1.94
35 Michele Timar 7-809 Nil 0.42 0.79
36 Clive Calver 7-801 Nil 0.40 1.03
36 John Lenton 7-809 Graduate 0.40 2.06
38 Curtis Smith 7-801 Graduate 0.39 2.30
39 David Walker 7-809 Nil 0.37 0.37
40 Deejay Akber 7-801 Graduate 0.36 2.21
40 Hannah Ballard 7-865 Nil 0.36 0.71
40 Andrew Edwards 7-801 Graduate 0.36 2.20
40 Louise Gilfedder 7-801 Graduate 0.36 2.31
40 Janie Lowde 7-804 Nil 0.36 0.36
45 Colleen Allanby 7-809 Nil 0.32 0.55
46 Jan Sheen 7-801 Nil 0.29 1.23
47 Terry Mitchell 7-801 Nil 0.27 1.91
48 Sandra Lee 7-809 Nil 0.26 0.26
49 Fiona Mansfield 7-801 Nil 0.20 0.20
49 Carol Nicholas 7-804 Nil 0.20 0.20
51 Russell Morse 7-801 Nil 0.16 1.11
51 Sal Morse 7-801 Nil 0.16 1.11
53 Ian Stewart 7-801 Nil 0.15 0.15
54 Ken Holder 7-809 Nil 0.13 1.14
55 Rosalie Kinstler 7-801 Nil 0.11 0.11
55 Helen Marik 7-809 Nil 0.11 1.05
55 David Smith 7-844 Nil 0.11 0.48
58 Martin Bennett 7-801 Nil 0.09 0.56
59 Stan Kolka 7-809 Nil 0.06 0.87
60 Pam Allen 7-801 Nil 0.05 0.31
60 Craig Anderson 7-801 Nil 0.05 0.26
60 Helen Squier 7-801 Nil 0.05 1.80
Graduate
# Name Club Rank YTD Total MPs
1 Kate Richards 7-801 Club 6.27 10.35
2 Dorothy Niddrie 7-801 Club 5.12 7.77
3 Vicki O'May 7-801 Club 4.32 7.26
4 Jenny McCormick 7-801 Club 4.19 8.22
5 Di Pears 7-824 Club 2.93 5.27
5 Annie Squires 7-801 Club 2.93 7.11
7 Denise Bowden 7-801 Club 2.86 7.51
8 Alex McCabe 7-809 Club 2.51 6.25
9 Gaye Handby 7-824 Club 2.05 6.67
10 Patrick Johnson 7-809 Club 2.01 6.21
11 Gayle West 7-801 Club 1.94 5.53
11 Mark West 7-801 Club 1.94 5.53
13 Deb Ford 7-801 Club 1.92 6.76
14 Maria Rolls 7-801 Graduate 1.81 4.51
15 John Hey 7-801 Graduate 1.50 3.64
15 Jenny Tanner 4-555 Graduate 1.50 4.22
17 Bruce Robinson 7-809 Graduate 1.48 4.38
18 Penny Bligh 7-809 Graduate 1.42 3.83
19 David Askey-Doran 7-801 Club 1.37 5.33
20 Terry Jeffrey 7-809 Club 1.33 5.43
21 Annabel Scott 7-809 Club 1.26 5.45
22 Lynne Jones 7-809 Club 1.20 6.11
23 Sarah Bolt 7-801 Graduate 1.18 4.33
23 Robyn Gregory 7-801 Club 1.18 6.10
25 Ted Field 7-809 Graduate 0.91 3.91
26 Leanne Watson 7-804 Graduate 0.89 4.48
27 Cheryl Pfister 7-801 Graduate 0.83 3.61
28 Jane Drexler 7-824 Club 0.68 5.26
29 Patsy Primozich 7-801 Graduate 0.66 4.94
29 Peter Tsilipanis 7-801 Graduate 0.66 4.67
31 Craig Coleman 7-801 Club 0.63 5.53
31 Suzanne Coleman 7-801 Club 0.63 5.53
33 Biz Ritchard 7-801 Graduate 0.59 3.61
34 Mark Zeeman 7-801 Graduate 0.54 4.40
35 Joe Lake 7-804 Graduate 0.51 3.83
35 Judith Lake 7-804 Graduate 0.51 3.44
35 Deann Robinson 7-801 Graduate 0.51 3.89
38 Pat Clarke 7-801 Graduate 0.41 4.07
39 Caroline Knipe 7-801 Graduate 0.28 2.36
40 Vere Cooper 7-809 Graduate 0.26 3.74
40 Jennifer Showell 7-809 Graduate 0.26 4.19
42 Eve Morris 7-801 Graduate 0.23 4.96
43 Rick Rolls 7-801 Graduate 0.14 2.65
44 Ros Pitt 7-801 Graduate 0.12 3.87
45 Norbert Schulz 7-801 Graduate 0.11 3.42
46 Amanda Wells 7-801 Graduate 0.07 2.11
Club
# Name Club Rank YTD Total MPs
1 Sally Gibb 7-844 Local 11.08 23.81
2 Lee McCaghern 7-801 Local 9.71 21.97
3 Julie Hunt 7-801 Local 9.35 23.92
4 Jos Hewitt 7-844 Local 8.78 22.54
5 Lyn Sinclair 7-801 Local 8.60 20.73
6 Sally McCracken 7-801 Local 8.56 21.06
7 Nancy Pattinson 7-824 Club 7.68 13.35
8 Lil Hay 7-824 Local 7.47 17.55
9 Elizabeth Gordon 7-801 Local 7.09 18.29
9 Brian Herman 7-801 Local 7.09 17.75
11 Wendy Gilson 7-801 Local 6.07 17.65
12 Carmen Bailey 7-844 Club 5.45 11.68
13 Paul Rodgers 7-801 Club 4.83 14.38
14 Chris Arnott 7-844 Club 4.40 11.30
15 Pam Collins 7-801 Club 4.37 9.43
16 Karla Peek 7-824 Local 4.32 18.43
17 Rod Penberthy 7-809 Club 4.07 12.29
18 Genevieve Foskett 2-241 Local 3.92 18.07
19 Jo Archer 7-824 Club 3.47 14.61
20 Jerry Pearson 7-801 Club 3.25 14.60
21 Diane Briggs 7-801 Club 3.23 13.34
22 Robin Hill 7-801 Club 3.16 11.47
23 Gerry Rockliff 7-809 Local 3.13 15.27
23 Marjorie Russell 7-809 Local 3.13 15.04
25 Jan Searl 7-824 Club 3.05 11.93
26 Robin Smith 7-804 Club 3.04 12.64
27 Denise Sproule 7-809 Club 3.03 11.45
28 Avner Misrachi 7-801 Club 2.97 10.00
29 Jill Phillips 7-801 Club 2.95 13.48
30 Victoria Vyvyan 7-801 Local 2.91 15.62
31 Mary Co-Pavier 7-801 Club 2.89 7.98
32 Denise Devitt 7-801 Club 2.61 9.94
33 Lynne Marszalek 7-801 Club 2.56 11.52
34 Heather Thurstans 7-801 Club 2.54 12.88
35 Patricia Dixon 7-801 Club 2.51 10.73
36 Jane Oakley 7-809 Club 2.39 14.50
37 Max Corney 7-801 Local 2.37 17.10
38 Helen Morris 7-801 Local 2.16 15.44
39 Shelley Pope 7-801 Club 2.13 11.27
40 Beth Taranto 7-801 Club 1.97 14.06
41 Gillian Churchill 7-801 Club 1.92 8.86
42 Carmel Campbell 7-801 Local 1.90 16.01
43 Geraldine Morehead 7-809 Club 1.78 8.16
44 Bill Campbell-Smith 7-824 Club 1.67 7.60
45 Maree Gee 7-824 Local 1.62 15.66
46 Toni Davidson 7-801 Local 1.59 15.56
47 Margaret Heron 7-818 Club 1.50 10.10
48 David Dunbabin 7-801 Club 1.46 10.84
48 Ian Ritchie 7-801 Club 1.46 9.04
50 Maureen Rawding 7-809 Club 1.45 14.17
51 Jennie Thompson 7-809 Club 1.44 10.70
51 Steve Venner 7-824 Club 1.44 11.90
53 Don Macleod 7-801 Club 1.42 13.55
54 Judith Cerchez 7-824 Club 1.33 12.56
54 Barb Edwards 7-801 Club 1.33 9.65
56 Lindsey Johnstone 7-801 Club 1.23 10.23
57 Glenn Johnson 7-801 Club 1.20 6.97
58 Mary-Jane Weld 7-801 Club 1.11 9.01
59 Julie Bullen 7-801 Club 1.06 11.97
59 Peta Stokes 7-865 Local 1.06 15.43
61 Tim Jones 7-809 Club 1.05 8.01
62 Michael Stokes 7-865 Local 0.87 15.57
63 Lou Johnson 7-844 Club 0.76 7.92
63 Mary Johnson 7-844 Club 0.76 7.96
65 Tony Preece 7-801 Club 0.75 11.43
66 Jag Maharaj 7-801 Club 0.72 8.47
67 Mary Ramsay 7-801 Club 0.68 5.74
68 Dorothy Stevenson 7-801 Club 0.66 14.69
69 Norman Bird 7-804 Club 0.52 8.15
70 Rod Macfarlan 7-801 Club 0.46 10.19
71 Anne Mackinnon 7-824 Club 0.41 7.33
72 Annette Bills 7-801 Local 0.40 15.19
73 Bernie Nicholls 7-801 Club 0.36 8.80
74 Alison Butler 7-801 Club 0.33 7.60
74 Fran Di Giovanni 7-801 Club 0.33 6.24
76 Gavan Graham 7-801 Club 0.20 8.28
77 Sue Thompson-Walker 7-801 Club 0.16 6.77
78 Chris Linton 7-801 Club 0.15 5.58
79 Roslyn Hamilton 7-801 Club 0.12 9.38
80 Mary Dwyer 7-801 Club 0.10 5.58
81 Bridget Livesey 7-801 Club 0.09 5.86
82 Maggie Aird 7-801 Club 0.06 9.37
82 Robyn Gottschalk 7-801 Club 0.06 8.90
84 Tim Doe 7-801 Club 0.05 11.63
Local
# Name Club Rank YTD Total MPs
1 Jack Pashev 7-801 Silver Local 17.66 36.74
2 Jack Bezette 7-844 Bronze Local 12.53 31.11
3 Gina McKenzie 7-844 Bronze Local 11.87 28.91
4 Robyn Russell 7-824 Silver Local 11.80 35.10
5 Megan Anstie 7-844 Bronze Local 9.89 28.08
6 Fran Healy 7-801 Local 8.12 24.44
7 Ken Chilcott 7-801 Bronze Local 7.92 30.73
8 Gary Quantrell 7-824 Bronze Local 7.08 30.14
9 Ann Burnett 7-801 Bronze Local 6.86 25.81
10 Helen Curtayne 7-824 Local 6.08 21.53
11 Carsten Bauermeister 7-801 Bronze Local 6.00 26.98
12 Lyn Derrick 7-824 Local 5.91 24.13
13 Carol Ingold 7-809 Bronze Local 5.79 26.47
14 Helen Smart 7-824 Local 5.54 24.91
15 Felicity Green 7-809 Local 5.21 20.58
16 Nola Calvert 7-801 Bronze Local 4.32 28.43
16 Rex Calvert 7-801 Bronze Local 4.32 28.39
18 Doug Bridge 7-801 Local 3.90 24.89
19 David Wallace 7-801 Local 3.52 18.59
20 George Lewis 7-804 Local 3.47 21.82
20 Rupert Manners 7-801 Local 3.47 23.16
22 Ian Ritchard 7-801 Local 3.06 18.55
23 Ruth Rogers 7-809 Local 2.99 24.84
24 Beryl Gelling 7-801 Bronze Local 2.79 25.96
25 Margaret Massie 7-801 Local 2.69 19.46
26 Jed Dolwin 7-801 Local 2.32 18.90
27 Nicky McKibben 7-801 Local 2.19 20.36
28 Heather McLoughlin 7-801 Local 2.04 19.73
29 Mary Bell 7-801 Local 2.00 23.55
30 Olga Poduskova 7-801 Local 1.96 19.77
31 Andrew Ross 7-801 Local 1.93 17.91
32 Fraser Petrie 7-801 Local 1.90 17.50
33 Malcolm Groom 7-801 Local 1.89 22.89
33 Trish Groom 7-801 Local 1.89 22.15
35 Dmitry Beygul 7-801 Local 1.75 19.09
36 Sherrie Phillips 7-824 Local 1.62 23.48
37 Sue Kremer 7-801 Local 1.08 20.65
38 Jill Kilburn 7-801 Local 1.04 17.75
39 Jenny Osborne 7-814 Local 0.96 22.10
40 Patricia Burling 7-824 Local 0.87 20.41
41 Billie Watson 7-801 Local 0.79 17.04
42 Odile Glenn 7-801 Local 0.78 21.10
43 Josephine Kelly 7-809 Local 0.65 21.60
44 Louise Greenlees 7-801 Local 0.49 21.62
45 Janet Woollacott 7-809 Local 0.46 24.91
46 Kaylene Shaw 7-801 Local 0.30 17.92
47 Geoff Green 7-801 Local 0.09 20.34
Bronze Local
# Name Club Rank YTD Total MPs
1 Anne Travers 7-801 State 29.58 60.42
2 Anne Donnelly 7-824 Silver Local 22.25 49.10
3 Helen Hebblethwaite 7-824 State 20.08 53.72
4 Margie Markos 7-824 Regional 17.49 51.86
5 John Gray 7-809 Silver Local 11.79 43.29
6 Martin Le Fevre 7-844 Silver Local 11.47 39.68
7 Yolande Boost 7-801 Silver Local 11.11 39.99
8 Carole Le Fevre 7-844 Silver Local 10.80 39.97
9 Steve Newman 7-824 Silver Local 9.27 40.31
10 Simon Handby 7-824 Silver Local 8.99 39.69
11 Ross Addison 7-801 Silver Local 7.66 35.19
12 Graham Bury 7-801 Silver Local 7.60 40.28
13 Catherine Catt 7-801 Silver Local 7.28 42.26
13 Brijesh Gupta 7-801 Silver Local 7.28 38.64
15 Anne McEntee 7-801 Bronze Local 7.08 34.66
16 Ursula Thiessen 7-801 Silver Local 5.88 36.48
17 Hugh Griffiths 7-801 Silver Local 5.66 37.69
18 Anna Cleverley 7-804 Silver Local 4.59 36.78
19 Jane Dickie 7-801 Silver Local 4.37 35.15
20 Eva Lu 7-809 Silver Local 4.34 39.06
21 Helen Philpott 7-801 Silver Local 3.94 35.69
22 Marianne Jotic 7-818 Bronze Local 3.38 31.69
23 Garry Dazeley 7-801 Bronze Local 3.29 33.51
24 Paul Dunne 7-801 Bronze Local 3.16 28.18
25 Victoria Onslow 7-801 Bronze Local 3.10 32.32
26 Geoff Peatling 7-801 Silver Local 2.76 37.16
27 Lea Coulston 7-801 Bronze Local 2.63 33.34
28 David Owens 7-804 Bronze Local 2.48 30.76
29 Terry Wilson 7-801 Silver Local 2.39 36.19
30 Helen Sparrow 7-801 Bronze Local 1.99 29.23
31 Tony Dix 7-801 Bronze Local 1.80 27.71
32 Jane Donohue 7-809 Bronze Local 1.62 34.36
33 Angie McDermott 7-801 Bronze Local 1.55 32.73
34 Graham Brown 7-804 Bronze Local 1.52 29.37
35 David Crisp 7-801 Bronze Local 1.05 27.89
36 Heather Loone 7-809 Bronze Local 1.03 32.02
37 John McCann 7-801 Bronze Local 0.42 30.04
38 Vivienne Turner 7-809 Bronze Local 0.35 28.48
39 Judith Abbott 7-801 Bronze Local 0.10 26.48
Silver Local
# Name Club Rank YTD Total MPs
1 Laura Best 7-801 Regional 14.39 56.83
2 Lynn Barlow 7-801 Regional 14.04 59.35
3 Steve Thollar 7-801 Regional 12.77 54.44
4 Joy Mahant 7-824 Regional 10.68 52.43
5 Toby Meredith 7-801 Regional 10.00 56.04
6 Laurie Queay 7-801 Regional 8.76 55.17
7 Heinz Lintner 7-809 Silver Local 8.56 48.77
8 Annette Keen 7-818 Silver Local 6.06 42.85
9 Jenny Beaumont 7-824 Regional 5.72 52.97
10 Christina Buell 7-801 Regional 5.51 54.12
11 Narendra Mahant 7-824 Silver Local 5.14 41.94
12 Brian Giles 7-801 Silver Local 4.71 49.16
13 Rosemary Giles 7-801 State 4.63 54.22
14 Rita Mawson 7-801 Silver Local 4.07 49.70
15 Bron Peatling 7-801 Regional 2.76 52.49
16 Heather Viney 7-801 Silver Local 2.68 43.18
17 Debbie Easther 7-801 Silver Local 1.93 42.06
18 Margaret Parsons 7-801 Silver Local 1.43 45.07
19 Elizabeth Legge 7-801 Silver Local 1.42 44.30
20 Jane Malecky 7-801 Silver Local 0.87 39.11
Regional
# Name Club Rank YTD Total MPs
1 Laura Bauermeister 7-801 State 38.69 98.95
2 Jane Hall 7-801 Regional 18.68 75.27
3 Anne O'Rourke 7-801 State 16.35 75.11
4 Susan West 7-801 Regional 11.94 71.89
5 Gwen Lawrence 7-824 Regional 11.20 63.82
6 David Barraclough 7-824 State 10.65 71.14
7 Sally Campbell-Smith 7-824 State 10.23 61.46
8 Helen Thomas 7-801 Regional 8.21 94.73
9 Sharn Davies 7-801 Regional 6.50 70.22
10 Philip Le Grove 7-801 Regional 6.32 74.53
11 Florence Lewis-Bryan 7-801 Bronze Regional 6.22 103.99
12 Maureen Richardson 7-801 Regional 6.11 93.89
13 Gail Thow 7-804 Regional 5.49 67.28
14 Shirley Bugg 7-824 State 5.46 62.16
15 Kerryn Peary 7-804 Regional 5.26 64.45
16 Jenny Cranston 7-801 Bronze Regional 4.43 101.04
16 Joy Stoddart 7-801 Regional 4.43 67.19
18 Jo Castillo 7-801 Regional 4.14 70.33
19 Sharlene Campbell 7-801 Regional 4.11 61.77
20 Yvonne Menadue 7-801 Regional 3.93 73.94
21 Carol Whish-Wilson 7-809 Regional 3.89 58.00
22 Julie Phillips 7-809 Regional 3.41 77.55
23 Gordon Dowell 7-801 Regional 3.20 73.77
24 Kerry McKillop 7-801 Regional 3.16 69.00
25 Ann Halliday 7-801 State 2.57 86.20
26 Gwenda Evans 7-809 Regional 1.87 72.24
26 Charlotte Sainsbury 7-818 Regional 1.87 78.95
28 Edward Gee 7-801 Regional 1.65 61.02
29 Noela Foxcroft 7-801 Regional 1.46 78.97
30 Trish Reid 7-801 Regional 1.41 56.10
31 Stevie Griggs 7-801 Regional 1.36 54.71
32 Bob Storer 7-809 Regional 1.14 62.95
33 Alison Salter 7-801 Regional 0.96 89.34
34 Heather Noga 7-801 Regional 0.41 56.36
35 Dorothy Soden 7-809 Regional 0.34 81.48
36 Brendan Richardson 7-801 Regional 0.19 86.97
37 Kay Thiessen 7-801 Regional 0.13 58.98
Bronze Regional
# Name Club Rank YTD Total MPs
1 Anje Francis 7-801 State 21.81 145.32
2 Robin Barnes 7-801 State 20.12 137.82
3 Ron Berry 7-801 Bronze Regional 9.81 128.12
4 Henry Nogajski 7-801 Bronze Regional 5.84 126.25
4 Ruth Nogajski 7-801 Bronze Regional 5.84 126.06
6 Michael Bratt 7-801 Bronze Regional 4.05 114.34
7 Shirley McKay 7-809 Bronze Regional 4.00 142.35
8 Brian McAllister 7-804 Bronze Regional 3.09 131.47
9 Pamela Barter 7-801 Bronze Regional 2.61 122.37
10 Navi Naiker 7-809 Bronze Regional 1.65 109.59
State
# Name Club Rank YTD Total MPs
1 Debbie Martyn 7-844 State 39.24 100.86
2 Gek Low 5-742 Bronze State 33.31 194.85
3 Judy Hooley 7-801 State 19.48 97.05
4 Di Hollier 7-801 State 18.84 163.40
5 Roger Hooley 7-801 State 18.36 93.97
6 Christine Carins 7-844 Bronze State 17.61 119.86
7 Dennis Butler 7-844 State 15.58 81.49
7 Wendy Butler 7-844 State 15.58 82.07
9 Diane Bullman 7-844 State 15.45 129.79
10 Elaine Rigby 7-844 State 15.13 123.66
11 Jegs Nuttall 7-801 State 14.98 145.02
12 Marguerite Lester 7-844 Bronze State 14.69 108.77
13 Sue Rae 7-824 State 14.23 81.41
14 Jackie Mair 7-824 State 14.08 77.20
15 Penny Padgett 7-824 State 13.21 66.02
16 Pam Halton 7-801 State 12.27 85.65
17 Wayne Seabrook 7-818 State 12.12 111.74
18 Alana Street 7-844 State 11.67 76.69
19 Trish Colles 7-801 State 11.44 100.56
20 Janet Bradley 7-801 State 11.38 127.42
21 Laura Hedberg 7-801 State 11.06 130.97
22 Ian Bailey 7-801 State 10.84 90.90
23 Lesley Baird 7-844 Bronze State 10.67 133.90
24 Angela Grant 7-824 Bronze State 9.68 105.17
25 Graham Brown 7-801 State 9.62 132.45
26 Marleen Lynch 7-801 Bronze State 9.41 145.17
27 Rosemary Dixon 7-844 State 9.24 137.76
28 Glenn Bremner 7-814 State 8.53 123.17
29 Rose Rowell 7-801 State 7.30 118.07
30 Ann Gee 7-801 State 6.97 106.38
31 Coral Goward 7-801 State 6.15 157.82
32 John Panckridge 7-801 Bronze State 5.79 103.04
33 Denise Jeffrey 7-801 State 5.78 175.22
33 Kevin Mansell 7-844 State 5.78 106.99
35 Suzanne Clark 7-844 State 5.76 139.04
36 Christie Le Goy 7-801 State 5.00 67.68
37 Helen Morling 7-814 State 4.57 82.24
38 Graeme Poulton 7-801 State 4.46 125.17
39 Anne Dazeley 7-801 State 4.28 113.13
40 Diane Morwood 7-844 State 4.11 74.44
41 Barrie Welch 7-844 State 4.04 104.38
42 Lilian Goldsteen 7-844 State 4.03 121.93
43 Frank Powell 7-814 State 4.01 120.10
44 Bob Nurse 7-814 State 3.47 91.41
44 Jenny Nurse 7-814 State 3.47 101.28
46 Simon Benham 7-801 State 3.37 75.10
47 Rae McFarling 7-804 State 3.34 112.78
48 Gwen Carter 7-809 State 2.81 108.89
49 Alan Greenlees 7-801 State 2.57 84.00
50 Keith Graver 4-587 State 2.56 123.21
50 Shirley Graver 4-587 State 2.56 123.05
52 Donald Clark 7-844 State 2.48 100.75
53 Alison Holland 7-801 State 2.19 84.05
54 Gillian Armitage 7-814 State 2.08 62.69
55 Jude Horne 7-801 State 1.81 161.55
55 Pauline Willis 7-801 State 1.81 144.14
57 Mark Lehmann 7-801 State 1.78 181.48
58 Frances Millar 7-801 State 1.75 82.94
59 Meredith Stacey 7-801 State 1.63 93.58
60 Leigh Wade 7-801 State 1.19 98.59
61 Keong Chen 7-801 State 0.97 90.67
Bronze State
# Name Club Rank YTD Total MPs
1 Paul Fredheim 7-801 Bronze State 44.26 193.37
2 Ian Fraser 7-824 Bronze State 30.49 211.29
3 Moira Smith 7-824 Bronze State 22.17 153.16
4 Leonie Atkins 7-801 Bronze State 20.13 137.12
5 Di Fincke 7-801 National 19.07 175.92
6 Shirley Reddin 7-801 National 18.40 294.21
7 Donna McWilliam 7-844 National 18.33 153.42
8 Wendy Newman 7-844 Bronze State 16.94 141.54
9 Warren Papworth 7-801 National 16.89 155.28
10 Pauline Anderson 7-824 National 16.43 155.29
11 Barbara Peers 7-824 Bronze State 16.38 171.72
12 Phillip Powell 7-809 Bronze State 15.80 137.29
13 Phyl Gelston 7-824 Bronze State 15.24 149.76
14 Helen Spliet 7-824 Bronze State 14.93 222.52
15 Bronwyn Fuller 7-814 Bronze State 14.86 159.28
16 Olwen Waters 7-824 Bronze State 14.41 148.50
17 Grahame Vaughan 7-844 Bronze State 13.91 141.01
18 Vicki Douglas 7-801 Bronze State 13.37 151.75
19 Percy Rigby 7-824 Bronze State 13.30 213.99
20 Julia Johnson 7-801 National 12.29 156.91
21 Dave Bright 7-844 Bronze State 11.67 225.88
22 Graeme Denmead 7-824 Bronze State 11.63 241.60
23 Danny McColl 7-844 Bronze State 10.91 165.30
24 Janette Targett 7-801 Bronze State 10.59 240.29
25 Barkley Walker 7-824 National 10.57 255.09
26 Regina Share 7-801 Bronze State 9.96 133.54
27 Carmen Lockwood 7-818 Bronze State 9.76 180.76
28 Richard Neal 7-844 Bronze State 9.54 153.74
29 Elizabeth Taylor 7-814 Bronze State 9.18 158.47
30 Engelina Poulton 7-801 Bronze State 9.01 180.83
31 Lyn Bremner 7-814 Bronze State 8.83 242.70
32 Beth Hearn 7-809 Bronze State 8.05 123.11
33 Kate French 7-809 Bronze State 4.46 136.62
34 Pan Salmon 7-801 Bronze State 4.42 151.39
35 Norma Walker 7-824 Bronze State 3.71 195.22
36 Irene Chau 7-801 National 3.23 159.54
37 Sally Archer 7-824 Bronze State 2.87 256.55
38 Barbara Bailey 7-809 Bronze State 2.67 147.21
39 Helen Thompson 7-809 Bronze State 1.85 117.79
40 Clive Sellen 7-801 Bronze State 1.14 186.86
40 Liz Sellen 7-801 Bronze State 1.14 187.06
42 Marian Van Den Byllaardt 7-801 Bronze State 1.07 123.07
National
# Name Club Rank YTD Total MPs
1 Nigel Brookes 7-801 National 31.85 193.68
2 Elizabeth Sward 7-809 Bronze National 31.47 204.91
3 Mary George 7-801 National 27.10 289.38
4 Anne Parrott 7-801 National 26.32 199.36
5 Geraldine Carey 7-801 Bronze National 18.97 210.66
6 Shelley James 6-795 Bronze National 16.84 212.03
7 Jan Frost 7-824 Bronze National 13.89 202.80
8 Gill Robinson 7-801 National 12.47 179.92
9 Neil Ditton 7-809 National 10.93 209.78
10 Katherine Marsden 7-801 National 8.94 162.55
11 Christa Riedacher 7-801 National 8.54 196.90
12 Richard Hughes 7-801 National 7.56 227.87
13 Gail Garnham 7-801 National 6.56 294.26
14 Betty Pilgrim 7-801 National 5.97 178.97
15 Janet Ellis 7-809 National 5.41 206.33
16 Helen Magill 7-809 National 5.18 177.60
17 Rob Beattie 7-865 National 4.02 230.03
18 Robin Newton 7-801 National 3.74 388.18
19 Gail Stevens 7-809 National 2.68 214.55
20 Tanya Michalek 7-804 National 2.49 204.02
Bronze National
# Name Club Rank YTD Total MPs
1 Erica McCoull 7-801 Bronze National 45.88 252.60
2 Annie Bartlett 7-801 Silver National 43.23 376.14
3 Jo Beck 7-801 Bronze National 35.19 275.60
4 Marg Enright 7-801 Bronze National 28.30 275.97
5 Haj Skilton 7-809 Bronze National 27.23 269.93
6 Robert Jago 7-809 Bronze National 26.60 237.37
7 Geoff Green 7-801 Bronze National 24.64 263.52
8 Susan Bezette 7-844 Bronze National 22.11 237.80
9 Jill Archer 7-824 Bronze National 18.63 253.78
10 Jane Edler 7-801 Bronze National 17.74 255.69
11 Lyn Wadley 7-844 Bronze National 17.43 249.94
12 David Greer 7-809 Bronze National 16.75 288.11
13 Kevin Wheelahan 7-818 Bronze National 15.16 308.71
14 Victor Coombe 7-801 Bronze National 14.51 246.09
15 David Rogers 7-809 Bronze National 11.99 308.66
16 Phillipa Pitt 7-844 Life 11.14 300.39
17 Linda Wynwood 7-804 Bronze National 10.81 262.26
18 Doug Shepherd 7-818 Bronze National 10.05 242.69
19 David Shaw 7-818 Bronze National 10.03 215.79
20 David Graham 7-809 Bronze National 8.63 290.87
