McCutcheon Rankings

June 2026 snapshot · 364 players
Overall Top 20 — TBA
# Name Cohort Rank YTD
1 Hugh Grosvenor Gold Grand Gold Grand 215.88
2 Mardi Grosvenor Gold Life Gold Life 135.25
3 Tania Lloyd Grand Grand 86.21
4 Bal Krishan Silver Grand Silver Grand 64.66
5 Julie Rhodes Gold Life Gold Life 55.92
6 Richard Cooke Gold Life Grand 55.33
7 Jeremy Reid Life Bronze Life 53.53
8 Hilton Francis Grand Grand 51.67
9 John Grosvenor Silver Life Gold Life 51.61
10 Merryl Darby Gold Life Gold Life 44.57
11 Maria Gibbs Grand Grand 44.41
12 Pam Murphy Silver Life Silver Life 41.37
13 Barbara Giizel Bronze Life Silver Life 39.37
14 David Marshall Bronze Life Bronze Life 38.97
15 Chris Girvan Silver Life Gold Life 32.45
16 Sue Falkingham Silver Life Silver Life 31.71
17 Paul Fredheim Bronze State Bronze State 31.62
18 Erica McCoull Bronze National Bronze National 28.91
19 Barbara Holland Gold Life Gold Life 28.90
20 Margaret Gibbs Grand Grand 28.63

McCutcheon Rankings by Cohort

Nil
# Name Rank YTD Total MPs
1 Bill Oakley Club 4.57 6.12
2 John Green Graduate 1.78 2.70
3 Caroline Deeks Graduate 1.10 2.11
4 Cathryn Sykes Nil 0.94 1.08
4 Michelle Westerink Nil 0.94 1.18
6 John Absolom Graduate 0.73 2.63
7 Robert Fisher Nil 0.72 1.39
7 Helen Gourley Graduate 0.72 2.24
9 Cam Jones Nil 0.64 0.64
10 Sam Cummins Nil 0.59 0.86
11 Suzy Rodgers Nil 0.58 0.76
12 Tamara Gillies Nil 0.57 1.26
13 Roxy Hayes Nil 0.54 0.54
14 Rod Manning Nil 0.53 0.61
15 Sheila Campbell Nil 0.52 0.52
16 Sarah Campbell Nil 0.51 0.51
17 Rob Hues Nil 0.46 1.18
18 Leah McDougall Nil 0.39 0.74
18 Curtis Smith Graduate 0.39 2.30
20 Therese Gilfedder Nil 0.38 1.89
21 Jill Smith Nil 0.28 0.95
22 Corinna Dwan Nil 0.26 0.26
23 Louise Gilfedder Graduate 0.24 2.19
24 Cathy Strudwick Nil 0.23 1.30
25 Fiona Mansfield Nil 0.20 0.20
26 Russell Morse Nil 0.16 1.11
26 Sal Morse Nil 0.16 1.11
28 Rosalie Kinstler Nil 0.11 0.11
29 Martin Bennett Nil 0.09 0.56
30 Terry Mitchell Nil 0.08 1.72
31 Pam Allen Nil 0.05 0.31
31 Craig Anderson Nil 0.05 0.26
31 Clive Calver Nil 0.05 0.68
31 Helen Squier Nil 0.05 1.80
35 Gaye Dobson Nil 0.04 0.48
Graduate
# Name Rank YTD Total MPs
1 Kate Richards Club 4.57 8.65
2 Dorothy Niddrie Club 4.15 6.80
3 Jenny McCormick Club 3.22 7.25
4 Annie Squires Club 2.18 6.36
5 Denise Bowden Club 2.17 6.82
6 Vicki O'May Graduate 1.87 4.81
7 Maria Rolls Graduate 1.41 4.11
8 John Hey Graduate 1.31 3.45
9 Sarah Bolt Graduate 1.18 4.33
9 Robyn Gregory Club 1.18 6.10
11 Deb Ford Club 1.10 5.94
12 David Askey-Doran Graduate 1.01 4.97
13 Jenny Tanner Graduate 0.93 3.65
14 Biz Ritchard Graduate 0.59 3.61
15 Craig Coleman Club 0.52 5.42
15 Suzanne Coleman Club 0.52 5.42
17 Gayle West Graduate 0.44 4.03
17 Mark West Graduate 0.44 4.03
19 Patsy Primozich Graduate 0.34 4.62
19 Peter Tsilipanis Graduate 0.34 4.35
21 Cheryl Pfister Graduate 0.32 3.10
22 Caroline Knipe Graduate 0.28 2.36
23 Pat Clarke Graduate 0.24 3.90
24 Eve Morris Graduate 0.14 4.87
24 Rick Rolls Graduate 0.14 2.65
26 Deann Robinson Graduate 0.13 3.51
27 Ros Pitt Graduate 0.12 3.87
28 Norbert Schulz Graduate 0.11 3.42
29 Amanda Wells Graduate 0.07 2.11
Club
# Name Rank YTD Total MPs
1 Julie Hunt Local 8.85 23.42
2 Sally McCracken Local 7.58 20.08
3 Lee McCaghern Local 6.86 19.12
4 Wendy Gilson Local 5.22 16.80
5 Elizabeth Gordon Local 4.80 16.00
5 Brian Herman Local 4.80 15.46
7 Lyn Sinclair Local 4.58 16.71
8 Pam Collins Club 3.40 8.46
9 Paul Rodgers Club 3.01 12.56
10 Genevieve Foskett Local 2.93 17.08
11 Victoria Vyvyan Local 2.91 15.62
12 Avner Misrachi Club 2.79 9.82
13 Robin Hill Club 1.98 10.29
14 Carmel Campbell Local 1.90 16.01
15 Diane Briggs Club 1.87 11.98
16 Denise Devitt Club 1.84 9.17
17 Heather Thurstans Club 1.79 12.13
18 Jill Phillips Club 1.77 12.30
19 Patricia Dixon Club 1.74 9.96
20 Lynne Marszalek Club 1.43 10.39
21 Max Corney Local 1.36 16.09
22 Gillian Churchill Club 1.25 8.19
23 Beth Taranto Club 1.24 13.33
24 Shelley Pope Club 1.13 10.27
25 Toni Davidson Local 1.12 15.09
26 Mary-Jane Weld Club 1.11 9.01
27 Glenn Johnson Club 0.93 6.70
28 Don Macleod Club 0.83 12.96
29 Julie Bullen Club 0.79 11.70
30 Peta Stokes Local 0.78 15.15
31 Jag Maharaj Club 0.72 8.47
32 Tony Preece Club 0.70 11.38
33 Margaret Heron Club 0.67 9.27
34 Lindsey Johnstone Club 0.66 9.66
35 Michael Stokes Local 0.59 15.29
36 Dorothy Stevenson Club 0.54 14.57
37 Rod Macfarlan Club 0.46 10.19
37 Mary Ramsay Club 0.46 5.52
39 Helen Morris Club 0.45 13.73
40 Bernie Nicholls Club 0.36 8.80
41 Alison Butler Club 0.33 7.60
41 Fran Di Giovanni Club 0.33 6.24
43 David Dunbabin Club 0.28 9.66
43 Ian Ritchie Club 0.28 7.86
45 Annette Bills Local 0.22 15.01
46 Mary Co-Pavier Club 0.20 5.29
46 Gavan Graham Club 0.20 8.28
48 Sue Thompson-Walker Club 0.16 6.77
49 Roslyn Hamilton Club 0.12 9.38
50 Mary Dwyer Club 0.10 5.58
51 Maggie Aird Club 0.06 9.37
51 Robyn Gottschalk Club 0.06 8.90
53 Tim Doe Club 0.05 11.63
54 Barb Edwards Club 0.04 8.36
54 Jerry Pearson Club 0.04 11.39
Local
# Name Rank YTD Total MPs
1 Jack Pashev Bronze Local 12.36 31.44
2 Fran Healy Local 6.94 23.26
3 Ann Burnett Local 6.01 24.96
4 Ken Chilcott Bronze Local 5.89 28.70
5 Carsten Bauermeister Bronze Local 5.41 26.39
6 Doug Bridge Local 3.18 24.17
7 Rupert Manners Local 2.48 22.17
8 David Wallace Local 2.28 17.35
9 Nola Calvert Bronze Local 2.20 26.31
9 Rex Calvert Bronze Local 2.20 26.27
11 Beryl Gelling Bronze Local 2.02 25.19
12 Mary Bell Local 2.00 23.55
13 Margaret Massie Local 1.96 18.73
14 Olga Poduskova Local 1.83 19.64
15 Dmitry Beygul Local 1.75 19.09
16 Ian Ritchard Local 1.69 17.18
17 Nicky McKibben Local 1.66 19.83
18 Malcolm Groom Local 1.15 22.15
18 Trish Groom Local 1.15 21.41
20 Jill Kilburn Local 0.97 17.68
20 Andrew Ross Local 0.97 16.95
22 Sue Kremer Local 0.90 20.47
23 Jenny Osborne Local 0.88 22.02
24 Billie Watson Local 0.79 17.04
25 Odile Glenn Local 0.78 21.10
26 Jed Dolwin Local 0.57 17.15
27 Fraser Petrie Local 0.33 15.93
28 Kaylene Shaw Local 0.30 17.92
29 Louise Greenlees Local 0.22 21.35
30 Geoff Green Local 0.09 20.34
Bronze Local
# Name Rank YTD Total MPs
1 Anne Travers State 26.53 57.37
2 Yolande Boost Silver Local 8.66 37.54
3 Brijesh Gupta Silver Local 7.28 38.64
4 Ross Addison Bronze Local 5.82 33.35
5 Graham Bury Silver Local 5.79 38.47
6 Jane Dickie Bronze Local 3.81 34.59
7 Anne McEntee Bronze Local 3.71 31.29
8 Catherine Catt Silver Local 3.62 38.60
9 Ursula Thiessen Bronze Local 3.37 33.97
10 Hugh Griffiths Silver Local 3.20 35.23
11 Helen Philpott Bronze Local 3.04 34.79
12 Garry Dazeley Bronze Local 2.98 33.20
13 Geoff Peatling Silver Local 2.40 36.80
14 Lea Coulston Bronze Local 2.33 33.04
15 Terry Wilson Silver Local 1.88 35.68
16 Victoria Onslow Bronze Local 1.82 31.04
17 Paul Dunne Bronze Local 1.62 26.64
18 Helen Sparrow Bronze Local 1.55 28.79
19 Angie McDermott Bronze Local 1.40 32.58
20 Marianne Jotic Bronze Local 1.12 29.43
21 David Crisp Bronze Local 0.69 27.53
22 Tony Dix Bronze Local 0.57 26.48
23 John McCann Bronze Local 0.32 29.94
24 Judith Abbott Bronze Local 0.10 26.48
Silver Local
# Name Rank YTD Total MPs
1 Laura Best Regional 10.86 53.30
2 Lynn Barlow Regional 10.51 55.82
3 Steve Thollar Regional 9.18 50.85
4 Laurie Queay Regional 7.52 53.93
5 Toby Meredith Regional 6.91 52.95
6 Rosemary Giles State 4.28 53.87
7 Brian Giles Silver Local 4.20 48.65
8 Christina Buell Regional 3.98 52.59
9 Annette Keen Silver Local 2.71 39.50
10 Rita Mawson Silver Local 2.48 48.11
11 Bron Peatling Regional 2.40 52.13
12 Heather Viney Silver Local 1.73 42.23
13 Margaret Parsons Silver Local 0.96 44.60
14 Jane Malecky Silver Local 0.60 38.84
15 Debbie Easther Silver Local 0.52 40.65
16 Elizabeth Legge Silver Local 0.44 43.32
Regional
# Name Rank YTD Total MPs
1 Laura Bauermeister State 25.64 85.90
2 Jane Hall Regional 13.60 70.19
3 Anne O'Rourke State 8.70 67.46
4 Maureen Richardson Regional 4.97 92.75
5 Helen Thomas Regional 4.60 91.12
6 Philip Le Grove Regional 4.46 72.67
7 Sharn Davies Regional 3.88 67.60
8 Jo Castillo Regional 3.46 69.65
9 Florence Lewis-Bryan Bronze Regional 3.45 101.22
10 Susan West Regional 3.00 62.95
11 Sharlene Campbell Regional 2.82 60.48
12 Yvonne Menadue Regional 2.69 72.70
13 Kerry McKillop Regional 2.66 68.50
14 Joy Stoddart Regional 2.55 65.31
15 Gordon Dowell Regional 1.89 72.46
16 Ann Halliday Regional 1.66 85.29
17 Jenny Cranston Regional 1.57 98.18
18 Noela Foxcroft Regional 1.46 78.97
19 Charlotte Sainsbury Regional 1.20 78.28
20 Edward Gee Regional 1.19 60.56
21 Alison Salter Regional 0.96 89.34
22 Trish Reid Regional 0.71 55.40
23 Stevie Griggs Regional 0.41 53.76
24 Heather Noga Regional 0.24 56.19
25 Brendan Richardson Regional 0.19 86.97
26 Kay Thiessen Regional 0.13 58.98
Bronze Regional
# Name Rank YTD Total MPs
1 Robin Barnes State 15.20 132.90
2 Anje Francis State 14.72 138.23
3 Ron Berry Bronze Regional 7.78 126.09
4 Henry Nogajski Bronze Regional 4.02 124.43
4 Ruth Nogajski Bronze Regional 4.02 124.24
6 Michael Bratt Bronze Regional 2.82 113.11
7 Pamela Barter Bronze Regional 1.75 121.51
State
# Name Rank YTD Total MPs
1 Gek Low Bronze State 18.71 180.25
2 Judy Hooley State 15.72 93.29
3 Roger Hooley State 14.60 90.21
4 Di Hollier State 13.95 158.51
5 Jegs Nuttall State 10.43 140.47
6 Ian Bailey State 8.69 88.75
7 Janet Bradley State 8.50 124.54
8 Trish Colles State 7.87 96.99
9 Wayne Seabrook State 7.44 107.06
10 Glenn Bremner State 7.14 121.78
11 Laura Hedberg State 7.06 126.97
12 Pam Halton State 6.88 80.26
13 Graham Brown State 6.59 129.42
14 Marleen Lynch State 6.09 141.85
15 John Panckridge Bronze State 5.79 103.04
16 Rose Rowell State 5.22 115.99
17 Ann Gee State 4.74 104.15
18 Graeme Poulton State 3.97 124.68
19 Anne Dazeley State 3.62 112.47
20 Coral Goward State 3.46 155.13
21 Christie Le Goy State 3.17 65.85
22 Denise Jeffrey State 3.04 172.48
23 Frank Powell State 2.65 118.74
24 Helen Morling State 2.20 79.87
25 Alison Holland State 2.19 84.05
26 Bob Nurse State 1.96 89.90
26 Jenny Nurse State 1.96 99.77
28 Simon Benham State 1.81 73.54
29 Frances Millar State 1.75 82.94
30 Keith Graver State 1.35 122.00
30 Shirley Graver State 1.35 121.84
30 Meredith Stacey State 1.35 93.30
33 Alan Greenlees State 1.31 82.74
34 Gillian Armitage State 1.27 61.88
35 Jude Horne State 1.05 160.79
35 Pauline Willis State 1.05 143.38
37 Keong Chen State 0.97 90.67
38 Mark Lehmann State 0.51 180.21
Bronze State
# Name Rank YTD Total MPs
1 Paul Fredheim Bronze State 31.62 180.73
2 Leonie Atkins Bronze State 15.58 132.57
3 Bronwyn Fuller Bronze State 12.95 157.37
4 Di Fincke Bronze State 12.73 169.58
5 Shirley Reddin National 12.28 288.09
6 Warren Papworth Bronze State 8.86 147.25
7 Julia Johnson National 8.85 153.47
8 Vicki Douglas Bronze State 8.09 146.47
9 Lyn Bremner Bronze State 7.44 241.31
10 Janette Targett Bronze State 6.43 236.13
11 Regina Share Bronze State 6.19 129.77
12 Elizabeth Taylor Bronze State 6.15 155.44
13 Engelina Poulton Bronze State 5.19 177.01
14 Irene Chau National 3.23 159.54
15 Pan Salmon Bronze State 2.46 149.43
16 Clive Sellen Bronze State 1.14 186.86
16 Liz Sellen Bronze State 1.14 187.06
18 Marian Van Den Byllaardt Bronze State 0.97 122.97
National
# Name Rank YTD Total MPs
1 Nigel Brookes National 27.40 189.23
2 Anne Parrott National 18.57 191.61
3 Mary George National 17.04 279.32
4 Shelley James Bronze National 14.85 210.04
5 Geraldine Carey National 10.83 202.52
6 Gill Robinson National 9.41 176.86
7 Christa Riedacher National 7.71 196.07
8 Katherine Marsden National 6.76 160.37
9 Richard Hughes National 5.53 225.84
10 Robin Newton National 2.66 387.10
11 Rob Beattie National 2.61 228.62
12 Betty Pilgrim National 2.50 175.50
13 Gail Garnham National 2.11 289.81
Bronze National
# Name Rank YTD Total MPs
1 Erica McCoull Bronze National 28.91 235.63
2 Annie Bartlett Bronze National 27.90 360.81
3 Marg Enright Bronze National 23.94 271.61
4 Geoff Green Bronze National 20.81 259.69
5 Kevin Wheelahan Bronze National 11.28 304.83
6 Jo Beck Bronze National 11.04 251.45
7 Victor Coombe Bronze National 9.83 241.41
8 Jane Edler Bronze National 8.87 246.82
9 Helen O'Conor Bronze National 7.01 311.94
10 David Shaw Bronze National 6.40 212.16
11 Diane Hood Bronze National 6.12 270.95
12 Doug Shepherd Bronze National 5.49 238.13
13 Kay Potter Bronze National 3.02 332.91
14 Frances Russon Bronze National 2.38 260.70
15 Bill Handbury Bronze National 2.21 220.57
16 Clare Handbury Bronze National 2.14 219.19
17 Barry Kelly Bronze National 0.96 310.44
Silver National
# Name Rank YTD Total MPs
1 Malcolm Sherlock Silver National 15.38 357.76
2 Gulum Kocak-Sunamak Silver National 9.79 357.78
3 Ian Barton Silver National 7.13 308.53
Life
# Name Rank YTD Total MPs
1 Jeremy Reid Bronze Life 53.53 441.51
2 Sarah Howard Life 26.18 566.12
3 Adrienne Norton Life 14.09 520.02
4 Lynne Cooke Life 12.32 416.71
5 Nancy Fromberg Life 10.59 331.66
6 Donna Sommerville Life 10.20 387.97
7 Peter Fromberg Life 6.56 311.39
8 Vivien Fuglsang Life 2.65 463.05
Bronze Life
# Name Rank YTD Total MPs
1 Barbara Giizel Silver Life 39.37 602.32
2 David Marshall Bronze Life 38.97 461.98
3 John Cummings Bronze Life 24.12 456.23
4 Maggie Crawford Silver Life 20.02 514.38
5 Jenny Adey Bronze Life 11.95 459.38
6 Guray Sunamak Bronze Life 11.16 425.64
7 Rebecca Rooke Silver Life 9.17 628.88
8 William Keyte Bronze Life 8.24 424.92
9 Judith Oxley Silver Life 7.65 577.28
10 Leigh Blizzard Bronze Life 4.12 438.25
Silver Life
# Name Rank YTD Total MPs
1 John Grosvenor Gold Life 51.61 830.28
2 Pam Murphy Silver Life 41.37 684.41
3 Chris Girvan Gold Life 32.45 821.34
4 Sue Falkingham Silver Life 31.71 569.61
5 Duncan Abercromby Silver Life 26.83 616.51
6 David McCoull Silver Life 17.92 788.70
7 David Brooks Silver Life 13.71 713.80
8 Lena Jansson Silver Life 12.08 550.11
9 Sue Wilkinson Silver Life 10.09 559.58
10 Simon Edler Silver Life 8.46 555.20
11 Alaine Macmorran Silver Life 7.43 638.86
12 Graham Cooper Silver Life 5.49 554.93
13 Jocy Anderson Silver Life 3.05 734.11
Gold Life
# Name Rank YTD Total MPs
1 Mardi Grosvenor Gold Life 135.25 1723.35
2 Julie Rhodes Gold Life 55.92 827.90
3 Richard Cooke Grand 55.33 1086.95
4 Merryl Darby Gold Life 44.57 1055.94
5 Barbara Holland Gold Life 28.90 894.43
6 Maruta Boyd Gold Life 26.54 908.87
7 Phil Timmins Gold Life 26.13 860.04
8 Fiona Hickey Gold Life 23.13 848.28
9 Darryl Smith Gold Life 20.70 822.86
Grand
# Name Rank YTD Total MPs
1 Tania Lloyd Grand 86.21 2483.19
2 Hilton Francis Grand 51.67 1502.21
3 Maria Gibbs Grand 44.41 1394.01
4 Margaret Gibbs Grand 28.63 2417.79
5 Julia Corr Grand 26.35 1217.58
6 David Robinson Grand 23.72 2072.08
7 Dallas Cooper Grand 22.75 2068.27
8 Phil Beck Grand 19.81 2406.32
9 Wynne Webber Grand 10.71 1891.07
10 Ian Mansfield Grand 5.68 1164.54
11 Ann Paton Grand 5.33 2193.83
Silver Grand
# Name Rank YTD Total MPs
1 Bal Krishan Silver Grand 64.66 3552.66
Gold Grand
# Name Rank YTD Total MPs
1 Hugh Grosvenor Gold Grand 215.88 8869.98