McCutcheon Rankings

September 2026 snapshot · 373 players
Overall Top 20 — TBA
# Name Cohort Rank YTD
1 Hugh Grosvenor Gold Grand Gold Grand 400.79
2 Mardi Grosvenor Gold Life Gold Life 237.64
3 Tania Lloyd Grand Silver Grand 192.36
4 Bal Krishan Silver Grand Silver Grand 97.80
5 John Grosvenor Silver Life Gold Life 97.65
6 Richard Cooke Gold Life Grand 76.47
7 Maria Gibbs Grand Grand 75.91
8 Julie Rhodes Gold Life Gold Life 75.17
9 Jeremy Reid Life Bronze Life 71.98
10 Merryl Darby Gold Life Gold Life 70.81
11 Pam Murphy Silver Life Silver Life 68.26
12 Hilton Francis Grand Grand 67.00
13 Barbara Giizel Bronze Life Silver Life 65.75
14 David Marshall Bronze Life Bronze Life 61.88
15 Julia Corr Grand Grand 60.40
16 Chris Girvan Silver Life Gold Life 47.04
17 Erica McCoull Bronze National Bronze National 45.88
18 Maruta Boyd Gold Life Gold Life 45.65
19 Sue Falkingham Silver Life Silver Life 45.25
20 Paul Fredheim Bronze State Bronze State 44.26

McCutcheon Rankings by Cohort

Nil
# Name Rank YTD Total MPs
1 Bill Oakley Club 6.55 8.10
2 Sheila Campbell Graduate 3.05 3.05
3 Caroline Deeks Graduate 2.27 3.28
4 John Green Graduate 2.01 2.93
5 Cam Jones Nil 1.62 1.62
6 Cathryn Sykes Nil 1.57 1.71
6 Michelle Westerink Nil 1.57 1.81
8 Helen Gourley Graduate 1.20 2.72
9 Gaye Dobson Nil 1.15 1.59
10 John Absolom Graduate 0.85 2.75
11 Tamara Gillies Nil 0.77 1.46
12 Robert Fisher Nil 0.72 1.39
13 Cathy Strudwick Nil 0.71 1.78
14 Sam Cummins Nil 0.70 0.97
15 Jill Smith Nil 0.69 1.36
16 Rod Manning Nil 0.64 0.72
17 Sarah Campbell Nil 0.62 0.62
18 Roxy Hayes Nil 0.61 0.61
19 Suzy Rodgers Nil 0.58 0.76
20 Leah McDougall Nil 0.53 0.88
21 Rob Hues Nil 0.46 1.18
22 Corinna Dwan Nil 0.44 0.44
23 Therese Gilfedder Nil 0.43 1.94
24 Clive Calver Nil 0.40 1.03
25 Curtis Smith Graduate 0.39 2.30
26 Deejay Akber Graduate 0.36 2.21
26 Andrew Edwards Graduate 0.36 2.20
26 Louise Gilfedder Graduate 0.36 2.31
29 Jan Sheen Nil 0.29 1.23
30 Terry Mitchell Nil 0.27 1.91
31 Fiona Mansfield Nil 0.20 0.20
32 Russell Morse Nil 0.16 1.11
32 Sal Morse Nil 0.16 1.11
34 Ian Stewart Nil 0.15 0.15
35 Rosalie Kinstler Nil 0.11 0.11
36 Martin Bennett Nil 0.09 0.56
37 Pam Allen Nil 0.05 0.31
37 Craig Anderson Nil 0.05 0.26
37 Helen Squier Nil 0.05 1.80
Graduate
# Name Rank YTD Total MPs
1 Kate Richards Club 6.27 10.35
2 Dorothy Niddrie Club 5.12 7.77
3 Vicki O'May Club 4.32 7.26
4 Jenny McCormick Club 4.19 8.22
5 Annie Squires Club 2.93 7.11
6 Denise Bowden Club 2.86 7.51
7 Gayle West Club 1.94 5.53
7 Mark West Club 1.94 5.53
9 Deb Ford Club 1.92 6.76
10 Maria Rolls Graduate 1.81 4.51
11 John Hey Graduate 1.50 3.64
11 Jenny Tanner Graduate 1.50 4.22
13 David Askey-Doran Club 1.37 5.33
14 Sarah Bolt Graduate 1.18 4.33
14 Robyn Gregory Club 1.18 6.10
16 Cheryl Pfister Graduate 0.83 3.61
17 Patsy Primozich Graduate 0.66 4.94
17 Peter Tsilipanis Graduate 0.66 4.67
19 Craig Coleman Club 0.63 5.53
19 Suzanne Coleman Club 0.63 5.53
21 Biz Ritchard Graduate 0.59 3.61
22 Mark Zeeman Graduate 0.54 4.40
23 Deann Robinson Graduate 0.51 3.89
24 Pat Clarke Graduate 0.41 4.07
25 Caroline Knipe Graduate 0.28 2.36
26 Eve Morris Graduate 0.23 4.96
27 Rick Rolls Graduate 0.14 2.65
28 Ros Pitt Graduate 0.12 3.87
29 Norbert Schulz Graduate 0.11 3.42
30 Amanda Wells Graduate 0.07 2.11
Club
# Name Rank YTD Total MPs
1 Lee McCaghern Local 9.71 21.97
2 Julie Hunt Local 9.35 23.92
3 Lyn Sinclair Local 8.60 20.73
4 Sally McCracken Local 8.56 21.06
5 Elizabeth Gordon Local 7.09 18.29
5 Brian Herman Local 7.09 17.75
7 Wendy Gilson Local 6.07 17.65
8 Paul Rodgers Club 4.83 14.38
9 Pam Collins Club 4.37 9.43
10 Genevieve Foskett Local 3.92 18.07
11 Jerry Pearson Club 3.25 14.60
12 Diane Briggs Club 3.23 13.34
13 Robin Hill Club 3.16 11.47
14 Avner Misrachi Club 2.97 10.00
15 Jill Phillips Club 2.95 13.48
16 Victoria Vyvyan Local 2.91 15.62
17 Mary Co-Pavier Club 2.89 7.98
18 Denise Devitt Club 2.61 9.94
19 Lynne Marszalek Club 2.56 11.52
20 Heather Thurstans Club 2.54 12.88
21 Patricia Dixon Club 2.51 10.73
22 Max Corney Local 2.37 17.10
23 Helen Morris Local 2.16 15.44
24 Shelley Pope Club 2.13 11.27
25 Beth Taranto Club 1.97 14.06
26 Gillian Churchill Club 1.92 8.86
27 Carmel Campbell Local 1.90 16.01
28 Toni Davidson Local 1.59 15.56
29 Margaret Heron Club 1.50 10.10
30 David Dunbabin Club 1.46 10.84
30 Ian Ritchie Club 1.46 9.04
32 Don Macleod Club 1.42 13.55
33 Barb Edwards Club 1.33 9.65
34 Lindsey Johnstone Club 1.23 10.23
35 Glenn Johnson Club 1.20 6.97
36 Mary-Jane Weld Club 1.11 9.01
37 Julie Bullen Club 1.06 11.97
37 Peta Stokes Local 1.06 15.43
39 Michael Stokes Local 0.87 15.57
40 Tony Preece Club 0.75 11.43
41 Jag Maharaj Club 0.72 8.47
42 Mary Ramsay Club 0.68 5.74
43 Dorothy Stevenson Club 0.66 14.69
44 Rod Macfarlan Club 0.46 10.19
45 Annette Bills Local 0.40 15.19
46 Bernie Nicholls Club 0.36 8.80
47 Alison Butler Club 0.33 7.60
47 Fran Di Giovanni Club 0.33 6.24
49 Gavan Graham Club 0.20 8.28
50 Sue Thompson-Walker Club 0.16 6.77
51 Chris Linton Club 0.15 5.58
52 Roslyn Hamilton Club 0.12 9.38
53 Mary Dwyer Club 0.10 5.58
54 Bridget Livesey Club 0.09 5.86
55 Maggie Aird Club 0.06 9.37
55 Robyn Gottschalk Club 0.06 8.90
57 Tim Doe Club 0.05 11.63
Local
# Name Rank YTD Total MPs
1 Jack Pashev Silver Local 17.66 36.74
2 Fran Healy Local 8.12 24.44
3 Ken Chilcott Bronze Local 7.92 30.73
4 Ann Burnett Bronze Local 6.86 25.81
5 Carsten Bauermeister Bronze Local 6.00 26.98
6 Nola Calvert Bronze Local 4.32 28.43
6 Rex Calvert Bronze Local 4.32 28.39
8 Doug Bridge Local 3.90 24.89
9 David Wallace Local 3.52 18.59
10 Rupert Manners Local 3.47 23.16
11 Ian Ritchard Local 3.06 18.55
12 Beryl Gelling Bronze Local 2.79 25.96
13 Margaret Massie Local 2.69 19.46
14 Jed Dolwin Local 2.32 18.90
15 Nicky McKibben Local 2.19 20.36
16 Heather McLoughlin Local 2.04 19.73
17 Mary Bell Local 2.00 23.55
18 Olga Poduskova Local 1.96 19.77
19 Andrew Ross Local 1.93 17.91
20 Fraser Petrie Local 1.90 17.50
21 Malcolm Groom Local 1.89 22.89
21 Trish Groom Local 1.89 22.15
23 Dmitry Beygul Local 1.75 19.09
24 Sue Kremer Local 1.08 20.65
25 Jill Kilburn Local 1.04 17.75
26 Jenny Osborne Local 0.96 22.10
27 Billie Watson Local 0.79 17.04
28 Odile Glenn Local 0.78 21.10
29 Louise Greenlees Local 0.49 21.62
30 Kaylene Shaw Local 0.30 17.92
31 Geoff Green Local 0.09 20.34
Bronze Local
# Name Rank YTD Total MPs
1 Anne Travers State 29.58 60.42
2 Yolande Boost Silver Local 11.11 39.99
3 Ross Addison Silver Local 7.66 35.19
4 Graham Bury Silver Local 7.60 40.28
5 Catherine Catt Silver Local 7.28 42.26
5 Brijesh Gupta Silver Local 7.28 38.64
7 Anne McEntee Bronze Local 7.08 34.66
8 Ursula Thiessen Silver Local 5.88 36.48
9 Hugh Griffiths Silver Local 5.66 37.69
10 Jane Dickie Silver Local 4.37 35.15
11 Helen Philpott Silver Local 3.94 35.69
12 Marianne Jotic Bronze Local 3.38 31.69
13 Garry Dazeley Bronze Local 3.29 33.51
14 Paul Dunne Bronze Local 3.16 28.18
15 Victoria Onslow Bronze Local 3.10 32.32
16 Geoff Peatling Silver Local 2.76 37.16
17 Lea Coulston Bronze Local 2.63 33.34
18 Terry Wilson Silver Local 2.39 36.19
19 Helen Sparrow Bronze Local 1.99 29.23
20 Tony Dix Bronze Local 1.80 27.71
21 Angie McDermott Bronze Local 1.55 32.73
22 David Crisp Bronze Local 1.05 27.89
23 John McCann Bronze Local 0.42 30.04
24 Judith Abbott Bronze Local 0.10 26.48
Silver Local
# Name Rank YTD Total MPs
1 Laura Best Regional 14.39 56.83
2 Lynn Barlow Regional 14.04 59.35
3 Steve Thollar Regional 12.77 54.44
4 Toby Meredith Regional 10.00 56.04
5 Laurie Queay Regional 8.76 55.17
6 Annette Keen Silver Local 6.06 42.85
7 Christina Buell Regional 5.51 54.12
8 Brian Giles Silver Local 4.71 49.16
9 Rosemary Giles State 4.63 54.22
10 Rita Mawson Silver Local 4.07 49.70
11 Bron Peatling Regional 2.76 52.49
12 Heather Viney Silver Local 2.68 43.18
13 Debbie Easther Silver Local 1.93 42.06
14 Margaret Parsons Silver Local 1.43 45.07
15 Elizabeth Legge Silver Local 1.42 44.30
16 Jane Malecky Silver Local 0.87 39.11
Regional
# Name Rank YTD Total MPs
1 Laura Bauermeister State 38.69 98.95
2 Jane Hall Regional 18.68 75.27
3 Anne O'Rourke State 16.35 75.11
4 Susan West Regional 11.94 71.89
5 Helen Thomas Regional 8.21 94.73
6 Sharn Davies Regional 6.50 70.22
7 Philip Le Grove Regional 6.32 74.53
8 Florence Lewis-Bryan Bronze Regional 6.22 103.99
9 Maureen Richardson Regional 6.11 93.89
10 Jenny Cranston Bronze Regional 4.43 101.04
10 Joy Stoddart Regional 4.43 67.19
12 Jo Castillo Regional 4.14 70.33
13 Sharlene Campbell Regional 4.11 61.77
14 Yvonne Menadue Regional 3.93 73.94
15 Gordon Dowell Regional 3.20 73.77
16 Kerry McKillop Regional 3.16 69.00
17 Ann Halliday State 2.57 86.20
18 Charlotte Sainsbury Regional 1.87 78.95
19 Edward Gee Regional 1.65 61.02
20 Noela Foxcroft Regional 1.46 78.97
21 Trish Reid Regional 1.41 56.10
22 Stevie Griggs Regional 1.36 54.71
23 Alison Salter Regional 0.96 89.34
24 Heather Noga Regional 0.41 56.36
25 Brendan Richardson Regional 0.19 86.97
26 Kay Thiessen Regional 0.13 58.98
Bronze Regional
# Name Rank YTD Total MPs
1 Anje Francis State 21.81 145.32
2 Robin Barnes State 20.12 137.82
3 Ron Berry Bronze Regional 9.81 128.12
4 Henry Nogajski Bronze Regional 5.84 126.25
4 Ruth Nogajski Bronze Regional 5.84 126.06
6 Michael Bratt Bronze Regional 4.05 114.34
7 Pamela Barter Bronze Regional 2.61 122.37
State
# Name Rank YTD Total MPs
1 Gek Low Bronze State 33.31 194.85
2 Judy Hooley State 19.48 97.05
3 Di Hollier State 18.84 163.40
4 Roger Hooley State 18.36 93.97
5 Jegs Nuttall State 14.98 145.02
6 Pam Halton State 12.27 85.65
7 Wayne Seabrook State 12.12 111.74
8 Trish Colles State 11.44 100.56
9 Janet Bradley State 11.38 127.42
10 Laura Hedberg State 11.06 130.97
11 Ian Bailey State 10.84 90.90
12 Graham Brown State 9.62 132.45
13 Marleen Lynch Bronze State 9.41 145.17
14 Glenn Bremner State 8.53 123.17
15 Rose Rowell State 7.30 118.07
16 Ann Gee State 6.97 106.38
17 Coral Goward State 6.15 157.82
18 John Panckridge Bronze State 5.79 103.04
19 Denise Jeffrey State 5.78 175.22
20 Christie Le Goy State 5.00 67.68
21 Helen Morling State 4.57 82.24
22 Graeme Poulton State 4.46 125.17
23 Anne Dazeley State 4.28 113.13
24 Frank Powell State 4.01 120.10
25 Bob Nurse State 3.47 91.41
25 Jenny Nurse State 3.47 101.28
27 Simon Benham State 3.37 75.10
28 Alan Greenlees State 2.57 84.00
29 Keith Graver State 2.56 123.21
29 Shirley Graver State 2.56 123.05
31 Alison Holland State 2.19 84.05
32 Gillian Armitage State 2.08 62.69
33 Jude Horne State 1.81 161.55
33 Pauline Willis State 1.81 144.14
35 Mark Lehmann State 1.78 181.48
36 Frances Millar State 1.75 82.94
37 Meredith Stacey State 1.63 93.58
38 Leigh Wade State 1.19 98.59
39 Keong Chen State 0.97 90.67
Bronze State
# Name Rank YTD Total MPs
1 Paul Fredheim Bronze State 44.26 193.37
2 Leonie Atkins Bronze State 20.13 137.12
3 Di Fincke National 19.07 175.92
4 Shirley Reddin National 18.40 294.21
5 Warren Papworth National 16.89 155.28
6 Bronwyn Fuller Bronze State 14.86 159.28
7 Vicki Douglas Bronze State 13.37 151.75
8 Julia Johnson National 12.29 156.91
9 Janette Targett Bronze State 10.59 240.29
10 Regina Share Bronze State 9.96 133.54
11 Elizabeth Taylor Bronze State 9.18 158.47
12 Engelina Poulton Bronze State 9.01 180.83
13 Lyn Bremner Bronze State 8.83 242.70
14 Pan Salmon Bronze State 4.42 151.39
15 Irene Chau National 3.23 159.54
16 Clive Sellen Bronze State 1.14 186.86
16 Liz Sellen Bronze State 1.14 187.06
18 Marian Van Den Byllaardt Bronze State 1.07 123.07
National
# Name Rank YTD Total MPs
1 Nigel Brookes National 31.85 193.68
2 Mary George National 27.10 289.38
3 Anne Parrott National 26.32 199.36
4 Geraldine Carey Bronze National 18.97 210.66
5 Shelley James Bronze National 16.84 212.03
6 Gill Robinson National 12.47 179.92
7 Katherine Marsden National 8.94 162.55
8 Christa Riedacher National 8.54 196.90
9 Richard Hughes National 7.56 227.87
10 Gail Garnham National 6.56 294.26
11 Betty Pilgrim National 5.97 178.97
12 Rob Beattie National 4.02 230.03
13 Robin Newton National 3.74 388.18
Bronze National
# Name Rank YTD Total MPs
1 Erica McCoull Bronze National 45.88 252.60
2 Annie Bartlett Silver National 43.23 376.14
3 Jo Beck Bronze National 35.19 275.60
4 Marg Enright Bronze National 28.30 275.97
5 Geoff Green Bronze National 24.64 263.52
6 Jane Edler Bronze National 17.74 255.69
7 Kevin Wheelahan Bronze National 15.16 308.71
8 Victor Coombe Bronze National 14.51 246.09
9 Doug Shepherd Bronze National 10.05 242.69
10 David Shaw Bronze National 10.03 215.79
11 Helen O'Conor Silver National 8.03 312.96
12 Kay Potter Silver National 7.80 337.69
13 Diane Hood Bronze National 7.15 271.98
14 Frances Russon Bronze National 6.16 264.48
15 Clare Handbury Bronze National 4.43 221.48
16 Bill Handbury Bronze National 3.77 222.13
17 Barry Kelly Bronze National 2.35 311.83
Silver National
# Name Rank YTD Total MPs
1 Malcolm Sherlock Silver National 21.78 364.16
2 Gulum Kocak-Sunamak Silver National 12.39 360.38
3 Ian Barton Silver National 11.27 312.67
Life
# Name Rank YTD Total MPs
1 Jeremy Reid Bronze Life 71.98 459.96
2 Adrienne Norton Life 33.28 539.21
3 Sarah Howard Life 28.69 568.63
4 Lynne Cooke Life 17.90 422.29
5 Nancy Fromberg Life 15.08 336.15
6 Donna Sommerville Life 11.29 389.06
7 Peter Fromberg Life 7.34 312.17
8 Vivien Fuglsang Life 3.12 463.52
Bronze Life
# Name Rank YTD Total MPs
1 Barbara Giizel Silver Life 65.75 628.70
2 David Marshall Bronze Life 61.88 484.89
3 Maggie Crawford Silver Life 35.70 530.06
4 John Cummings Bronze Life 32.92 465.03
5 William Keyte Bronze Life 24.94 441.62
6 Guray Sunamak Bronze Life 14.49 428.97
7 Judith Oxley Silver Life 13.98 583.61
8 Jenny Adey Bronze Life 13.43 460.86
9 Rebecca Rooke Silver Life 10.23 629.94
10 Leigh Blizzard Bronze Life 7.39 441.52
Silver Life
# Name Rank YTD Total MPs
1 John Grosvenor Gold Life 97.65 876.32
2 Pam Murphy Silver Life 68.26 711.30
3 Chris Girvan Gold Life 47.04 835.93
4 Sue Falkingham Silver Life 45.25 583.15
5 Duncan Abercromby Silver Life 35.71 625.39
6 Lena Jansson Silver Life 22.21 560.24
7 David McCoull Gold Life 21.57 792.35
8 David Brooks Silver Life 16.45 716.54
9 Simon Edler Silver Life 15.93 562.67
10 Sue Wilkinson Silver Life 13.89 563.38
11 Alaine Macmorran Silver Life 12.23 643.66
12 Graham Cooper Silver Life 6.71 556.15
13 Jocy Anderson Silver Life 4.78 735.84
Gold Life
# Name Rank YTD Total MPs
1 Mardi Grosvenor Gold Life 237.64 1825.74
2 Richard Cooke Grand 76.47 1108.09
3 Julie Rhodes Gold Life 75.17 847.15
4 Merryl Darby Gold Life 70.81 1082.18
5 Maruta Boyd Gold Life 45.65 927.98
6 Barbara Holland Gold Life 43.82 909.35
7 Phil Timmins Gold Life 34.66 868.57
8 Fiona Hickey Gold Life 33.54 858.69
9 Darryl Smith Gold Life 26.77 828.93
Grand
# Name Rank YTD Total MPs
1 Tania Lloyd Silver Grand 192.36 2589.34
2 Maria Gibbs Grand 75.91 1425.51
3 Hilton Francis Grand 67.00 1517.54
4 Julia Corr Grand 60.40 1251.63
5 Margaret Gibbs Grand 42.41 2431.57
6 Phil Beck Grand 38.75 2425.26
7 David Robinson Grand 37.31 2085.67
8 Dallas Cooper Grand 29.69 2075.21
9 Ian Mansfield Grand 12.10 1170.96
10 Wynne Webber Grand 10.71 1891.07
11 Ann Paton Grand 5.33 2193.83
Silver Grand
# Name Rank YTD Total MPs
1 Bal Krishan Silver Grand 97.80 3585.80
Gold Grand
# Name Rank YTD Total MPs
1 Hugh Grosvenor Gold Grand 400.79 9054.89