McCutcheon Rankings

April 2026 snapshot · 348 players
Overall Top 20 — TBA
# Name Cohort Rank YTD
1 Hugh Grosvenor Gold Grand Gold Grand 154.82
2 Mardi Grosvenor Gold Life Gold Life 80.16
3 Tania Lloyd Grand Grand 57.06
4 John Grosvenor Silver Life Gold Life 39.13
5 Julie Rhodes Gold Life Gold Life 37.17
6 Hilton Francis Grand Grand 35.58
7 Bal Krishan Silver Grand Silver Grand 35.28
8 Richard Cooke Gold Life Grand 33.58
9 Merryl Darby Gold Life Gold Life 32.02
10 David Marshall Bronze Life Bronze Life 27.57
11 Maria Gibbs Grand Grand 27.56
12 Barbara Holland Gold Life Gold Life 26.02
13 Chris Girvan Silver Life Gold Life 24.54
14 Margaret Gibbs Grand Grand 24.43
15 Barbara Giizel Bronze Life Bronze Life 23.98
16 Pam Murphy Silver Life Silver Life 22.12
17 Maruta Boyd Gold Life Gold Life 21.80
18 Paul Fredheim Bronze State Bronze State 21.79
19 Julia Corr Grand Grand 20.04
20 Jeremy Reid Life Bronze Life 19.14

McCutcheon Rankings by Cohort

Nil
# Name Rank YTD Total MPs
1 Bill Oakley Graduate 2.51 4.06
2 John Green Graduate 1.12 2.04
3 Cathryn Sykes Nil 0.94 1.08
3 Michelle Westerink Nil 0.94 1.18
5 John Absolom Graduate 0.68 2.58
6 Sam Cummins Nil 0.48 0.75
7 Caroline Deeks Nil 0.46 1.47
7 Robert Fisher Nil 0.46 1.13
9 Rod Manning Nil 0.42 0.50
10 Cam Jones Nil 0.38 0.38
11 Sarah Campbell Nil 0.33 0.33
12 Sheila Campbell Nil 0.30 0.30
13 Helen Gourley Nil 0.28 1.80
14 Suzy Rodgers Nil 0.18 0.36
14 Cathy Strudwick Nil 0.18 1.25
16 Curtis Smith Graduate 0.16 2.07
17 Roxy Hayes Nil 0.15 0.15
18 Therese Gilfedder Nil 0.14 1.65
19 Tamara Gillies Nil 0.13 0.82
19 Jill Smith Nil 0.13 0.80
21 Martin Bennett Nil 0.09 0.56
22 Louise Gilfedder Graduate 0.07 2.02
22 Rob Hues Nil 0.07 0.79
24 Pam Allen Nil 0.05 0.31
24 Craig Anderson Nil 0.05 0.26
24 Corinna Dwan Nil 0.05 0.05
27 Gaye Dobson Nil 0.04 0.48
Graduate
# Name Rank YTD Total MPs
1 Dorothy Niddrie Club 3.50 6.15
2 Kate Richards Club 2.51 6.59
3 Jenny McCormick Club 2.43 6.46
4 Annie Squires Club 1.48 5.66
5 Denise Bowden Club 1.47 6.12
6 Sarah Bolt Graduate 1.18 4.33
6 Robyn Gregory Club 1.18 6.10
8 Vicki O'May Graduate 1.10 4.04
9 Maria Rolls Graduate 0.92 3.62
10 John Hey Graduate 0.86 3.00
11 Deb Ford Club 0.82 5.66
12 David Askey-Doran Graduate 0.74 4.70
13 Jenny Tanner Graduate 0.72 3.44
14 Biz Ritchard Graduate 0.59 3.61
15 Gayle West Graduate 0.36 3.95
15 Mark West Graduate 0.36 3.95
17 Patsy Primozich Graduate 0.29 4.57
17 Peter Tsilipanis Graduate 0.29 4.30
19 Caroline Knipe Graduate 0.28 2.36
20 Craig Coleman Club 0.27 5.17
20 Suzanne Coleman Club 0.27 5.17
20 Cheryl Pfister Graduate 0.27 3.05
23 Pat Clarke Graduate 0.24 3.90
24 Rick Rolls Graduate 0.14 2.65
25 Ros Pitt Graduate 0.12 3.87
26 Norbert Schulz Graduate 0.11 3.42
27 Amanda Wells Graduate 0.07 2.11
Club
# Name Rank YTD Total MPs
1 Julie Hunt Local 6.55 21.12
2 Sally McCracken Local 5.53 18.03
3 Lee McCaghern Local 5.30 17.56
4 Elizabeth Gordon Local 4.28 15.48
4 Brian Herman Club 4.28 14.94
6 Wendy Gilson Club 3.23 14.81
7 Lyn Sinclair Local 2.97 15.10
8 Victoria Vyvyan Local 2.69 15.40
9 Pam Collins Club 2.54 7.60
10 Genevieve Foskett Local 2.44 16.59
11 Paul Rodgers Club 2.24 11.79
12 Avner Misrachi Club 2.22 9.25
13 Denise Devitt Club 1.70 9.03
14 Patricia Dixon Club 1.57 9.79
15 Heather Thurstans Club 1.53 11.87
16 Diane Briggs Club 1.26 11.37
17 Beth Taranto Club 1.15 13.24
18 Mary-Jane Weld Club 1.11 9.01
19 Lynne Marszalek Club 1.08 10.04
19 Shelley Pope Club 1.08 10.22
21 Carmel Campbell Local 1.07 15.18
22 Gillian Churchill Club 0.91 7.85
23 Max Corney Local 0.87 15.60
24 Don Macleod Club 0.83 12.96
25 Robin Hill Club 0.75 9.06
26 Julie Bullen Club 0.72 11.63
27 Glenn Johnson Club 0.69 6.46
28 Jill Phillips Club 0.54 11.07
28 Dorothy Stevenson Club 0.54 14.57
30 Lindsey Johnstone Club 0.53 9.53
31 Rod Macfarlan Club 0.46 10.19
31 Jag Maharaj Club 0.46 8.21
33 Helen Morris Club 0.45 13.73
34 Mary Ramsay Club 0.41 5.47
35 Margaret Heron Club 0.39 8.99
36 Bernie Nicholls Club 0.36 8.80
37 Alison Butler Club 0.33 7.60
37 Fran Di Giovanni Club 0.33 6.24
39 Tony Preece Club 0.32 11.00
40 Toni Davidson Club 0.31 14.28
41 Gavan Graham Club 0.20 8.28
42 David Dunbabin Club 0.12 9.50
42 Roslyn Hamilton Club 0.12 9.38
42 Ian Ritchie Club 0.12 7.70
45 Mary Dwyer Club 0.10 5.58
46 Michael Stokes Club 0.08 14.78
46 Peta Stokes Club 0.08 14.45
46 Sue Thompson-Walker Club 0.08 6.69
49 Maggie Aird Club 0.06 9.37
49 Robyn Gottschalk Club 0.06 8.90
51 Annette Bills Club 0.05 14.84
52 Barb Edwards Club 0.04 8.36
Local
# Name Rank YTD Total MPs
1 Jack Pashev Bronze Local 10.45 29.53
2 Ken Chilcott Bronze Local 4.72 27.53
3 Fran Healy Local 4.13 20.45
4 Ann Burnett Local 2.87 21.82
5 Rupert Manners Local 2.10 21.79
6 Doug Bridge Local 2.01 23.00
7 Mary Bell Local 1.91 23.46
7 David Wallace Local 1.91 16.98
9 Nola Calvert Bronze Local 1.90 26.01
9 Rex Calvert Bronze Local 1.90 25.97
11 Margaret Massie Local 1.77 18.54
12 Carsten Bauermeister Local 1.76 22.74
13 Beryl Gelling Local 1.70 24.87
14 Olga Poduskova Local 1.68 19.49
15 Dmitry Beygul Local 1.60 18.94
16 Nicky McKibben Local 1.57 19.74
17 Ian Ritchard Local 1.34 16.83
18 Jill Kilburn Local 0.87 17.58
19 Andrew Ross Local 0.77 16.75
20 Jenny Osborne Local 0.74 21.88
21 Sue Kremer Local 0.72 20.29
22 Malcolm Groom Local 0.69 21.69
22 Trish Groom Local 0.69 20.95
24 Billie Watson Local 0.64 16.89
25 Jed Dolwin Local 0.57 17.15
26 Odile Glenn Local 0.40 20.72
27 Fraser Petrie Local 0.33 15.93
28 Louise Greenlees Local 0.22 21.35
29 Kaylene Shaw Local 0.18 17.80
Bronze Local
# Name Rank YTD Total MPs
1 Anne Travers Silver Local 17.59 48.43
2 Yolande Boost Bronze Local 6.00 34.88
3 Ross Addison Bronze Local 5.23 32.76
4 Graham Bury Silver Local 3.77 36.45
5 Anne McEntee Bronze Local 3.58 31.16
6 Catherine Catt Silver Local 3.05 38.03
7 Helen Philpott Bronze Local 2.54 34.29
8 Ursula Thiessen Bronze Local 2.17 32.77
9 Jane Dickie Bronze Local 2.11 32.89
10 Hugh Griffiths Bronze Local 1.99 34.02
11 Garry Dazeley Bronze Local 1.90 32.12
12 Victoria Onslow Bronze Local 1.65 30.87
13 Geoff Peatling Silver Local 1.38 35.78
14 Helen Sparrow Bronze Local 1.36 28.60
15 Paul Dunne Bronze Local 1.25 26.27
16 Angie McDermott Bronze Local 1.21 32.39
17 Lea Coulston Bronze Local 1.17 31.88
18 Terry Wilson Bronze Local 1.11 34.91
19 Marianne Jotic Bronze Local 0.60 28.91
20 David Crisp Bronze Local 0.52 27.36
21 Tony Dix Bronze Local 0.15 26.06
21 John McCann Bronze Local 0.15 29.77
23 Judith Abbott Bronze Local 0.10 26.48
Silver Local
# Name Rank YTD Total MPs
1 Lynn Barlow Regional 6.58 51.89
2 Laura Best Silver Local 6.51 48.95
3 Laurie Queay Regional 5.47 51.88
4 Steve Thollar Silver Local 5.29 46.96
5 Toby Meredith Silver Local 3.57 49.61
6 Rosemary Giles State 2.59 52.18
7 Brian Giles Silver Local 2.51 46.96
8 Rita Mawson Silver Local 2.44 48.07
9 Annette Keen Silver Local 2.17 38.96
10 Christina Buell Regional 2.01 50.62
11 Bron Peatling Regional 1.38 51.11
12 Heather Viney Silver Local 1.27 41.77
13 Jane Malecky Silver Local 0.60 38.84
14 Margaret Parsons Silver Local 0.49 44.13
15 Debbie Easther Silver Local 0.25 40.38
16 Elizabeth Legge Silver Local 0.08 42.96
Regional
# Name Rank YTD Total MPs
1 Laura Bauermeister Regional 15.45 75.71
2 Jane Hall Regional 10.30 66.89
3 Anne O'Rourke Regional 7.39 66.15
4 Philip Le Grove Regional 3.46 71.67
5 Helen Thomas Regional 3.30 89.82
6 Jo Castillo Regional 3.14 69.33
7 Sharn Davies Regional 3.12 66.84
8 Maureen Richardson Regional 2.94 90.72
9 Susan West Regional 2.53 62.48
10 Sharlene Campbell Regional 2.16 59.82
11 Florence Lewis-Bryan Regional 2.03 99.80
12 Joy Stoddart Regional 1.84 64.60
13 Yvonne Menadue Regional 1.78 71.79
14 Gordon Dowell Regional 1.52 72.09
15 Jenny Cranston Regional 1.38 97.99
15 Noela Foxcroft Regional 1.38 78.89
17 Kerry McKillop Regional 1.17 67.01
18 Edward Gee Regional 0.87 60.24
19 Ann Halliday Regional 0.65 84.28
20 Stevie Griggs Regional 0.41 53.76
21 Charlotte Sainsbury Regional 0.39 77.47
22 Trish Reid Regional 0.33 55.02
23 Heather Noga Regional 0.24 56.19
24 Brendan Richardson Regional 0.19 86.97
25 Alison Salter Regional 0.14 88.52
26 Kay Thiessen Regional 0.13 58.98
Bronze Regional
# Name Rank YTD Total MPs
1 Robin Barnes State 13.43 131.13
2 Anje Francis State 10.54 134.05
3 Ron Berry Bronze Regional 5.81 124.12
4 Henry Nogajski Bronze Regional 3.21 123.62
4 Ruth Nogajski Bronze Regional 3.21 123.43
6 Michael Bratt Bronze Regional 1.98 112.27
7 Pamela Barter Bronze Regional 0.88 120.64
State
# Name Rank YTD Total MPs
1 Gek Low Bronze State 14.62 176.16
2 Jegs Nuttall State 8.83 138.87
3 Di Hollier State 8.72 153.28
4 Ian Bailey State 8.06 88.12
5 Judy Hooley State 7.74 85.31
5 Roger Hooley State 7.74 83.35
7 Trish Colles State 7.10 96.22
8 Janet Bradley State 6.33 122.37
9 John Panckridge Bronze State 5.79 103.04
10 Wayne Seabrook State 5.36 104.98
11 Marleen Lynch State 4.84 140.60
12 Laura Hedberg State 4.83 124.74
13 Pam Halton State 4.41 77.79
14 Rose Rowell State 4.37 115.14
15 Glenn Bremner State 4.28 118.92
16 Ann Gee State 3.57 102.98
17 Graham Brown State 3.39 126.22
18 Graeme Poulton State 3.16 123.87
19 Coral Goward State 2.75 154.42
20 Anne Dazeley State 2.71 111.56
21 Christie Le Goy State 2.66 65.34
22 Alison Holland State 2.19 84.05
23 Frances Millar State 1.75 82.94
24 Denise Jeffrey State 1.49 170.93
25 Keith Graver State 1.27 121.92
25 Shirley Graver State 1.27 121.76
27 Simon Benham State 1.25 72.98
28 Helen Morling State 1.14 78.81
29 Jude Horne State 1.05 160.79
29 Pauline Willis State 1.05 143.38
31 Keong Chen State 0.97 90.67
32 Frank Powell State 0.80 116.89
33 Gillian Armitage State 0.70 61.31
34 Meredith Stacey State 0.64 92.59
35 Alan Greenlees State 0.54 81.97
35 Bob Nurse State 0.54 88.48
35 Jenny Nurse State 0.54 98.35
38 Mark Lehmann State 0.41 180.11
Bronze State
# Name Rank YTD Total MPs
1 Paul Fredheim Bronze State 21.79 170.90
2 Leonie Atkins Bronze State 12.56 129.55
3 Bronwyn Fuller Bronze State 10.98 155.40
4 Julia Johnson National 8.76 153.38
5 Shirley Reddin National 8.56 284.37
6 Di Fincke Bronze State 8.17 165.02
7 Vicki Douglas Bronze State 6.02 144.40
8 Warren Papworth Bronze State 5.89 144.28
9 Elizabeth Taylor Bronze State 4.40 153.69
10 Regina Share Bronze State 4.34 127.92
11 Lyn Bremner Bronze State 4.32 238.19
12 Engelina Poulton Bronze State 3.61 175.43
13 Irene Chau National 3.23 159.54
14 Janette Targett Bronze State 2.92 232.62
15 Pan Salmon Bronze State 1.12 148.09
16 Clive Sellen Bronze State 0.54 186.26
16 Liz Sellen Bronze State 0.54 186.46
18 Marian Van Den Byllaardt Bronze State 0.43 122.43
National
# Name Rank YTD Total MPs
1 Nigel Brookes National 18.43 180.26
2 Shelley James Bronze National 13.56 208.75
3 Anne Parrott National 11.74 184.78
4 Mary George National 10.61 272.89
5 Geraldine Carey National 9.16 200.85
6 Christa Riedacher National 6.32 194.68
7 Gill Robinson National 5.80 173.25
8 Katherine Marsden National 5.34 158.95
9 Richard Hughes National 3.06 223.37
10 Gail Garnham National 1.44 289.14
11 Betty Pilgrim National 1.35 174.35
12 Rob Beattie National 1.33 227.34
13 Robin Newton National 1.20 385.64
Bronze National
# Name Rank YTD Total MPs
1 Erica McCoull Bronze National 18.21 224.93
2 Geoff Green Bronze National 16.43 255.31
3 Marg Enright Bronze National 15.92 263.59
4 Annie Bartlett Bronze National 12.22 345.13
5 Kevin Wheelahan Bronze National 8.55 302.10
6 Jo Beck Bronze National 7.12 247.53
7 Helen O'Conor Bronze National 6.49 311.42
8 Victor Coombe Bronze National 5.79 237.37
9 Jane Edler Bronze National 5.35 243.30
10 David Shaw Bronze National 4.69 210.45
11 Doug Shepherd Bronze National 4.37 237.01
12 Bill Handbury Bronze National 2.21 220.57
13 Clare Handbury Bronze National 2.14 219.19
14 Kay Potter Bronze National 2.05 331.94
15 Frances Russon Bronze National 1.42 259.74
16 Diane Hood Bronze National 1.31 266.14
17 Barry Kelly Bronze National 0.56 310.04
Silver National
# Name Rank YTD Total MPs
1 Malcolm Sherlock Silver National 13.53 355.91
2 Gulum Kocak-Sunamak Silver National 9.79 357.78
3 Ian Barton Silver National 3.81 305.21
Life
# Name Rank YTD Total MPs
1 Jeremy Reid Bronze Life 19.14 407.12
2 Sarah Howard Life 18.49 558.43
3 Adrienne Norton Life 10.99 516.92
4 Lynne Cooke Life 10.86 415.25
5 Donna Sommerville Life 7.60 385.37
6 Nancy Fromberg Life 6.70 327.77
7 Peter Fromberg Life 5.20 310.03
8 Vivien Fuglsang Life 1.41 461.81
Bronze Life
# Name Rank YTD Total MPs
1 David Marshall Bronze Life 27.57 450.58
2 Barbara Giizel Bronze Life 23.98 586.93
3 John Cummings Bronze Life 16.20 448.31
4 Maggie Crawford Silver Life 14.58 508.94
5 Guray Sunamak Bronze Life 11.16 425.64
6 Jenny Adey Bronze Life 10.56 457.99
7 Rebecca Rooke Silver Life 8.47 628.18
8 Judith Oxley Silver Life 5.90 575.53
9 Leigh Blizzard Bronze Life 3.30 437.43
Silver Life
# Name Rank YTD Total MPs
1 John Grosvenor Gold Life 39.13 817.80
2 Chris Girvan Gold Life 24.54 813.43
3 Pam Murphy Silver Life 22.12 665.16
4 Duncan Abercromby Silver Life 18.01 607.69
5 Sue Falkingham Silver Life 14.39 552.29
6 David McCoull Silver Life 13.93 784.71
7 David Brooks Silver Life 9.86 709.95
8 Lena Jansson Silver Life 8.74 546.77
9 Sue Wilkinson Silver Life 6.90 556.39
10 Simon Edler Silver Life 4.79 551.53
11 Graham Cooper Silver Life 4.37 553.81
12 Alaine Macmorran Silver Life 1.75 633.18
13 Jocy Anderson Silver Life 1.34 732.40
Gold Life
# Name Rank YTD Total MPs
1 Mardi Grosvenor Gold Life 80.16 1668.26
2 Julie Rhodes Gold Life 37.17 809.15
3 Richard Cooke Grand 33.58 1065.20
4 Merryl Darby Gold Life 32.02 1043.39
5 Barbara Holland Gold Life 26.02 891.55
6 Maruta Boyd Gold Life 21.80 904.13
7 Phil Timmins Gold Life 16.84 850.75
8 Darryl Smith Gold Life 16.63 818.79
9 Fiona Hickey Gold Life 9.16 834.31
Grand
# Name Rank YTD Total MPs
1 Tania Lloyd Grand 57.06 2454.04
2 Hilton Francis Grand 35.58 1486.12
3 Maria Gibbs Grand 27.56 1377.16
4 Margaret Gibbs Grand 24.43 2413.59
5 Julia Corr Grand 20.04 1211.27
6 Dallas Cooper Grand 17.31 2062.83
7 David Robinson Grand 16.16 2064.52
8 Phil Beck Grand 13.43 2399.94
9 Wynne Webber Grand 10.71 1891.07
10 Ann Paton Grand 5.33 2193.83
11 Ian Mansfield Grand 0.96 1159.82
Silver Grand
# Name Rank YTD Total MPs
1 Bal Krishan Silver Grand 35.28 3523.28
Gold Grand
# Name Rank YTD Total MPs
1 Hugh Grosvenor Gold Grand 154.82 8808.92