McCutcheon Rankings

September 2026 snapshot · top 20 per cohort shown
Overall Top 20 — National
# Name Club Cohort Rank YTD
1 Nebojsa Djorovic 3-480 Gold Life Gold Life 846.50
2 Paul Ruan 3-480 Grand Grand 824.59
3 Donna Upchurch 3-480 Silver Life Silver Life 525.12
4 Peter Gill 2-146 Emerald Grand Emerald Grand 407.22
5 Hugh Grosvenor 7-801 Gold Grand Gold Grand 400.79
6 George Kozakos 1-851 Gold Grand Gold Grand 353.62
7 Kevin Grundy 4-566 Life Life 351.13
8 Tony Nunn 2-006 Emerald Grand Emerald Grand 350.85
9 Nalin Samarasingha 3-480 Bronze Life Life 339.03
10 Hiranthi Samarasingha 3-480 Bronze Life Life 338.74
11 Pauline Gumby 2-006 Diamond Grand Diamond Grand 326.13
12 Warren Lazer 2-006 Emerald Grand Emerald Grand 321.22
13 Andrew Peake 2-120 Gold Grand Gold Grand 290.55
14 Giselle Mundell 2-120 Silver Grand Silver Grand 288.15
15 Paul Dalley 5-720 Silver Grand Silver Grand 281.44
16 Michael Courtney 4-518 Gold Grand Gold Grand 281.05
17 Kate McCallum 5-720 Silver Grand Silver Grand 280.24
18 Axel Johannsson 5-720 Grand Grand 279.95
19 Nigel Rosendorff 2-006 Gold Grand Gold Grand 253.49
20 James Coutts 2-120 Gold Grand Gold Grand 253.07

McCutcheon Rankings by Cohort — Top 20

Nil
# Name Club Rank YTD Total MPs
1 Tim Pan 9-952 State 59.58 59.58
2 Mushfiqur Rahma Mohan 2-120 Silver Local 36.79 36.79
3 Alex Meyer 9-952 Bronze Local 25.83 25.83
4 John Nothdurft 4-592 Local 22.50 22.50
5 Kevin Grace 4-688 Local 21.90 23.69
6 Patrick Johns 4-545 Local 21.68 21.68
7 Sean Elliott 9-995 Local 16.34 16.94
8 Emma Fitzgerald 9-952 Club 13.72 13.72
9 Mark Edelman 6-795 Club 13.66 14.25
10 Isabella Chilvers 9-995 Club 13.37 14.14
11 Tricia Scanlan 4-503 Club 13.27 14.11
12 Howard Wigham 2-074 Club 13.17 14.03
13 Louis Kent 9-995 Club 12.89 12.89
14 Anu Goodman 9-951 Club 12.88 12.88
15 Alex Shan 9-952 Club 12.84 12.84
16 Sarah McAllister 3-480 Club 12.40 13.87
17 Nathan Campbell 3-480 Club 12.20 12.20
18 Brian Mullins 4-620 Club 12.07 12.07
19 Sarah Discher 4-625 Club 12.00 13.94
20 Alexander Wilkinson 9-995 Club 11.86 12.89
Graduate
# Name Club Rank YTD Total MPs
1 Fiona Beattie 4-682 Silver Local 40.93 45.49
2 Martin Murray 4-632 Bronze Local 23.96 28.90
3 Albert Kong 5-743 Bronze Local 23.61 27.93
4 Martin Haines 5-742 Bronze Local 23.27 28.08
5 Nathanael Shoumack 5-743 Bronze Local 22.70 26.21
6 Jason Searle 2-074 Local 18.52 23.23
7 Derek Nankivell 4-657 Local 17.88 21.27
8 Corinne Pryce 4-657 Local 17.25 20.64
9 Joel Eskinazi 4-590 Local 16.97 20.95
10 Alan Trueman 4-688 Local 16.06 20.98
11 Laura Tomlin 4-631 Local 15.80 18.61
12 Stephanie Lu 2-006 Local 15.71 18.25
13 Nat Kay 4-503 Local 15.39 19.51
14 Elijah Guest 9-995 Local 15.08 17.86
15 Alec McQueen 2-234 Local 13.58 15.81
16 Eileen Stebbing 4-625 Local 13.42 15.76
17 Jane Irvine 4-620 Local 13.26 17.07
18 Tracy Moore 5-701 Local 13.24 17.41
19 Karen Moss 4-503 Local 13.17 16.65
20 Rebecca Lundy 5-701 Local 13.09 16.80
Club
# Name Club Rank YTD Total MPs
1 Rhys Dewar 4-680 State 59.31 70.87
2 Daisy Booth 4-620 State 57.51 72.14
3 Ivan Petrovic 6-792 State 46.72 55.70
4 David Taylor 9-952 State 46.33 55.89
5 Nick Andrianopoulos 3-311 Regional 39.78 51.54
6 John Ackerman 2-120 Silver Local 39.21 49.87
7 Zongrun Li 9-995 Silver Local 38.20 48.39
8 Marcus Dudley 9-952 Silver Local 36.07 46.57
9 Joe Pearce 4-682 Silver Local 31.69 37.92
10 Debbie Paltridge 4-560 Silver Local 31.19 43.49
11 Rose George 2-086 Silver Local 31.05 37.23
12 Holly Li-Johnston 3-425 Silver Local 28.31 37.57
13 Angela Losurdo 2-098 Silver Local 28.16 37.01
14 Sean Munley 3-465 Silver Local 26.85 41.53
15 Tracy Martin 4-545 Bronze Local 25.27 32.25
16 Kelly Greaney 4-625 Silver Local 25.21 37.52
17 George Nicoll 4-620 Bronze Local 24.72 31.00
18 Chris Woods 3-376 Bronze Local 24.38 34.99
19 Carola Drexel 4-592 Silver Local 24.24 38.27
19 Shane Scriggins 4-592 Silver Local 24.24 38.27
Local
# Name Club Rank YTD Total MPs
1 Natalie Newman 9-995 State 78.90 99.62
2 Jeanette Cao 2-074 Regional 48.27 64.86
3 Damien Hunt 5-701 Regional 44.70 64.36
4 Leonie Katekar 3-321 Regional 42.35 65.34
5 David Melzer 3-360 State 37.66 61.20
6 Yuko Colthurst 4-680 Regional 37.49 59.46
7 Lyndall Kennedy 1-851 State 32.98 56.64
8 Kate Latimer 1-851 State 32.77 56.35
9 Ramarathinam Krishnamachari 2-100 State 32.65 55.71
10 Byron French 9-995 State 32.08 50.72
11 Carolyn Jebken 2-227 State 29.17 51.33
12 Jessica He 9-995 Silver Local 27.85 44.95
13 Ross Abraham 3-360 Silver Local 27.30 42.94
14 Jennifer McKenzie 3-311 Silver Local 26.08 49.45
15 Lyn Spencer-Cole 5-711 Silver Local 25.29 48.33
16 Bruce Arthur 1-851 Silver Local 23.82 42.87
16 Jenny Arthur 1-851 Silver Local 23.82 42.87
18 Warwick Potter 6-795 Silver Local 23.75 39.02
19 Ben Poon 2-074 Silver Local 23.36 41.36
20 Peter Poon 2-074 Silver Local 23.29 41.29
Bronze Local
# Name Club Rank YTD Total MPs
1 Aaron Oskay 6-792 Bronze State 78.78 108.50
2 Lysandra Zheng 9-952 State 59.57 89.90
3 Alexandra Mills 9-995 State 54.92 83.68
4 Elsabrout Mahmoud 3-480 State 49.36 81.90
5 Sue Sherrell 4-510 State 46.94 77.36
6 Mark Groves 6-788 State 41.44 73.62
7 Audrey Donsen 5-743 State 40.20 69.68
8 Daniel Wallwork 6-795 State 40.04 71.80
9 Ida Andersen 9-995 State 38.82 66.63
10 Anthony Mills 9-995 State 38.49 67.76
11 Rosie Tai 1-855 Regional 36.79 62.32
12 Hamish Newman 9-995 State 35.88 67.25
13 Neville Little 4-560 Bronze Local 34.10 34.10
14 Ilene Little 4-560 Bronze Local 33.68 33.68
15 Robert Cumming 4-572 State 32.46 60.13
16 Gillian Hibbard 2-260 State 31.37 64.41
17 David Rieser 2-074 State 31.05 63.18
18 Deb Beale 3-372 State 30.63 62.99
19 Anne Travers 7-801 State 29.58 60.42
20 Arthur Ter Hofstede 4-572 Regional 29.52 64.35
Silver Local
# Name Club Rank YTD Total MPs
1 Ada Sun 9-995 Bronze State 58.86 102.12
2 Brian Lynch 3-480 Bronze State 56.31 102.45
3 Tran Tai 1-855 Regional 54.06 95.73
4 Maria Mills 4-555 State 50.09 97.41
5 Derek Bartosh 9-952 State 48.98 97.97
6 Glenn Foard 3-360 State 43.89 88.22
7 Diana O'Ferrall 4-620 State 43.66 90.70
8 Jan Bennett 9-952 State 41.22 90.21
9 Mandy Tomney 5-743 State 39.33 77.90
10 Paul Fielding 6-788 State 35.38 80.79
11 Merle Thomas 4-632 State 33.22 80.42
12 Maree Williams 3-311 State 32.80 80.59
13 Andrea Bissett 5-701 State 31.61 77.43
14 Chris Ferguson 4-555 State 28.62 76.45
15 Martha Griffiths 1-893 Regional 28.40 71.64
16 Paul Matthews 3-480 Regional 28.34 75.02
17 Sue Koschade 3-311 Regional 28.05 66.02
18 Lucy Kornfeld 3-376 State 26.74 73.71
19 Cherene Johns 6-783 Regional 26.46 64.88
20 Mash Daya 2-237 State 26.19 61.50
Regional
# Name Club Rank YTD Total MPs
1 Paul Jenkins 4-592 Bronze State 75.54 125.64
2 Trish Wright 4-545 State 60.93 116.05
3 Kit Duncan 4-545 State 56.24 113.68
4 Luthile Arlett 4-690 State 46.46 109.80
5 Derek Dorward 6-792 State 39.61 101.33
6 Laura Bauermeister 7-801 State 38.69 98.95
7 Jenny Clarke 2-074 Bronze Regional 38.29 100.27
8 Mike Bennett 6-792 State 36.64 117.97
9 Rob Branson 5-743 Bronze Regional 33.76 119.88
10 Shane Grogan 2-126 State 32.26 99.48
11 Graeme Webster 5-704 Regional 31.34 84.69
12 Jill Johnson 2-077 Bronze Regional 30.86 102.72
13 Sharon Harris 5-715 Regional 29.30 85.01
14 Sue Gough 6-783 State 28.93 81.39
14 Jayde Munns 2-015 State 28.93 88.54
16 Edward Ellice-Flint 5-742 State 28.76 102.11
17 Kevin O'Loghlin 4-680 State 28.48 122.41
18 Bruce Higgs 3-465 State 27.66 104.76
19 Peter Taylor 2-120 Bronze Regional 27.56 102.29
20 Cathy McKenzie 4-675 State 26.54 80.03
Bronze Regional
# Name Club Rank YTD Total MPs
1 Sammy Ziada 4-510 State 55.32 123.64
2 Wilmy Ziada 4-510 State 55.15 117.78
3 Ivan Kerdic 2-074 State 30.25 155.13
4 Denzil Seldon 2-120 Bronze Regional 27.97 182.61
5 Peter Solomon 5-701 State 26.77 167.71
6 Ian Newton 2-120 State 26.75 147.47
7 Yeung Cheung 2-120 Bronze Regional 23.60 165.48
8 Tim Crowley 3-480 State 22.31 123.55
9 Judy Chapple 2-120 Bronze Regional 21.95 131.25
10 Anje Francis 7-801 State 21.81 145.32
11 Denise Kavnat 2-120 Bronze Regional 21.72 254.60
11 Geoffrey Stanning 3-480 State 21.72 216.47
13 Les Brien 2-160 State 21.38 123.87
14 Mary Hinves 4-677 State 21.14 124.25
15 Maurice Sanders 4-560 State 20.74 161.82
16 Noni Glew 2-120 Bronze Regional 20.68 139.50
17 Greg Archbold 2-160 Bronze Regional 20.55 146.58
18 Ian Robson 5-742 State 20.38 144.61
19 Robin Barnes 7-801 State 20.12 137.82
20 Phil Graham 5-701 State 19.52 125.25
State
# Name Club Rank YTD Total MPs
1 Jade Wilkinson 9-995 Bronze National 106.91 205.20
2 Rebecca Dorman 3-311 National 80.36 153.51
3 Jackie Hendrix 4-592 National 79.17 259.63
4 John Clarke 4-510 State 70.85 94.70
5 David Zheng 9-995 Bronze State 70.51 138.36
6 Noah Klugman 9-995 National 65.09 150.14
7 Michael Jackson 2-006 Bronze State 60.70 130.91
8 Hafizur Khan 9-952 Bronze State 58.44 127.69
9 Trish Christy 6-788 Bronze State 57.76 149.09
10 Douglas Denham 3-348 State 57.16 58.28
11 Kim Lee 3-442 Bronze State 54.36 129.87
12 Chris Lamb 3-483 National 53.58 197.85
13 Peter Goss 3-480 Bronze State 53.39 136.62
14 Mary Williams 3-301 Bronze State 52.88 442.71
15 Elly Papasavas 3-475 Bronze State 49.29 288.52
16 Remco Spencer 9-995 Bronze State 48.94 103.46
17 Dev Shah 9-995 Bronze State 48.44 139.43
18 Diya Shah 9-995 Bronze State 47.88 109.38
19 Neil McMaster 2-160 Bronze State 45.34 111.68
20 Julie-Ann Bradwyn 4-505 Bronze State 44.84 103.65
Bronze State
# Name Club Rank YTD Total MPs
1 Jacques Cherbuin 1-851 Bronze National 118.18 251.38
2 Rebecca Mackiggan 3-311 Bronze National 113.11 238.13
3 Samuel Goss 9-995 Bronze National 99.79 216.58
4 Andrea Dayman 5-715 Bronze National 97.44 303.39
5 Jennifer Bissett 2-160 Bronze National 88.36 208.87
6 Miriam O'Brien 6-792 Bronze National 80.85 248.50
7 Aadhi Hariharan 9-995 Bronze National 74.53 219.04
8 Adrian Le 9-995 Bronze National 74.00 202.82
9 Declan Gould 3-348 National 57.66 158.33
10 Meera Kudva 2-074 National 56.76 259.56
11 John Currier 3-465 National 53.77 193.06
12 Taydon Gold 9-995 National 52.69 162.32
13 Peter Zanki 4-592 National 50.50 177.44
14 Liam Minogue 1-851 National 49.35 198.18
15 Stella Jansen 3-430 National 49.11 171.56
16 Zara Chowdhury 1-851 National 47.40 194.28
17 Marina Green 4-682 National 46.60 293.48
18 Debra Birkby 1-851 National 46.05 194.24
18 Paul Birkby 1-851 National 46.05 193.52
20 Garry Viner 2-074 National 45.59 181.47
National
# Name Club Rank YTD Total MPs
1 Fletcher Davey 9-995 Bronze National 94.50 246.63
2 Zhan Wan 2-098 Bronze National 81.26 255.22
3 Sharon Michael 3-425 Bronze National 74.46 238.71
4 Craig Becconsall 1-851 Bronze National 68.46 244.37
5 Julie Roberts 5-715 Bronze National 66.62 328.82
6 Bronwyn Neal 2-210 Bronze National 66.33 302.12
7 Trish Thomson 5-742 Bronze National 63.59 422.68
8 Sue Mittermair 4-505 Bronze National 62.20 228.19
9 Francis Rose 3-311 Bronze National 59.36 327.17
10 Duncan Lai 9-995 Bronze National 58.55 221.49
11 Margaret Cusack 2-016 Bronze National 56.36 252.53
12 Ruitian Lang 1-851 Bronze National 51.93 229.30
13 Julie Barker 2-024 Bronze National 51.58 250.41
14 David Hancock 5-742 Bronze National 51.53 333.89
15 Michelle George 5-704 Bronze National 49.83 223.06
16 Denise McTaggart 2-210 National 49.55 292.36
17 Keith Walshe 5-715 Bronze National 49.09 441.20
18 David Richards 4-523 Bronze National 48.55 310.16
19 Penny Cory 4-510 National 48.10 418.62
20 Megan Edwards 5-704 Bronze National 47.72 226.97
Bronze National
# Name Club Rank YTD Total MPs
1 Jill Patterson 4-510 Bronze National 228.67 236.36
2 Heath Watkins 9-995 Silver Life 226.65 513.52
3 Lucy D'Ambrosio 2-025 Life 161.36 448.79
4 Leon Meier 9-952 Bronze Life 157.93 442.40
5 Paddy Taylor 9-995 Bronze Life 138.02 401.94
6 Kevin Gu 3-442 Life 99.32 393.98
7 Matthew Sieredzinski 3-356 Life 99.10 360.22
8 Yulia Koh 6-792 Life 87.65 347.22
9 Adam Robinson 1-851 Life 78.42 359.69
10 Mark Harnack 4-592 Bronze National 78.00 337.62
11 Shannon Queree 2-200 Life 70.44 331.38
12 Debbie Jerkovic 3-311 Life 69.00 430.59
13 Michael Huddart 4-657 Life 68.60 368.20
14 Nick Edginton 9-952 Life 67.93 316.05
15 Hannah O'Donnell 3-348 Life 67.87 356.93
16 Eugene McClorey 6-758 Silver National 65.73 509.07
17 Steven Kemp 6-788 Life 65.42 433.96
18 Zac Ross 9-995 Life 64.13 300.23
19 Jan Kinross 4-515 Silver National 64.00 310.45
20 Sa Smith 4-505 Life 63.26 343.66
Silver National
# Name Club Rank YTD Total MPs
1 Libby Heyward 5-742 Life 99.43 553.88
2 Tammy Hubbard 2-224 Life 93.46 557.08
3 Maria Christensen 2-105 Silver National 74.98 516.84
4 Sandy Spencer 3-317 Life 68.42 543.40
5 Tina Hesketh 5-720 Life 66.35 432.27
6 Ann Sauer 4-545 Life 59.66 483.45
7 Melva Leal 4-560 Life 57.03 443.07
8 Margaret Giebels 4-632 Life 48.77 357.50
9 Ted Morriss 4-560 Life 48.06 433.96
10 Bev Connell 4-515 Life 47.62 398.84
11 John Simmonds 2-210 Life 47.42 414.90
12 Christine Hanley 2-120 Life 44.01 356.93
13 Chris Turner 3-340 Silver National 41.00 494.25
14 Peter Burt 3-315 Silver National 40.83 542.87
15 Sam York 2-091 Life 40.74 403.54
16 Sandra Mulcahy 4-572 Life 39.81 415.79
17 John Robertson 3-483 Life 39.77 447.53
18 Claire James 6-754 Life 38.80 378.84
19 Susie Warren 4-680 Life 38.63 365.38
20 Merlyn Pritchard 3-315 Silver National 38.17 349.53
Life
# Name Club Rank YTD Total MPs
1 Kevin Grundy 4-566 Life 351.13 351.13
2 Glen Chick 2-200 Bronze Life 156.99 613.85
3 Peter Lyons 4-620 Silver Life 122.57 519.50
4 Chris Cullen 6-785 Bronze Life 109.70 474.18
5 Geeske Joel 9-952 Bronze Life 107.09 412.02
6 Felix Shteyman 2-074 Bronze Life 101.60 593.56
7 John Rivers 4-555 Bronze Life 82.07 409.53
8 Gulzar Bilal 3-348 Bronze Life 81.59 451.41
9 David Cumming 5-742 Bronze Life 79.53 480.40
10 Eamonn McCabe 6-755 Bronze Life 74.08 464.40
11 David Johnson 2-225 Life 73.07 509.13
12 Jeremy Reid 7-801 Bronze Life 71.98 459.96
13 Kathleen Clifford 4-555 Bronze Life 71.96 466.92
14 Damon Flicker 5-742 Bronze Life 70.03 434.44
15 Susan Feeney 2-120 Life 65.00 443.42
16 Mike Morrissey 2-266 Life 64.52 445.32
17 Trish Berry 2-210 Life 63.19 510.45
18 Annegrete Kolding 2-210 Bronze Life 59.70 468.82
19 Kathy Duke 4-688 Life 59.34 366.60
20 Gayle Bagg 3-320 Life 59.21 382.96
Bronze Life
# Name Club Rank YTD Total MPs
1 Nalin Samarasingha 3-480 Life 339.03 472.34
2 Hiranthi Samarasingha 3-480 Life 338.74 472.80
3 Alex Goss 9-995 Silver Life 129.75 544.63
4 Simon Tissera 3-480 Silver Life 121.66 612.87
5 Lynda Young 3-348 Silver Life 114.42 549.32
6 Philip Young 3-348 Silver Life 112.51 605.05
7 Vanessa Brewis 4-555 Silver Life 106.62 530.13
8 Karin Le Roux 4-699 Silver Life 105.05 585.87
9 Marieta Borthwick 5-742 Bronze Life 96.49 805.85
10 Alice Handley 5-701 Bronze Life 89.92 493.85
11 Martin Walton 5-701 Silver Life 83.08 558.29
12 Nerida Gillies 2-210 Silver Life 80.32 561.44
13 Lauri Perino 2-146 Silver Life 80.04 556.26
14 Rob Graham 3-477 Silver Life 78.46 638.24
15 Joann Theriault 6-795 Silver Life 71.19 512.51
16 Mukesh Parekh 2-067 Bronze Life 71.05 507.23
17 Barbara Giizel 7-801 Silver Life 65.75 628.70
18 Oliver Goodman 4-572 Bronze Life 65.25 478.07
19 Jay Wongphasukchot 6-788 Silver Life 64.35 628.90
20 David Burton 2-074 Silver Life 62.04 603.90
Silver Life
# Name Club Rank YTD Total MPs
1 Donna Upchurch 3-480 Silver Life 525.12 590.64
2 Sachiko Cathcart 2-210 Silver Life 178.52 804.92
3 Kate Macdonald 9-995 Silver Life 172.02 745.66
4 Raman Jegatheesan 3-480 Silver Life 150.92 730.08
5 Bertie Morgan 9-995 Silver Life 146.42 654.71
6 Tony White 2-120 Gold Life 119.67 789.61
7 Tomoko Nakamatsu 6-758 Silver Life 98.56 663.45
8 John Grosvenor 7-801 Gold Life 97.65 876.32
9 Sandy Carter 2-210 Silver Life 97.10 633.40
10 Tuya Cooke 6-792 Gold Life 91.89 827.28
11 Lilia Male 6-792 Silver Life 91.00 626.01
12 Sue Martin 5-715 Gold Life 89.47 895.47
13 Linda Norman 4-620 Gold Life 86.76 809.74
14 Lilly Jia 4-555 Silver Life 85.35 652.95
15 Maryanne Bird 3-301 Gold Life 80.88 811.37
16 Tim Wright 6-795 Gold Life 80.75 823.89
17 Sue Beckman 3-356 Gold Life 79.17 814.62
18 Kerry Boytell 2-259 Gold Life 78.68 868.41
19 Kumara Nainanayake 3-480 Gold Life 76.37 814.40
20 Patrick Jiang 2-120 Silver Life 76.19 689.56
Gold Life
# Name Club Rank YTD Total MPs
1 Nebojsa Djorovic 3-480 Gold Life 846.50 912.12
2 Mardi Grosvenor 7-801 Gold Life 237.64 1825.74
3 Dianne Dwyer 6-763 Gold Life 235.93 1487.49
4 Jake Andrew 2-006 Gold Life 155.98 960.60
5 Josh Tomlin 5-704 Grand 144.63 1001.90
6 Ann Liu 4-620 Gold Life 127.29 979.61
7 Eugene Pereira 4-572 Grand 115.32 1032.13
8 Lisa Yoffa 3-425 Gold Life 113.34 940.87
9 Philip Chang 3-496 Gold Life 107.09 1219.44
10 Daria Williams 4-620 Gold Life 106.48 865.09
11 Frank Hardiman 2-237 Gold Life 105.21 866.19
12 Robyn Pearce 2-152 Gold Life 102.74 1520.55
13 Lyn Tracey 4-572 Gold Life 102.64 995.45
14 Colin Clifford 2-120 Gold Life 101.40 879.60
15 Richard Spelman 4-566 Gold Life 101.32 946.73
16 Sylvia Schwarcz 3-318 Gold Life 100.98 945.45
17 Phil Bapty 6-788 Gold Life 95.13 1119.51
18 Leo Saoud 3-348 Gold Life 93.01 1102.67
19 Tere Wotherspoon 4-555 Grand 90.44 1047.86
20 Cassandra Mitchell 5-742 Gold Life 82.73 1195.50
Grand
# Name Club Rank YTD Total MPs
1 Paul Ruan 3-480 Grand 824.59 1212.06
2 Axel Johannsson 5-720 Grand 279.95 2481.55
3 Hans Van Weeren 2-120 Grand 233.94 2024.00
4 David Hudson 1-851 Grand 212.90 2097.77
5 Chris Depasquale 8-915 Grand 210.99 1226.63
6 Gwyneira Brahma 6-788 Silver Grand 210.88 2709.53
7 Maurits van der Vlugt 2-006 Grand 201.68 2369.50
8 Tania Lloyd 7-801 Silver Grand 192.36 2589.34
9 Sebastian Yuen 1-851 Grand 177.48 2208.37
10 Christy Geromboux 1-893 Grand 159.47 2268.12
11 Jessica Brake 2-253 Grand 153.44 2331.57
12 Mrinal Dey 2-126 Grand 150.42 2161.03
13 Rachel Langdon 4-555 Grand 147.81 1454.64
14 Lori Smith 5-720 Grand 146.70 1709.79
15 Geoff Holman 6-795 Grand 145.95 1451.04
16 Michele Tredinnick 2-152 Grand 145.19 2461.25
17 Dagmar Neumann 2-006 Grand 144.45 2197.47
18 John Yang 3-301 Grand 142.91 1751.68
19 Kimberley Zhao 6-778 Grand 141.14 1488.14
20 Andrew Spooner 1-851 Grand 140.11 1819.44
Silver Grand
# Name Club Rank YTD Total MPs
1 Giselle Mundell 2-120 Silver Grand 288.15 4528.25
2 Paul Dalley 5-720 Silver Grand 281.44 3175.01
3 Kate McCallum 5-720 Silver Grand 280.24 3058.92
4 Shane Harrison 2-098 Silver Grand 223.90 3774.44
5 Dee Harley 3-489 Silver Grand 213.60 4623.28
6 Deana Wilson 6-795 Silver Grand 211.64 2907.66
7 Dave Munro 6-788 Silver Grand 203.61 3870.07
8 Ashley Bach 9-952 Silver Grand 201.56 4797.05
9 Pele Rankin 4-555 Silver Grand 196.74 4569.62
10 Viv Wood 6-795 Silver Grand 195.29 4241.57
11 Ken Dawson 4-523 Silver Grand 193.07 3719.02
12 Tim Davis 1-851 Silver Grand 185.57 4007.61
13 Paul Hooykaas 4-555 Silver Grand 182.77 3889.49
14 Mike Doecke 5-701 Silver Grand 182.00 3888.71
15 Sophie Ashton 2-006 Silver Grand 181.63 3335.67
16 Peter Reynolds 1-851 Gold Grand 181.44 5082.96
17 Alison Dawson 4-680 Silver Grand 170.57 2826.40
18 David Matthews 6-785 Silver Grand 170.38 2714.67
19 Kim Frazer 3-348 Silver Grand 168.54 3415.40
20 Stephen Fischer 1-851 Silver Grand 159.45 3609.81
Gold Grand
# Name Club Rank YTD Total MPs
1 Hugh Grosvenor 7-801 Gold Grand 400.79 9054.89
2 George Kozakos 1-851 Gold Grand 353.62 7018.68
3 Andrew Peake 2-120 Gold Grand 290.55 9282.80
4 Michael Courtney 4-518 Gold Grand 281.05 8264.23
5 Nigel Rosendorff 2-006 Gold Grand 253.49 7625.19
6 James Coutts 2-120 Gold Grand 253.07 5299.19
7 Philip Markey 5-701 Gold Grand 240.46 8290.67
8 Neil Ewart 1-851 Gold Grand 225.30 7415.23
9 Liam Milne 2-120 Gold Grand 224.54 5267.95
10 Justin Mill 3-372 Gold Grand 216.03 5538.69
11 Phil Gue 5-704 Gold Grand 204.80 8557.97
12 David Appleton 1-851 Gold Grand 199.60 5669.45
13 Sue Lusk 5-718 Gold Grand 195.01 8104.39
14 Justin Williams 5-701 Gold Grand 194.83 6894.43
15 Martin Bloom 2-006 Gold Grand 185.48 8195.70
16 Attilio De Luca 5-701 Gold Grand 182.03 5984.09
17 Ian Thomson 1-851 Gold Grand 174.40 5986.68
18 Joachim Haffer 5-701 Gold Grand 169.62 6312.71
19 Cathy Chua 5-701 Gold Grand 169.19 5334.99
20 Peter Buchen 2-006 Gold Grand 166.51 7081.89
Emerald Grand
# Name Club Rank YTD Total MPs
1 Peter Gill 2-146 Emerald Grand 407.22 13937.45
2 Tony Nunn 2-006 Emerald Grand 350.85 11117.06
3 Warren Lazer 2-006 Emerald Grand 321.22 14484.87
4 David Beauchamp 2-120 Emerald Grand 251.67 10838.97
5 Bruce Neill 2-120 Emerald Grand 190.53 11180.67
6 Arjuna De Livera 5-720 Emerald Grand 167.29 12183.74
7 Terry Brown 2-006 Emerald Grand 164.25 11128.16
8 Kim Morrison 4-620 Emerald Grand 150.69 10269.51
9 Paul Lavings 2-105 Emerald Grand 114.79 13200.50
10 Ron Klinger 2-011 Emerald Grand 57.99 12318.36
Diamond Grand
# Name Club Rank YTD Total MPs
1 Pauline Gumby 2-006 Diamond Grand 326.13 16048.73