Club logo


Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
2022 Club Open Teams (November 2022)
Results after 7 of 8 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LRed pts
1 Robinson (4)1 -2 12 6  14 22 15  68 93.485-1-11.82
2 Barton (8)9 -24 19 -6  6 23 4  31 81.155-0-21.46
3 Girvan (1)-9 1 8 9  1 -22 23  11 74.213-2-21.11
4 Boyd (3)24 -1 -19 -20  33 16 -15  18 73.283-1-30.56
5 Cooke (2)-2 24 -12 0  -1 -16 -3  -10 64.851-2-40.32
6 Beck (5)-1 0 -8 20  -6 -37 3  -29 62.382-2-30.48
7 Crawford (7)2 2 -22 -9  -33 37 -4  -27 60.243-0-40.48
8 Keating (6)-24 0 22 0  -14 -23 -23  -62 50.411-2-40.32
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.