Club logo


2022 CLUB OPEN TEAMS - MATCH 4

Team 4 - Robinson
    Home Table   Away Table     Pair Datums  
  David Robinson
Phil Beck
  Frances Russon
Ian Barton
 
  Jeremy Reid
Leonie Atkins
  Hilton Francis
Wynne Webber
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 258: Barton 4S N10420 5D S11-400   201   3303-2  
Board 268: Barton 2S S10170 2S S7100   2707   4044  
Board 278: Barton 4S N11450 2S N10-170   2807   29043  
Board 288: Barton 4S N9-100 5D W12420   3208   -31053  
Board 298: Barton 2S W8-110 2CX W7-200   -310-7   -10-3-5  
Board 308: Barton 3S S8-50 3D E9110   602   -8011  
Board 318: Barton 1S N6-100 5C N11-600   -700-12   120-6-10  
Board 328: Barton 4S W10-620 3NT E10630   100        
Total6  8-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results