Club logo


Back to main Results page    Show standard report        Click here for next draw
2019 TBA Spring Pairs (November 2019)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6  Imps VPs W‑D‑LNext Opp.
1 DAVID ROBINSON / JULIE RHODES (4)9 18 -11 25 26 1  68 81.404-1-1 3
2 JANE TYSON / ROBERT TYSON (1)32 -16 11 4 10 6  47 75.155-0-1 5
3 BERT FORAGE / MARUTA BOYD (3)18 16 15 -14 1 -1  35 71.753-2-1 4
4 ROB BEATTIE / RICHARD COOKE (9)4 37 -15 -4 5 9  36 69.794-0-2 10
5 MARIA GIBBS / JULIA CORR (5)10 17 11 14 -26 -6  20 68.144-0-2 1
6 IAN MANSFIELD / CHRIS GIRVAN (6)9 -18 -3 4 15 15  22 68.104-0-2 2
7 DAVID MARSHALL / JOHN CUMMINGS (15)-10 2 11 14 -1 -3  13 64.633-1-2 8
8 LENE JANSSON / MERRYL DARBY (8)-5 13 7 -1 -5 3  12 64.293-1-2 15
9 MARGARET LAWRENCE / ELIZABETH PARSONS (10)-5 -13 15 10 11 -9  9 63.113-0-3 9
10 JUDE HORNE / GAIL GARNHAM (12)-16 -2 3 -17 31 11  10 62.313-0-3 14
11 DAVID SARTEN / SUSANNE SARTEN (7)-4 5 -15 -4 4 13  -1 59.763-0-3 13
12 B JOHN GROSVENOR / MARDI GROSVENOR (19)-4 -5 -11 17 -11 11  -3 58.562-0-4 17
13 MARGARET GIBBS / BOB PATTERSON (2)16 -17 15 1 -10 -15  -10 56.512-1-3 6
14 SUE MARTIN / SUE FALKINGHAM (14)-9 13 -7 -10 6 -11  -18 53.502-0-4 12
15 B BETTY PILGRIM / CHERALYN BIRD (17)4 -37 -2 3 10 -11  -33 51.453-0-3 19
16 B MARLEEN LYNCH / ROSE ROWELL (20)5 -25 -3 -3 -4 0  -30 50.451-1-4 11
17 B MARG ENRIGHT / GILL ROBINSON (18)5 25 -11 -25 -15 -6  -27 50.442-0-4 16
18 JUDY KEATING / FRANCES RUSSON (13)-18 17 3 -14 -6 -13  -31 49.022-0-4 7
19 B LIZ SELLEN / CLIVE SELLEN (16)-9 -13 -15 3 -10 6  -38 46.502-0-4 18
20 CATHARINE BARTONEK / STEPHANIE ABERCROMBY (11)-32 -17 2 -3 -31 0  -81 35.141-1-4 20
Masterpoints are provisional until approved.

Click here for next draw     Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.