Club logo


Back to main Results page    Show standard report        Click here for next draw
2019 Southern Swiss Pairs (October 2019)
Results after 9 of 9 matchesMatch VPs (click to show Imps)Totals
Place Pair Names M1M2M3M4M5M6M7M8M9  Imps VPs W‑D‑LNext Opp.
1 CHRIS GIRVAN / IAN MANSFIELD (7)17.8714.6812.4215.234.2518.6813.1211.2712.77 94 120.298-0-1 8
2 JUDY BILLS / ANN PATON (4)15.2317.695.3214.098.3317.876.8814.099.56 64 109.065-1-3 2
3 JANE TYSON / ROBERT TYSON (2)16.469.1414.096.227.2317.3115.758.7310.44 51 105.374-1-4 4
4 MARUTA BOYD / BARBARA HOLLAND (11)8.3318.3711.275.9115.2310.0014.967.2313.12 48 104.425-1-3 5
5 PHIL BECK / DAVID ROBINSON (1)14.9618.2114.684.776.2212.7713.7812.775.32 42 103.486-0-3 12
6 BOB PATTERSON / MARIA GIBBS (8)7.5812.427.5819.5012.7710.0012.7713.457.23 48 103.305-1-3 7
7 SARAH HOWARD / JOHN CUMMINGS (12)4.0015.7515.2312.4214.392.1313.1210.4414.68 27 102.166-1-2 1
8 SUE FALKINGHAM / MARGARET GIBBS (6)1.7915.5010.447.586.5515.238.3319.9514.09 37 99.464-1-4 14
9 JULIA CORR / MERRYL DARBY (9)12.429.5612.427.5813.457.2314.3912.059.56 23 98.665-2-2 3
10 DALLAS COOPER / SUE WILKINSON (5)10.4412.4217.8713.7815.759.146.225.916.88 30 98.414-1-4 11
11 IAN BARTON / FRANCES RUSSON (15)3.5414.0911.2712.426.5518.535.0412.0514.68 26 98.176-0-3 19
12 WYNNE WEBBER / HILTON FRANCIS (3)7.5819.748.7314.9613.7810.864.256.5510.44 32 96.894-1-4 9
13 ANNA EGAN / JULIE RHODES (16)12.4210.442.1311.6713.4511.676.8812.7713.45 5 94.886-1-2 27
14 CATHARINE BARTONEK / MALCOLM SHERLOCK (13)19.747.588.335.048.738.3311.6710.4411.67 18 91.533-1-5 22
15 PAM MURPHY / BARBARA GIIZEL (14)5.047.5817.6911.674.7716.2311.679.565.91 6 90.124-1-4 6
16 ROD BARNETT / JULIA JOHNSON (19)18.215.325.918.3311.2719.377.237.955.32 16 88.913-0-6 15
17 NIGEL BROOKES / MAGGIE CRAWFORD (27)16.4610.8611.6711.2711.671.328.337.956.55 -17 86.085-0-4 16
18 CARYL MURFET / DENISE JEFFREY (22)7.580.2612.777.959.5610.0012.7715.508.33 -26 84.723-2-4 13
19 NANCY FROMBERG / PETER FROMBERG (28)3.545.9110.4412.057.2318.685.619.5610.44 -12 83.462-3-4 10
20 VICKI DOUGLAS / GILL ROBINSON (23)1.3214.969.568.3312.771.4710.448.3313.78 -40 80.963-2-4 25
21 FIONA HICKEY / ALAINE MACMORRAN (10)18.6812.427.588.735.612.697.957.239.56 -20 80.452-1-6 28
22 BILL HANDBURY / MARGARET LAWRENCE (18)9.561.639.568.7314.963.777.2310.0011.67 -43 77.112-3-4 20
23 CLIVE SELLEN / LIZ SELLEN (21)12.421.792.3118.376.551.3213.784.7714.09 -54 75.404-0-5 17
24 JANET BRADLEY / TRISH REID (25)16.002.318.730.5014.964.775.3215.236.22 -58 74.043-0-6 23
25 RAY DYER / BOBBI DYER (26)0.265.049.147.585.0410.006.2210.0017.11 -63 70.391-2-6 24
26 SUSAN ALLINGHAM / TONY ALLINGHAM (17)4.774.257.2312.425.0417.3112.050.055.91 -71 69.033-0-6 21
27 BETH MAURI / ALISON SALTER (20)2.134.5010.861.6310.442.6914.6811.678.33 -81 66.933-1-5 18
28 SIMON BENHAM / BETTY PILGRIM (24)11.677.584.7711.2713.450.639.564.502.89 -82 66.323-1-5 26
Masterpoints are provisional until approved.

Click here for next draw     Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.