Club logo


Back to main Results page    Show full list of team members    Show standard report    
2019 Southern Teams of Three (September 2019)
Results after 3 of 3 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3   Imps VPs W‑D‑LGreen pts
1 A RHODES (5)20 -3 44  61 44.902-0-10.28
2 A GIBBS (3)60 3 2  65 42.013-0-00.42
3 A ROBINSON (2)5 16 -2  19 36.392-0-10.28
4 A BILLS (4)10 -16 24  18 35.362-0-10.28
5 A EDLER (8)-10 51 -44  -3 26.511-0-20.14
6 A PENNY (6)-5 -51 14  -42 22.801-0-20.14
7 A GIBBS (1)-20 7 -24  -37 19.401-0-20.14
8 A GREEN (7)-60 -7 -14  -81 12.630-0-3  
Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.