Club logo


Back to main Results page    Show match-by-match results        Click here for next draw
2019 Club GNOT Qualifying (September 2019)
Results after 9 of 9 matches
Place Pair Names Imps VPs W‑D‑LNext Opp.
1 GURAY SUNAMAK / DARRYL SMITH (10)104 124.327-2-0 5
2 WYNNE WEBBER / HILTON FRANCIS (1)79 113.496-0-3 9
3 JULIE RHODES / ANNA EGAN (13)48 104.874-3-2 4
4 JUDY BILLS / ANN PATON (3)52 104.095-0-4 2
5 MERRYL DARBY / JULIA CORR (6)46 99.854-1-4 8
6 MARUTA BOYD / BARBARA HOLLAND (9)29 97.243-1-5 1
7 MARGARET GIBBS / BOB PATTERSON (2)18 95.825-1-3 3
8 RICHARD COOKE / IAN MANSFIELD (5)16 95.795-0-4 10
9 ALAINE MACMORRAN / FIONA HICKEY (7)34 95.184-1-4 16
10 CATHARINE BARTONEK / LENE JANSSON (8)-3 94.476-0-3 6
11 CARMEL THOMSON / IRENE BOULTER (22)6 92.965-0-4 14
12 DALLAS COOPER / SUE WILKINSON (4)6 92.324-1-4 13
13 MAGGIE CRAWFORD / NIGEL BROOKES (12)-2 91.636-0-3 15
14 ROD BARNETT / JULIA JOHNSON (18)6 90.173-1-5 21
15 DONNA SOMMERVILLE / FRANCES MILLAR (15)-16 87.395-0-4 12
16 PAM MURPHY / BARBARA GIIZEL (11)-17 84.994-1-4 19
17 KEVIN WHEELAHAN / DAVID SHAW (16)-44 76.273-1-5 7
18 BRONWYN FULLER / DI FINCKE (20)-53 74.234-0-5 17
19 GEOFF GREEN / RON SPENCER (17)-50 73.093-0-6 20
20 JO BECK / MARG ENRIGHT (19)-82 65.491-2-6 11
21 TONY ALLINGHAM / SUSAN ALLINGHAM (14)-91 63.343-0-6 22
22 JANETTE TARGETT / SANDRA MIEDECKE (21)-86 63.001-1-7 18
Masterpoints are provisional until approved.

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.