Club logo


Back to main Results page    Show standard report    
2019 TBA Congress Swiss Pairs (June 2019)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6  Imps VPs W‑D‑LRed pts
1 A SANDRA RICHMAN / ANDREW RICHMAN (1)17 24 20 11 24 -8  88 87.805-0-13.95
2 A DALLAS COOPER / MARUTA BOYD (4)17 2 9 19 20 8  75 85.876-0-03.22
3 A BARBARA HOLLAND / BERT FORAGE (5)25 6 33 -11 9 7  69 80.885-0-12.43
4 A BOB PATTERSON / IAN MANSFIELD (7)29 -6 12 4 -1 17  55 77.164-1-11.83
5 A MARIA GIBBS / JULIA CORR (8)14 24 -5 -4 11 8  48 75.764-0-21.48
6 A RUDI LIDL / PAMELA LIDL (9)11 -3 -16 28 1 24  45 73.113-1-21.24
7 A PHIL BECK / DAVID ROBINSON (2)13 28 5 15 -24 -7  30 69.924-0-21.23
8 A ANNA EGAN / ANN PATON (6)35 19 -20 -19 10 6  31 68.854-0-21.16
9 A GERALDINE CAREY / IAN FARMER (14)13 3 -9 -5 5 18  25 68.504-0-21.10
10 A GRAHAM COOPER / EDWARD GEE (18)15 -24 4 8 -10 28  21 66.974-0-21.06
11 A HEATHER VINEY / KAY POTTER (27)-11 3 18 -1 20 -8  21 66.083-1-20.94
12 B MARLEEN LYNCH / ROSE ROWELL (35)-14 -5 -1 35 5 3  23 64.983-1-20.91
13 A PHIL TIMMINS / DUNCAN ABERCROMBY (11)8 6 41 -15 -9 -6  25 64.293-0-30.54
14 A NANCY FROMBERG / PETER FROMBERG (22)-17 11 -1 -28 41 9  15 63.163-1-20.63
15 B DAVID MARSHALL / MARIAN VAN DEN BYLLAARDT (31)-7 2 1 14 -20 18  8 63.033-1-20.63
16 A LENE JANSSON / MERRYL DARBY (10)9 -6 16 32 -20 -17  14 63.003-0-30.54
17 A GLENN BREMNER / LINDA BREMNER (28)-9 12 10 1 -4 -3  7 62.222-1-30.45
18 A JUDITH OXLEY / LYNNE COOKE (15)3 25 -33 -8 5 8  0 61.994-0-20.72
19 A CATHERINE WYLLIE / DAVID WYLLIE (13)7 -25 16 -13 4 7  -4 60.534-0-20.72
20 A JANE TYSON / ROBERT TYSON (3)24 -2 -12 5 4 -24  -5 58.473-0-30.54
21 A MARDI HOGARTH / CHARLOTTE HARRISON (24)-35 45 -10 15 -5 -9  1 56.842-0-40.36
22 A CATHARINE BARTONEK / STEPHANIE ABERCROMBY (17)14 -24 -18 17 -5 3  -13 56.623-0-30.54
23 B JOHN GROSVENOR / MARDI GROSVENOR (36)-15 -11 0 11 -12 15  -12 55.612-1-30.45
24 A IAIN MCDONALD / RICHARD HUGHES (21)-24 19 4 13 -11 -18  -17 55.183-0-30.54
25 A ROB BEATTIE / RICHARD COOKE (12)-13 12 -4 -14 14 -8  -13 54.922-0-40.36
26 A PAM MURPHY / BARBARA GIIZEL (20)-13 -3 1 -9 20 -7  -11 54.731-1-40.27
27 B SUE FALKINGHAM / SUE MARTIN (26)-14 5 21 -32 -4 -3  -27 52.152-0-40.36
28 B ALISON HOLLAND / ANN GEE (34)-43 -45 15 37 12 -28  -52 50.953-0-30.54
29 A ELIZABETH PARSONS / MARGARET LAWRENCE (16)43 -19 -41 13 -5 -18  -27 50.552-0-40.36
30 B DENISE JEFFREY / CARYL MURFET (33)-3 -2 -4 -11 -20 8  -32 48.771-0-50.18
31 A JUDY KEATING / DORIS STANFIELD (25)-29 -12 -15 -19 13 19  -43 46.852-0-40.36
32 A DARRYL SMITH / GULUM KOCAK-SUNAMAK (19)-17 -19 0 19 -14 -8  -39 46.171-1-40.27
33 A TONY ALLINGHAM / SUSAN ALLINGHAM (23)-25 12 -21 -37 -5 14  -62 43.752-0-40.36
34 B FRANK POWELL / CHERALYN BIRD (32)-13 -12 1 -17 5 -15  -51 42.441-1-40.27
35 A LEONIE ATKINS / DI KRIEGS (29)-8 -12 -1 -35 -13 -14  -83 33.300-1-50.09
36 B GRAEME POULTON / GARRY HILLS (30)13 -28 -16 -11 -41 -19  -102 30.971-0-50.18
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.