Club logo


Back to main Results page    Show standard report        Click here for next draw
TBA Club Swiss Pairs (September 2025)
Results after 3 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LNext Opp.
1 MARDI GROSVENOR / JOHN GROSVENOR (6)0 29 22     51 44.562-1-0 8
2 DAVID MARSHALL / DARRYL SMITH (8)35 7 8     50 44.423-0-0 6
3 YOLANDE BOOST / ANN GEE (18)-1 12 12     23 37.952-1-0 2
4 JULIA CORR / MARGARET GIBBS (2)8 7 6     21 37.883-0-0 18
5 BRONWYN FULLER / MARG ENRIGHT (15)-8 19 12     23 37.192-0-1 5
6 ALAINE MACMORRAN / DALLAS COOPER (5)-16 17 17     18 35.742-0-1 15
7 ANNE PARROTT / CHRIS GIRVAN (11)4 24 -8     20 35.652-0-1 10
8 ANNIE BARTLETT / JULIE RHODES (10)-7 7 16     16 35.262-0-1 11
9 WYNNE WEBBER / HILTON FRANCIS (3)0 20 -6     14 33.911-1-1 19
10 CARSTEN BAUERMEISTER / LAURA BAUERMEISTER (19)1 20 -22     -1 29.981-1-1 3
11 JACK PASHEV / ROSS ADDISON (20)21 -7 -12     2 29.611-0-2 14
12 HELEN O'CONOR / ANNE DAZELEY (14)18 -7 -12     -1 28.931-0-2 20
13 MARUTA BOYD / PHIL BECK (4)7 -24 8     -9 28.562-0-1 16
14 PAULINE WILLIS / JUDE HORNE (16)23 -20 -17     -14 25.131-0-2 4
15 BARBARA GIIZEL / PAM MURPHY (9)-4 -7 -8     -19 22.830-0-3 12
16 VIVIEN FUGLSANG / LYNNE COOKE (12)-23 -12 6     -29 21.281-0-2 9
17 DUNCAN ABERCROMBY / PHIL TIMMINS (7)-21 -19 10     -30 21.201-0-2 1
18 BAL KRISHAN / MARIA GIBBS (1)3 -20 -16     -33 19.741-0-2 7
19 SUSAN WEST / ADRIENNE NORTON (13)-3 -29 -6     -38 18.580-0-3 17
20 GERALDINE CAREY / LEONIE ATKINS (17)-35 -17 -10     -62 12.080-0-3 13
Masterpoints are provisional until approved.

Click here for next draw     Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.