Club logo


Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
2025 Club Open Teams (May 2025)
Results after 4 of 8 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LRed pts
1 MURPHY (6)0 2 26 52      80 59.373-1-0  
2 PARROTT (2)26 2 18 7      53 59.164-0-0  
3 COOPER (4)7 -2 36 -7      34 48.922-0-2  
4 BARTON (8)0 7 6 -5      8 43.572-1-1  
5 GIBBS (1)-2 -6 7 -5      -6 37.081-0-3  
6 ATKINS (9)-5 17 -26 -7      -21 32.521-0-3  
7 GILES (5)5 -7 5 -36      -33 31.602-0-2  
8 FALKINGHAM (7)-7 -17 -18 5      -37 26.161-0-3  
9 FULLER (3)6 -26 -6 -52      -78 21.621-0-3  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.