Club logo


Back to main Results page    Show standard report    
Sunday Swiss Pairs October (October 2024)
Results after 5 of 5 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5  Imps VPs W‑D‑LGreen pts
1 MARUTA BOYD / DALLAS COOPER (1)23 13 28 4 3  71 72.925-0-00.69
2 MARDI GROSVENOR / JOHN GROSVENOR (2)24 -13 24 4 2  41 62.514-0-10.52
3 SANDRA MIEDECKE / RICHARD COOKE (4)-11 12 24 -4 10  31 60.013-0-20.39
4 CLIVE SELLEN / LIZ SELLEN (9)-24 -11 16 34 12  27 58.353-0-20.33
5 ROGER HOOLEY / JUDY HOOLEY (11)11 -5 2 17 -3  22 57.543-0-20.30
6 DUNCAN ABERCROMBY / PHIL TIMMINS (3)0 -4 -2 32 -2  24 56.621-1-30.11
7 TRISH COLLES / MALCOLM SHERLOCK (8)-23 11 -4 0 27  11 53.512-1-20.18
8 ERICA MCCOULL / JENNY ADEY (5)21 5 -1 -4 -10  11 53.152-1-20.18
9 KEVIN WHEELAHAN / MARG ENRIGHT (6)-10 4 -24 16 17  3 51.593-0-20.22
10 LEONIE ATKINS / JANET BRADLEY (10)0 39 -28 0 -12  -1 47.201-2-20.14
11 DI FINCKE / JUDY KEATING (7)6 3 1 -17 -17  -24 42.102-1-20.18
12 MAUREEN RICHARDSON / JANE DICKIE (12)-21 -12 4 -34 14  -49 35.392-0-30.14
13 ANNETTE BILLS / BERYL GELLING (13)10 -3 -24 -32 -27  -76 27.271-0-40.07
14 SARAH BOLT / ROBYN GREGORY (14)-6 -39 -16 -16 -14  -91 21.840-0-5  
Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.