Club logo


Back to main Results page    Show standard report    
Southern Swiss Pairs (October 2024)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LRed pts
1 DAVID ROBINSON / PHIL BECK (1)28 4 2 2 10 5  51 76.786-0-02.23
2 WYNNE WEBBER / HILTON FRANCIS (4)7 13 -2 11 1 15  45 76.014-1-11.61
3 FIONA HICKEY / ALAINE MACMORRAN (6)19 12 18 -2 -1 -3  43 74.393-1-21.21
4 RICHARD COOKE / MARGARET GIBBS (3)12 25 -18 2 30 -5  46 73.974-0-21.10
5 BAL KRISHAN / PHIL TIMMINS (2)17 -12 0 -1 9 17  30 70.083-2-11.01
6 FRANCES RUSSON / IAN BARTON (11)10 -13 21 -15 4 16  23 67.394-0-20.95
7 JULIA CORR / MARUTA BOYD (5)26 -4 -10 1 -4 14  23 66.882-1-30.64
8 SARAH HOWARD / ANNE PARROTT (10)12 -25 23 15 -10 3  18 66.534-0-20.72
9 BARBARA GIIZEL / PAM MURPHY (7)-17 23 -1 -12 -1 33  25 66.232-2-20.54
10 GEOFF GREEN / KATHERINE MARSDEN (13)-10 8 0 12 3 -15  -2 59.413-1-20.63
11 GILL ROBINSON / VICKI DOUGLAS (16)-28 -2 7 0 1 14  -8 58.662-2-20.54
12 LEONIE ATKINS / CHRIS GIRVAN (8)2 13 1 -2 -3 -17  -6 58.182-1-30.45
13 MARG ENRIGHT / SUE FALKINGHAM (9)3 -13 -23 6 15 -14  -26 51.593-0-30.54
14 BRIAN GILES / BETTY PILGRIM (18)-3 -21 -3 0 -2 3  -26 51.451-1-40.27
15 WARREN PAPWORTH / BRONWYN FULLER (17)-2 21 10 -11 -30 -16  -28 51.182-0-40.36
16 JANETTE TARGETT / MEREDITH STACEY (14)-7 -8 -10 -8 5 -3  -31 48.841-0-50.18
17 JACK PASEV / SANDRA MIEDECKE (20)-12 -4 10 -16 2 -14  -34 48.082-0-40.36
18 PAUL FREDHEIM / ROSEMARY GILES (19)-26 2 3 16 -9 -33  -47 46.313-0-30.54
19 HELEN SMITH / BARRY KELLY (12)-19 -23 -7 -6 -5 13  -47 44.671-0-50.18
20 JOY STODDART / JUDY KEATING (15)-12 4 -21 8 -15 -13  -49 43.372-0-40.36
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.