Club logo


Back to main Results page    Show standard report    
Eastcoaster Swiss Pairs (August 2024)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6M7M8M9  Imps VPs W‑D‑LRed pts
1 A Tania Lloyd / Hugh Grosvenor (1)25 10 6 4 -2 33 21 23 24  144 135.488-0-14.49
2 A Sandra Richman / Andrew Richman (2)5 17 8 5 2 -9 17 34 15  94 120.718-0-13.58
3 A Leigh Blizzard / Julie Rhodes (9)5 18 -8 23 11 15 -21 17 -3  57 109.296-0-32.61
4 A Mardi Grosvenor / John Grosvenor (5)14 11 33 -4 -1 9 -22 -17 31  54 106.645-1-32.01
5 A Susan Bezette / Felicity Wivell (14)-14 -3 9 10 13 8 -2 8 10  39 104.056-0-31.84
6 A Louise Cowan / Roger Swain (10)16 24 -6 -27 -8 -4 29 16 3  43 103.605-0-41.51
7 B Marleen Lynch / Rose Rowell (24)-15 27 -8 10 0 14 18 -34 17  29 100.475-1-31.50
8 A Phil Beck / Jo Beck (4)12 6 18 27 1 -15 -17 25 -24  33 100.325-1-31.43
9 C Helen Hebblethwaite / Debbie Martyn (34)0 6 11 -2 0 -24 4 9 24  28 100.075-2-21.46
10 C Wendy Butler / Dennis Butler (29)-11 0 -16 0 20 -13 -3 25 35  37 99.073-2-41.06
11 A Jeanette Harland / Sandra Lloyd (8)11 -6 23 -5 -6 24 22 -23 -10  30 98.734-0-51.03
12 A Pamela Lidl / Rudi Lidl (7)15 -24 3 4 9 8 -7 -1 13  20 98.166-1-21.45
13 A Kay Potter / Lynne Cooke (11)5 -18 36 2 -11 -8 27 13 -15  31 97.345-0-40.90
14 A Peter Fromberg / Nancy Fromberg (16)17 14 -33 -9 12 4 15 -25 8  3 93.886-0-31.08
15 A Stephanie Abercromby / Duncan Abercromby (15)17 -10 -11 9 8 -14 -3 29 -13  12 92.344-0-50.72
16 A Marg Enright / Sue Falkingham (12)-17 -21 22 29 9 -8 -2 24 -31  5 91.144-0-50.72
17 A Maggie Crawford / Maria Gibbs (6)-17 21 22 7 -11 2 2 -13 -8  5 90.485-0-40.90
18 A Richard Cooke / Margaret Gibbs (3)-5 18 13 -7 11 -33 -15 -9 22  -5 89.044-0-50.72
19 A Jenny Adey / Jane Edler (13)17 -14 -7 -9 16 13 7 -8 -17  -2 89.034-0-50.72
20 A Trish Colles / Malcolm Sherlock (18)14 -11 -22 -5 10 -28 3 21 10  -8 88.785-0-40.90
21 A Leonie Atkins / Geraldine Carey (22)5 -17 16 -8 -9 -11 2 2 9  -11 86.165-0-40.90
22 B Julia Johnson / Sharn Davies (26)-14 3 29 8 6 -2 -18 1 -24  -11 86.014-1-40.81
23 B Laura Hedberg / Frances Millar (27)-5 13 8 -23 -12 3 -4 15 -10  -15 85.474-0-50.72
24 B Jegs Nuttall / Annette Keen (28)-4 18 -18 -4 -16 -9 -2 7 12  -16 84.483-0-60.54
25 B Engelina Poulton / Graeme Poulton (21)4 7 -13 -10 -4 -3 3 -2 1  -17 83.913-1-50.63
26 B Erica McCoull / Sharlene Campbell (30)-5 -18 9 -16 24 5 -29 7 -1  -24 82.654-1-40.81
27 A Kevin Wheelahan / David Shaw (17)-5 -13 6 16 -13 28 2 -16 -35  -30 80.284-0-50.72
28 B Beth Taranto / Barry Taranto (31)-4 -18 -6 0 -24 7 -3 5 8  -35 79.023-1-50.63
29 A Irene Boulter / Katherine Marsden (19)4 -7 -3 -10 -10 9 3 -29 1  -42 76.573-1-50.63
30 B Gill Robinson / Vicki Douglas (20)-25 9 -9 5 4 11 3 -24 -22  -48 76.025-0-40.90
31 C Robyn Russell / Anne Donnelly (35)3 -6 7 9 -9 -5 -27 -25 4  -49 75.084-0-50.72
32 C Carsten Bauermeister / Laura Bauermeister (33)-12 0 -36 -18 -4 7 21 -7 -1  -50 74.652-2-50.54
33 B Christine Carins / Pauline Anderson (25)-17 -9 -9 -4 4 15 -3 -15 -9  -47 73.452-0-70.36
34 C Jackie Mair / Penny Padgett (32)-16 -27 -22 18 -10 -7 13 -21 -4  -76 65.592-0-70.36
35 B Henry Nogajski / Ruth Nogajski (23)0 -7 -29 4 -20 -7 -13 -7 -8  -87 61.101-1-70.27
36 C Trish Clennett / Barb Edwards (36)-3 7 -23 -29 10 -15 -21 -5 -12  -91 60.942-0-70.36
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.