Club logo


Back to main Results page    Show standard report    Include Dropouts         Click here for next draw
GNOT Night Qualifying (August 2024)
Results after 3 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LNext Opp.
1 Janette Targett / Sandra Miedecke (14)5 24 13     42 43.953-0-0 4
2 Sue Wilkinson / Dallas Cooper (4)14 15 8     37 43.133-0-0 14
3 Gill Robinson / Vicki Douglas (15)21 13 -8     26 38.522-0-1 9
4 Barbara Giizel / Pam Murphy (9)3 4 11     18 36.473-0-0 15
5 Mardi Grosvenor / John Grosvenor (5)-3 17 3     17 35.752-0-1 1
6 David Robinson / Phil Beck (1)12 -15 12     9 33.352-0-1 5
7 Fiona Hickey / Alaine Macmorran (7)-5 -4 20     11 33.261-0-2 6
8 Maruta Boyd / Barbara Holland (6)-5 4 9     8 32.882-0-1 7
9 Trish Colles / Malcolm Sherlock (13)12 -1 -3     8 32.861-1-1 10
10 Marg Enright / Sue Falkingham (10)1 2 1     4 31.441-2-0 13
11 Bal Krishan / Phil Timmins (2)46 -13 -13     20 30.701-0-2 8
12 Julia Corr / Jo Beck (8)-1 -17 19     1 30.141-1-1 2
13 Richard Cooke / Margaret Gibbs (3)-14 6 7     -1 29.682-0-1 16
15 Betty Pilgrim / Katherine Marsden (16)5 1 -11     -5 28.211-1-1 3
16 Nigel Brookes / Maggie Crawford (11)2 -4 -9     -11 26.041-0-2 21
17 Janet Bradley / Trish Reid (21)-46 27 -7     -26 25.731-0-2 11
18 Elizabeth Legge / Geoff Green (18)-2 -2 -12     -16 24.260-0-3 12
19 Di Fincke / Judy Keating (12)-12 -6 -4     -22 22.100-0-3 18
20 Warren Papworth / Pam Halton (20)-12 -4 -19     -35 18.010-0-3 17
21 Geraldine Carey / Leonie Atkins (17)5 -24 -20     -39 17.801-0-2 20
Masterpoints are provisional until approved.

Click here for next draw     Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.