Club logo


Back to main Results page    Show standard report    
Sunday Swiss Pairs - June (June 2024)
Results after 5 of 5 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5  Imps VPs W‑D‑LGreen pts
1 SANDRA MIEDECKE / RICHARD COOKE (3)1 14 5 5 13  38 63.614-1-00.65
2 MARDI GROSVENOR / JOHN GROSVENOR (1)7 -5 15 6 7  30 60.654-0-10.52
3 PATRICIA COLLES / MALCOLM SHERLOCK (7)-7 13 10 4 3  23 58.254-0-10.46
4 DUNCAN ABERCROMBY / PHIL TIMMINS (2)40 3 4 -5 -7  35 58.203-0-20.33
5 FRANCES RUSSON / JUDY KEATING (6)-21 2 10 8 14  13 55.454-0-10.37
6 LEIGH BLIZZARD / JULIE RHODES (4)21 -3 19 -6 -13  18 55.112-0-30.14
7 ROGER HOOLEY / JUDITH HOOLEY (9)13 5 -19 -4 11  6 52.713-0-20.22
8 GERALDINE CAREY / MARLEEN LYNCH (8)-1 9 -5 4 -3  4 51.442-1-20.18
9 VIVIEN FUGLSANG / LYNNE COOKE (5)-1 25 -4 -4 -14  2 49.511-1-30.11
10 PAUL RODGERS / KEN CHILCOTT (14)-13 -13 2 -1 14  -11 46.062-1-20.18
11 ERICA MCCOULL / SHARLENE CAMPBELL (11)-4 -9 -15 1 8  -19 43.311-1-30.11
12 CHRISTINA BUELL / GEK LOW (10)1 -25 -10 5 -11  -40 36.861-1-30.11
13 LAURA BEST / LYNN BARLOW (12)4 -14 -10 -8 -14  -42 34.961-0-40.07
14 NOLA CALVERT / REX CALVERT (13)-40 -2 -2 -5 -8  -57 33.880-0-5  
Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.