Club logo


Back to main Results page    Show standard report    
Sunday Swiss Pairs April (April 2024)
Results after 5 of 5 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5  Imps VPs W‑D‑LGreen pts
1 Rebecca Rooke / Lynne Cooke (7)16 33 17 -6 7  67 71.364-0-11.04
2 Erica McCoull / Hugh Grosvenor (1)42 13 -17 4 18  60 66.344-0-10.81
3 Jeremy Reid / Damon Flicker (9)33 1 2 -4 18  50 65.393-1-10.63
4 Mardi Grosvenor / John Grosvenor (2)13 13 8 6 -1  39 63.984-1-00.57
5 Duncan Abercromby / Phil Timmins (4)-6 19 13 10 1  37 62.703-1-10.44
6 Trish Colles / Malcolm Sherlock (11)21 18 -2 8 -7  38 62.393-0-20.37
7 Laura Bauermeister / Christina Buell (15)6 -13 -3 14 12  16 55.733-0-20.35
8 Clive Sellen / Liz Sellen (10)16 -33 3 1 22  9 54.193-1-10.36
9 Kevin Wheelahan / Marg Enright (8)-1 16 -12 21 -18  6 51.592-1-20.18
10 Leigh Blizzard / Julie Rhodes (6)26 -1 -8 -10 1  8 51.521-2-20.14
11 Sandra Miedecke / Richard Cooke (5)35 -13 12 -8 -18  8 50.772-0-30.14
12 Paul Fredheim / Shelley James (13)-13 -16 10 -1 18  -2 49.092-1-20.18
13 Nigel Brookes / Maria Gibbs (3)25 -18 -13 18 -12  0 48.802-0-30.14
14 Jamie Bayly-Stark / Fran Healy (19)1 -19 12 1 -1  -6 48.411-3-10.18
15 Laura Best / Lynn Barlow (14)-25 24 1 -21 13  -8 48.012-1-20.18
16 Julie Hunt / Helen Philpott (16)-35 10 11 -1 -13  -28 42.542-1-20.18
17 Geraldine Carey / Engelina Poulton (12)-42 -10 -10 4 26  -32 42.242-0-30.14
18 Jenny McCormick / Pam Collins (22)-21 -24 13 24 -22  -30 40.902-0-30.14
19 Jill Phillips / Robin Hill (20)-33 -17 -13 -4 26  -41 36.411-0-40.07
20 Nola Calvert / Rex Calvert (17)-26 17 -1 -18 -18  -46 35.391-1-30.11
21 Victoria Vyvyan / Lea Coulston (18)-16 1 -12 -14 -26  -67 27.560-1-40.04
22 Robyn Gregory / Sarah Bolt (21)-16 -1 -11 -24 -26  -78 24.690-1-40.04
Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.