Club logo


Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
TBA Congress Swiss Teams (April 2024)
Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 PATON (4)19.4617.762.0715.9717.5912.96 93 85.815-0-13.95
2 H GROSVENOR (1)15.2616.2018.2515.742.4117.41 84 85.275-0-13.04
3 GIBBS (5)16.2014.461.7517.0313.2810.81 37 73.535-0-12.43
4 COOPER (2)17.9313.8917.934.269.599.19 48 72.793-1-21.65
5 GIBBS (3)9.5915.267.7114.7417.767.04 43 72.103-1-21.39
6 KEATING (13)12.293.801.1712.6317.5919.69 27 67.174-0-21.33
7 COOKE (10)10.4112.2912.964.0316.4210.81 19 66.924-1-10.81
8 J GROSVENOR (7)20.002.2418.4012.6310.412.59 41 66.273-1-20.63
9 CUMMINGS (9)4.7418.097.0418.556.729.59 29 64.732-1-30.45
10 ELLIOTT (6)17.596.1112.297.3711.589.19 17 64.133-0-30.54
11 FALKINGHAM (11)15.265.541.601.4520.0018.25 36 62.103-0-30.54
12 MURPHY (8)2.0714.4618.835.268.4210.41 2 59.452-1-30.45
13 HANDBURY (12)4.744.7411.5813.893.5819.22 0 57.753-0-30.54
14 B HOOLEY (15)7.717.7117.032.972.2410.00 -40 47.661-1-40.27
15 B LE GROVE (14)2.415.548.4218.099.590.31 -57 44.361-1-40.27
16 B CALVERT (17)3.801.9118.096.1110.411.75 -61 42.071-1-40.27
17 B CHEN (16)0.0015.502.977.370.000.78 -174 26.621-0-50.18
18 B BEST (18)0.544.501.911.912.4110.00 -144 21.270-1-50.09
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.