Club logo


Back to main Results page    Show standard report    
TBA Congress Swiss Pairs (April 2024)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6  Imps VPs W‑D‑LRed pts
1 Sandra Richman / Andrew Richman (2)33 -10 21 33 30 12  119 95.955-0-14.49
2 Mardi Grosvenor / John Grosvenor (8)21 -7 8 16 28 25  91 88.865-0-13.41
3 B Jeremy Reid / Erica McCoull (28)33 10 2 -2 6 31  80 84.765-0-12.70
4 Tania Lloyd / Hugh Grosvenor (1)18 -8 -13 12 25 31  65 79.774-0-21.92
5 Maggie Crawford / Sue Falkingham (14)19 7 19 0 21 -12  54 77.474-1-11.71
6 David Robinson / Phil Beck (3)39 15 -2 1 -26 29  56 75.643-1-21.35
7 Leigh Blizzard / Julie Rhodes (12)3 -14 47 2 -4 30  64 74.364-0-21.32
8 Barbara Giizel / Marg Enright (17)30 7 -10 25 -21 15  46 74.174-0-21.23
9 Guray Sunamak / Gulum Kocak-Sunamak (15)2 14 23 2 26 -25  42 73.945-0-11.35
10 Margaret Robertson / Margaret Gibbs (4)-33 34 14 -2 -2 32  43 73.313-0-30.94
11 B Sharlene Campbell / Catherine Catt (37)31 10 10 0 -30 12  33 71.754-1-11.17
12 Jegs Nuttall / Jenny Adey (18)18 8 18 -1 -6 -15  22 67.113-1-20.96
13 Bob Ranson / Frank Milford (13)-18 10 22 -6 0 13  21 67.093-1-20.93
14 Trish Colles / Malcolm Sherlock (23)-18 -10 16 3 9 21  21 66.974-0-21.00
15 Julia Corr / Pam Murphy (9)-11 -21 32 23 27 -31  19 65.053-0-30.80
16 Fiona Hickey / Alaine Macmorran (10)14 -5 13 -25 -13 27  11 63.703-0-30.54
17 B Sandra Miedecke / Laura Hedberg (30)23 -1 -7 6 4 -12  13 63.673-1-20.63
18 Julia Johnson / Geoff Green (24)-34 7 18 -12 -1 25  3 61.613-1-20.63
19 Roger Swain / Felicity Wivell (11)-1 0 -3 12 -15 9  2 60.852-2-20.54
20 Shelley James / Lynne Cooke (19)-14 5 -20 -2 28 7  4 60.603-0-30.54
21 Maria Gibbs / Duncan Abercromby (6)-5 21 -8 2 15 -31  -6 58.793-0-30.54
22 B Leonie Atkins / Janet Bradley (31)-12 -5 27 -4 16 -29  -7 57.462-0-40.36
23 B Laura Best / Lynn Barlow (36)-30 21 3 -23 14 1  -14 56.943-1-20.63
24 Mary George / Katherine Marsden (22)12 5 -21 15 2 -30  -17 56.324-0-20.72
25 Toby Meredith / Judy Keating (27)-1 0 14 6 -28 -7  -16 55.782-2-20.54
26 B Gill Robinson / Vicki Douglas (26)-31 -18 25 21 -9 -1  -13 55.652-1-30.45
27 B Wayne Seabrook / Paul Fredheim (32)22 1 -19 -2 -16 2  -12 55.612-1-30.45
28 Richard Cooke / Chris Girvan (7)11 -25 -47 -9 54 6  -10 55.123-0-30.54
29 B Christina Buell / Sharn Davies (34)-2 9 -14 -3 9 -13  -14 55.032-0-40.36
30 Alan Greenlees / Rob Beattie (25)5 25 -18 -6 0 -21  -15 54.642-1-30.45
31 Jane Routley / Catherine Elliott (5)30 -7 7 -33 13 -32  -22 54.403-0-30.54
32 Clive Sellen / Liz Sellen (21)34 -15 8 -16 -25 -2  -16 53.662-0-40.36
33 B Brian Giles / Rosemary Giles (35)-30 18 20 4 -27 -9  -24 53.453-0-30.54
34 David Marshall / John Cummings (16)30 -10 -23 -12 1 -6  -20 52.051-1-40.27
35 Kevin Wheelahan / David Shaw (20)1 9 -8 -15 -9 -5  -27 50.431-1-40.27
36 B Roger Hooley / Judy Hooley (33)-33 -34 17 19 -14 5  -40 49.053-0-30.54
37 B Jane Malecky / Beryl Gelling (38)-22 -3 -16 9 18 -27  -41 47.412-0-40.36
38 C Nola Calvert / Rex Calvert (39)-23 3 -18 3 -28 20  -43 46.913-0-30.54
39 C Victoria Vyvyan / Lea Coulston (40)-3 -9 -27 -3 -18 13  -47 45.001-0-50.18
39= C Jamie Bayly-Stark / Fran Healy (42)-21 15 -14 -21 18 -25  -48 45.002-0-40.36
41 C Robyn Gregory / Sarah Bolt (44)-39 -7 -25 -19 16 16  -58 44.482-0-40.36
42 B Joy Stoddart / Betty Pilgrim (29)1 -9 -22 2 -18 -20  -66 38.341-1-40.27
43 C Lyn Sinclair / Patricia Dixon (43)-30 -21 -17 11 -54 -16  -127 26.951-0-50.18
44 C Annette Bills / Diane Gain (41)-19 -15 -32 -11 -16 -13  -106 24.900-0-6  
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.