Club logo


Back to main Results page    Show standard report    
Tasmanian Swiss Pairs (November 2023)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6M7M8  Imps VPs W‑D‑LRed pts
1 Leigh Blizzard / Julie Rhodes (16)7 32 29 7 18 4 12 21  130 117.998-0-011.16
2 Bob Harkness / Christine Harkness (23)-24 17 16 -42 27 22 9 38  63 100.146-0-28.00
3 Anne Fyfe / Jill Archer (21)11 -19 9 16 11 25 -12 24  65 99.476-0-26.54
4 Roger Swain / Felicity Wivell (13)24 -4 18 12 17 -4 15 -24  54 96.945-0-34.84
5 Sandra Richman / Andrew Richman (1)13 3 32 -7 17 7 -15 8  58 96.896-0-24.71
6 Bob Ranson / Frank Milford (18)0 -12 4 33 -11 23 3 12  52 94.025-1-24.10
7 Pamela Lidl / Julia Corr (4)-13 4 4 19 7 -6 6 11  32 90.016-0-24.10
8 Lyn Wadley / Klaus Decker (17)9 19 -3 42 -18 -25 27 -8  43 90.004-0-42.97
9 Louise Cowan / Gillian Bezette (11)-3 12 35 8 -17 17 -11 -11  30 87.514-0-42.84
10 Maggie Crawford / Maria Gibbs (7)0 48 7 -8 8 -7 -9 -4  35 85.713-1-42.49
11 Mardi Grosvenor / John Grosvenor (8)12 -3 23 -12 -7 6 -3 4  20 85.614-0-41.92
12 Phillipa Pitt / Ros Pyrke (22)1 -9 -4 12 22 -6 21 -21  16 84.403-1-41.68
13 Sue Martin / Sue Falkingham (14)16 16 -29 25 -8 6 11 -38  -1 82.445-0-32.40
14 Ros Scott / David Graham (9)-7 29 -18 -19 0 9 0 9  3 80.313-2-31.92
15 Ann Graves / Jennifer Sherriff (5)-10 4 -16 7 -4 -9 27 2  1 79.123-1-41.68
16 Maureen Carswell / John Bailey (2)24 4 3 19 -17 -17 -6 -12  -2 78.354-0-41.92
17 Jane Routley / Catherine Elliott (6)-8 1 -9 6 16 -23 -3 11  -9 77.803-1-41.68
18 Nicole Stedman / Lynn Bain (10)-24 -17 45 -33 20 -2 12 -2  -1 77.743-2-31.92
19 Angela Grant / Barbara Peers (27)-1 -48 2 2 29 -22 3 9  -26 76.473-3-22.16
20 Margaret Robertson / Margaret Gibbs (3)-9 -1 15 -25 0 23 -21 3  -15 75.933-2-31.92
21 Moira Smith / Rudi Lidl (20)-12 -4 21 -16 -2 2 0 -3  -14 74.831-3-41.20
22 Barbara Giizel / Pam Murphy (15)7 9 -32 -6 4 31 -27 -9  -23 73.964-0-41.92
23 Martin Le Fevre / Graeme Denmead (26)-7 -29 -2 26 -16 17 -12 -7  -30 70.342-1-51.20
24 Donna McWilliam / Jan Frost (24)-11 -4 -4 7 2 -31 13 -11  -39 69.042-1-51.20
25 Prue Dick / Mardi Hogarth (19)8 -19 -15 -7 -20 12 2 -9  -48 65.482-1-51.20
26 Catherine Wyllie / David Wyllie (12)10 19 -7 -19 -22 -23 -13 1  -54 64.052-1-51.20
27 Erica McCoull / Jane Edler (25)7 -32 -21 -2 -13 23 -27 -7  -72 59.482-1-51.20
28 Wendy Newman / Helen Spliet (28)-20 37 -35 -12 -29 -23 -2 7  -77 57.672-1-51.20
29 Anne Donnelly / Margie Markos (30)-16 -37 -45 -26 13 -12 28 -1  -96 55.792-1-51.20
30 Debbie Martyn / Helen Hebblethwaite (29)20 -16 -23 -7 -27 -17 -28 7  -91 53.832-0-60.96
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.