Club logo


Back to main Results page    Show standard report    
Southern Swiss Pairs (October 2023)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LRed pts
1 David Brooks / Darryl Smith (5)24 11 14 -1 0 33  81 85.844-2-01.95
2 David Robinson / Phil Beck (1)19 -9 19 22 0 1  52 76.623-2-11.46
3 Julia Corr / Barbara Holland (4)-10 -3 15 23 0 19  44 74.073-1-21.16
4 Richard Cooke / Margaret Gibbs (2)10 13 -14 6 22 -1  36 72.054-1-11.16
5 Gordon Dowell / Paul Fredheim (17)8 -13 52 -22 0 51  76 71.233-1-20.89
6 Mardi Grosvenor / John Grosvenor (6)12 9 7 1 0 0  29 70.423-3-01.02
7 Gulum Kocak-Sunamak / Ann Paton (3)-8 3 -7 -12 13 39  28 66.033-0-30.54
8 Leigh Blizzard / Julie Rhodes (7)-24 -2 7 12 22 0  15 65.603-1-20.63
9 Sarah Howard / Anne Parrott (9)-19 8 7 2 36 -33  1 60.124-0-20.72
10 Marg Enright / Sue Falkingham (10)24 -11 -1 -6 -36 27  -3 59.282-1-30.45
11 Barbara Giizel / Pam Murphy (8)0 17 1 -8 0 -19  -9 56.981-3-20.45
12 Frances Russon / Ian Barton (11)-24 2 -21 28 -20 14  -21 53.473-0-30.54
13 Di Fincke / Judy Keating (13)1 -17 -15 17 20 -51  -45 51.612-1-30.45
14 Warren Papworth / Pam Halton (16)5 17 -7 8 -22 -39  -38 50.913-0-30.54
15 Janette Targett / Sandra Miedecke (14)-12 -8 21 -23 -13 8  -27 50.552-0-40.36
16 Erica McCoull / Sharlene Campbell (18)-5 -17 -7 -17 3 -14  -57 40.261-0-50.18
17 Helen Smith / Barry Kelly (12)0 6 -19 -2 -22 -27  -64 39.941-1-40.27
18 Gill Robinson / Keong Chen (15)-1 -6 -52 -28 -3 -8  -98 35.020-1-50.09
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.